Date Assigned | Date Due | Section:Problems | Solutions |
Jan 10 | Jan 12 | 1.1: 2, 3a,b, 4a,b, 6 | Solution |
Jan 12 | Jan 14 | 1.1: 7, 9, 10; 1.2: 1, 3 | Solution |
Jan 14 | Jan 19 | 1.2: 6, 8, 9, 15 | Solution |
Jan 19 | Jan 21 | 1.2: 14, 17 | Solution |
Jan 21 | Jan 24 | 1.2: 34; 1.3: 2, 3, 4, 6 |
Solution |
Jan 24 | Jan 26 | 1.3: 8, 10, 11, 13, 26 | Solution |
Jan 28 | Jan 31 | 1.3: 19, 20, 21, 29 | Solution |
Jan 31 | Feb 2 | 1.4: 1a,b,d,f, 4, 9 | Solution |
Feb 2 | Feb 4 | 1.4: 8, 20, 21 | Solution |
Feb 4 | Feb 7 | 1.4: 17 | Solution |
Feb 9 | Feb 11 | 2.1: 1, 2, 3, 5, 7, 8 | Solution |
Feb 11 | Feb 14 | 2.1: 11, 15, 16 | Solution |
Feb 21 | Feb 23 | 2.2: 3, 5, 7, 10 | Solution |
Feb 23 | Feb 25 | 2.2: 12, 14, 18, 26 | Solution |
Feb 25 | Feb 28 | 2.2: 11, 24, 31 | Solution |
Feb 28 | Mar 2 | 2.4: 1, 6, 7, 10 | Solution |
Mar 2 | Mar 4 | 2.3: 2, 3, 6, 8 | Solution |
Mar 16 | Mar 18 | 3.1: 4a,b, 5, 10, 13 | Solution |
Mar 18 | Mar 21 | 3.1: 32, 33; 3.2: 3, 4, 7 | Solution |
Mar 21 | Mar 23 | 3.2: 11, 14, 18, 19, 23 | Solution |
Mar 28 | Mar 30 | 3.3: 6, 7, 8, 9 | Solution |
Mar 30 | Apr 1 | 3.3: 11, 12, 17, 18
| Solution |
Apr 1 | Apr 4 | 3.3: 19, 25, 27, 28
| Solution |
Apr 4 | Apr 6 | 3.4: 2a,b,c,e, 5, 6
| Solution |
Apr 6 | Apr 8 | 3.4: 7; 3.6: 3
| Solution |
Apr 8 | Apr 11 | 3.5: 9,8; 3.6: 6, 14
| Solution |
Apr 13 | Apr 15 | 4.1: 4, 5, 16, 22
| Solution |
Apr 18 | Apr 22 | 4.2: 10, 18, 26, 27
| Solution |