Web Server Statistics for Calculus Labs at USC

Program started at Wed-06-Jan-2010 03:00.
Analysed requests from Sat-15-Aug-2009 00:07 to Thu-31-Dec-2009 23:24 (138.97 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report contains overall statistics.

Figures in parentheses refer to the 7-day period ending 31-Dec-2009 23:59.

Successful requests: 103,020 (2,492)
Average successful requests per day: 741 (355)
Successful requests for pages: 98,395 (2,474)
Average successful requests for pages per day: 708 (353)
Failed requests: 2,252 (38)
Redirected requests: 2,313 (20)
Distinct files requested: 169 (150)
Distinct hosts served: 9,186 (295)
Data transferred: 4.89 gigabytes (121.89 megabytes)
Average data transferred per day: 36.03 megabytes (17.41 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the activity in each month.

Each unit (=) represents 800 requests for pages or part thereof.

monthreqspages 
Aug 20091225011497===============
Sep 20092766626068=================================
Oct 20092543824505===============================
Nov 20092437323203==============================
Dec 20091329313122=================

Busiest month: Sep 2009 (26,068 requests for pages).

Request Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

no.reqs%reqs%pages7-day reqs%7-day reqsGbytes%byteslast timefile
19751 9.47% 9.91%42617.09%0.17 3.38%31/Dec/09 23:04/calclab/maplets4calculus/
27365 7.15% 7.49%7 0.28%0.07 1.33%31/Dec/09 21:07/calclab/141L-F09/labs/
36240 6.06% 6.34%3 0.12%0.02 0.38%30/Dec/09 16:34/calclab/141L-F09/
45209 5.06% 5.29%5 0.20%0.03 0.65%30/Dec/09 16:35/calclab/142L-F09/labs/
54283 4.16% 4.35%148 5.94%0.03 0.55%30/Dec/09 19:14/calclab/142-S03/
63860 3.75% 3.92%7 0.28%0.01 0.14%30/Dec/09 22:33/calclab/142L-F09/
 19 0.02% 0.02%0 0.00 20/Nov/09 11:40  /calclab/142L-F09/?
73705 3.60% 3.77%142 5.70%0.27 5.59%31/Dec/09 15:22/calclab/526-F05/
83336 3.24% 3 0.12%0.02 0.31%30/Dec/09 16:35/calclab/142L-F09/uscpositive.gif
92533 2.46% 2.57%5 0.20%0.02 0.48%31/Dec/09 10:24/calclab/
102340 2.27% 2.38%90 3.61%0.07 1.37%31/Dec/09 22:13/calclab/webstat/
111959 1.90% 1.99%5 0.20%0.09 1.93%31/Dec/09 22:15/calclab/141L-F09/labs/Project109f.pdf
121730 1.68% 1.76%75 3.01%0.02 0.42%31/Dec/09 02:19/calclab/141-F02/
131494 1.45% 1.52%74 2.97%0.06 1.15%31/Dec/09 16:52/calclab/141L-F07/
141492 1.45% 1.52%59 2.37%0.09 1.82%31/Dec/09 23:24/calclab/141L-F05/
151392 1.35% 1.41%25 1.00%0.05 1.03%31/Dec/09 16:17/calclab/142L-S08/
161349 1.31% 1.37%5 0.20%0.07 1.50%31/Dec/09 22:15/calclab/141L-F09/labs/ReportDesc09f.pdf
171318 1.28% 1.34%92 3.69%0.06 1.26%31/Dec/09 20:03/calclab/142L-S06/
181217 1.18% 1.24%34 1.36%0.04 0.79%31/Dec/09 14:50/calclab/142L-F07/
191180 1.15% 1.20%34 1.36%0.01 0.28%31/Dec/09 09:15/calclab/141L-F03/
201036 1.01% 1.05%5 0.20%0.06 1.32%31/Dec/09 22:15/calclab/141L-F09/labs/NewUserTour08s.mw
211012 0.98% 1.03%85 3.41%0.03 0.66%31/Dec/09 17:05/calclab/141L-F06/
22932 0.90% 0.95%10 0.40%0.06 1.27%30/Dec/09 17:41/calclab/142L-F09/labs/IntMethod2.pdf
23893 0.87% 0.91%5 0.20%0.07 1.39%31/Dec/09 22:15/calclab/141L-F09/labs/RollerCoaster09f.pdf
24874 0.85% 0.89%62 2.49%0.04 0.75%31/Dec/09 20:43/calclab/142L-S07/
25871 0.85% 0.89%68 2.73%0.02 0.47%31/Dec/09 22:20/calclab/141L-S06/
26850 0.83% 0.86%3 0.12%0.02 0.33%30/Dec/09 01:01/calclab/141L-F09/LabSyllabus09f.pdf
27844 0.82% 0.86%2 0.08%0.05 0.98%28/Dec/09 20:51/calclab/142L-F09/labs/Guidelines.pdf
28834 0.81% 0.85%24 0.96%0.05 1.12%30/Dec/09 21:19/calclab/142L-F08/labs/ImproperInt08f.pdf
29827 0.80% 0.84%39 1.57%0.01 0.23%31/Dec/09 23:14/calclab/142L-S04/
30776 0.75% 0.79%56 2.25%0.02 0.41%30/Dec/09 10:59/calclab/142L-F05/
31762 0.74% 0.77%99 3.97%0.03 0.69%30/Dec/09 14:45/calclab/142L-F06/
32752 0.73% 0.76%6 0.24%0.07 1.47%29/Dec/09 20:36/calclab/142L-F09/labs/Simpson.pdf
33716 0.70% 0.73%46 1.85%0.02 0.38%31/Dec/09 07:05/calclab/141L-S07/
34696 0.68% 0.71%6 0.24%0.05 0.95%31/Dec/09 22:15/calclab/141L-F09/labs/limits09f.pdf
35688 0.67% 0.70%7 0.28%0.04 0.83%31/Dec/09 22:15/calclab/141L-F09/labs/LabIntr09f.pdf
36679 0.66% 0.69%13 0.52%0.00 0.07%31/Dec/09 21:15/calclab/141L-S09/labs/
37668 0.65% 0.68%64 2.57%0.01 0.22%30/Dec/09 21:35/calclab/141L-S05/
38665 0.65% 0.68%4 0.16%0.02 0.45%30/Dec/09 07:43/calclab/142L-F09/labs/Goblet.mw
39658 0.64% 0.67%46 1.85%0.04 0.75%31/Dec/09 08:42/calclab/141L-S08/
40643 0.62% 0.65%2 0.08%0.04 0.84%28/Dec/09 15:22/calclab/142L-F09/labs/SnowFlake.pdf
41639 0.62% 0.65%5 0.20%0.05 1.00%28/Dec/09 15:02/calclab/142L-F09/labs/IntMethod.pdf
42630 0.61% 0.64%2 0.08%0.05 1.06%29/Dec/09 20:35/calclab/142L-F09/labs/VolumeByDefInt.pdf
43607 0.59% 0.62%6 0.24%0.05 0.96%30/Dec/09 17:26/calclab/142L-F09/labs/Sequences.pdf
44570 0.55% 0.58%56 2.25%0.02 0.38%31/Dec/09 10:26/calclab/142L-S05/
45569 0.55% 0.58%6 0.24%0.04 0.87%29/Dec/09 10:51/calclab/142L-F09/labs/CalcIReview.pdf
46567 0.55% 0.58%3 0.12%0.30 6.09%29/Dec/09 20:56/calclab/142L-F09/labs/ClassicKoch.mw
47562 0.55% 0.57%5 0.20%0.04 0.86%30/Dec/09 14:52/calclab/141L-S09/labs/Limits.pdf
48555 0.54% 0.56%9 0.36%0.04 0.89%30/Dec/09 07:07/calclab/142L-F08/labs/Snowflake08f.pdf
49543 0.53% 0.55%8 0.32%0.04 0.84%31/Dec/09 22:30/calclab/142L-F08/labs/Simpson08f.pdf
50517 0.50% 0.53%7 0.28%0.00 0.02%31/Dec/09 21:15/calclab/141L-S09/
51516 0.50% 0.52%6 0.24%0.05 0.96%31/Dec/09 16:27/calclab/141L-S09/labs/RollerCoaster.pdf
52506 0.49% 0.51%11 0.44%0.04 0.84%31/Dec/09 23:08/calclab/141L-S09/labs/ImplicitDiff.pdf
53505 0.49% 0.51%2 0.08%0.26 5.39%30/Dec/09 03:31/calclab/142L-F09/labs/KochVariation.mw
54504 0.49% 0.51%3 0.12%0.03 0.66%28/Dec/09 10:47/calclab/142L-F09/labs/NewUserTour142.mw
55500 0.49% 0.51%6 0.24%0.00 0.03%31/Dec/09 10:24/calclab/142L-S09/
56490 0.48% 0.50%6 0.24%0.03 0.59%31/Dec/09 22:16/calclab/141L-F09/labs/ImplicitDiff09f.pdf
57490 0.48% 0.50%4 0.16%1.0421.32%31/Dec/09 09:36/calclab/142L-F09/labs/KochSquare.mw
58482 0.47% 0.49%11 0.44%0.03 0.60%30/Dec/09 13:51/calclab/142L-F08/labs/IntMethod208f.pdf
59479 0.46% 5 0.20%0.01 0.20%31/Dec/09 15:35/calclab/142L-F09/142LabSyllabus.doc
60459 0.45% 0.47%3 0.12%0.00 0.07%31/Dec/09 18:21/calclab/142L-S09/labs/
61458 0.44% 0.47%48 1.93%0.02 0.34%30/Dec/09 17:49/calclab/141L-F04/
62457 0.44% 0.46%11 0.44%0.04 0.87%31/Dec/09 20:41/calclab/141L-S09/labs/RiemannSums.pdf
63452 0.44% 0.46%5 0.20%0.02 0.45%31/Dec/09 10:41/calclab/142L-F09/labs/Intro.pdf
64449 0.44% 0.46%12 0.48%0.03 0.71%31/Dec/09 14:13/calclab/142L-F08/labs/Sequences08f.pdf
65439 0.43% 0.45%4 0.16%0.04 0.75%31/Dec/09 22:16/calclab/141L-F09/labs/DefiniteInt09f.pdf
66434 0.42% 0.44%9 0.36%0.04 0.79%31/Dec/09 22:16/calclab/141L-F09/labs/DiffDrill09f.pdf
67422 0.41% 0.43%5 0.20%0.03 0.67%29/Dec/09 12:15/calclab/142L-F08/labs/PowerSeries08f.pdf
68407 0.40% 0.41%3 0.12%0.03 0.61%29/Dec/09 17:49/calclab/142L-F09/labs/Goblet.pdf
69386 0.37% 0.39%4 0.16%0.02 0.50%30/Dec/09 14:18/calclab/142L-F09/labs/ImproperInt.pdf
70358 0.35% 0.36%12 0.48%0.02 0.51%31/Dec/09 20:04/calclab/142L-F08/labs/IntMethod08f.pdf
71356 0.35% 1 0.04%0.00 0.03%31/Dec/09 21:15/calclab/141L-S09/uscpositive.gif
72347 0.34% 0.35%5 0.20%0.02 0.50%30/Dec/09 22:43/calclab/141L-S09/labs/DiffTangent.pdf
73325 0.32% 0.33%8 0.32%0.02 0.38%31/Dec/09 17:44/calclab/142L-F08/labs/LabIntr08f.pdf
74315 0.31% 0.32%12 0.48%0.00 0.04%31/Dec/09 18:31/calclab/142L-F08/labs/
75313 0.30% 0.32%4 0.16%0.00 0.03%31/Dec/09 20:04/calclab/141L-F08/labs/
76312 0.30% 0.32%7 0.28%0.02 0.36%29/Dec/09 23:08/calclab/142L-F09/labs/ConvergTest.pdf
77308 0.30% 0.31%5 0.20%0.01 0.25%31/Dec/09 13:14/calclab/142L-F09/labs/Project1.pdf
78241 0.23% 0.24%27 1.08%0.02 0.38%31/Dec/09 19:52/calclab/142L-S09/labs/Simpson09s.pdf
79223 0.22% 0.23%5 0.20%0.00 0.01%31/Dec/09 05:31/calclab/141L-F08/
80217 0.21% 0.22%5 0.20%0.00 0.01%29/Dec/09 09:46/calclab/142L-F08/
 11 0.01% 0.01%1 0.04%0.00 26/Dec/09 19:21  /calclab/142L-F08/?
81203 0.20% 0.21%2 0.08%0.01 0.23%31/Dec/09 21:15/calclab/141L-S09/labs/FunctionPlot.pdf
82196 0.19% 0.20%3 0.12%0.00 0.07%29/Dec/09 10:57/calclab/142L-S09/LabSyllabus09s.pdf
83190 0.18% 0.19%6 0.24%0.02 0.33%28/Dec/09 10:15/calclab/141L-S09/labs/DiffTrans.pdf
84184 0.18% 0.19%1 0.04%0.01 0.29%29/Dec/09 02:21/calclab/142L-S09/labs/SnowFlak09s.pdf
85182 0.18% 0.18%8 0.32%0.01 0.24%31/Dec/09 15:51/calclab/142L-F08/labs/VolumeByDefInt08f.pdf
86178 0.17% 0.18%3 0.12%0.01 0.18%29/Dec/09 09:17/calclab/141L-S09/labs/Project1.pdf
87175 0.17% 0.18%5 0.20%0.01 0.24%31/Dec/09 20:48/calclab/141L-F08/labs/DiffTangent.pdf
88170 0.17% 0.17%3 0.12%0.01 0.16%31/Dec/09 14:58/calclab/141L-S09/labs/Intro.pdf
89170 0.17% 0.17%16 0.64%0.01 0.26%31/Dec/09 19:58/calclab/142L-S09/labs/PowerSeries09s.pdf
90164 0.16% 0.17%1 0.04%0.01 0.19%27/Dec/09 07:59/calclab/142L-S09/labs/IntMethod209s.pdf
91161 0.16% 0.16%3 0.12%0.01 0.23%31/Dec/09 20:48/calclab/141L-F08/labs/EpsilonDelta.pdf
92151 0.15% 0.15%8 0.32%0.01 0.12%31/Dec/09 00:30/calclab/142L-F08/labs/ReportDesc208s.pdf
93146 0.14% 0.15%1 0.04%0.01 0.23%28/Dec/09 10:14/calclab/141L-S09/labs/EpsilonDelta.pdf
94144 0.14% 2 0.08%0.00 0.06%27/Dec/09 23:27/calclab/141L-S09/LabSyllabus.doc
95137 0.13% 0.14%4 0.16%0.00 0.05%31/Dec/09 00:15/calclab/141L-S09/access.pdf
96133 0.13% 0.14%6 0.24%0.01 0.25%31/Dec/09 20:49/calclab/141L-F08/labs/RiemannSums.pdf
97115 0.11% 0 0.00 0.01%15/Dec/09 21:01/calclab/141L-F08/uscpositive.gif
98115 0.11% 0.12%2 0.08%0.01 0.12%29/Dec/09 04:32/calclab/141L-S09/labs/NewUserTour.mw
99114 0.11% 0.12%12 0.48%0.01 0.16%29/Dec/09 20:55/calclab/142L-F08/labs/CalcIReview08f.pdf
100105 0.10% 0.11%2 0.08%0.01 0.15%29/Dec/09 12:59/calclab/141L-S09/labs/NewFunctions.pdf
101104 0.10% 0.11%8 0.32%0.01 0.12%31/Dec/09 01:22/calclab/142L-F08/labs/Goblet08f.pdf
102101 0.10% 0.10%7 0.28%0.00 0.06%31/Dec/09 22:18/calclab/142L-F08/labs/snowflake08f.mw
10399 0.10% 0.10%5 0.20%0.00 0.10%29/Dec/09 17:28/calclab/142L-F08/labs/ConvergTest08f.pdf
10497 0.09% 0.10%6 0.24%0.00 0.06%29/Dec/09 03:29/calclab/142L-F08/labs/GobletExample08f.mw
10596 0.09% 0.10%1 0.04%0.00 0.10%28/Dec/09 10:15/calclab/141L-S09/labs/Guidelines.pdf
10695 0.09% 0.10%7 0.28%0.01 0.11%31/Dec/09 14:50/calclab/142L-F08/labs/NewUserTour08f.mw
10794 0.09% 0.10%2 0.08%0.01 0.13%31/Dec/09 06:12/calclab/142L-S09/labs/Sequences09s.pdf
10888 0.09% 0.09%5 0.20%0.01 0.11%26/Dec/09 21:59/calclab/142L-S09/labs/VolumeByDefInt09s.pdf
10986 0.08% 0.09%3 0.12%0.00 0.09%29/Dec/09 23:06/calclab/142L-S09/labs/LabIntr09s.pdf
11084 0.08% 0.09%0 0.00 0.10%24/Dec/09 11:00/calclab/142L-S09/labs/Goblet09s.pdf
11184 0.08% 0.09%5 0.20%0.00 0.02%28/Dec/09 06:49/calclab/142L-F09/access.pdf
11284 0.08% 0.09%6 0.24%0.00 0.04%30/Dec/09 07:37/calclab/142L-F08/labs/survey08f.pdf
11384 0.08% 0.09%3 0.12%0.02 0.50%31/Dec/09 20:47/calclab/141L-S09/labs/Project2.pdf
11484 0.08% 0.09%1 0.04%0.01 0.10%29/Dec/09 01:08/calclab/142L-S09/labs/IntMethod09s.pdf
11583 0.08% 0.08%2 0.08%0.00 0.05%28/Dec/09 10:41/calclab/142L-S09/labs/GobletExample09s.mw
11679 0.08% 0.08%1 0.04%0.03 0.51%28/Dec/09 10:15/calclab/141L-S09/labs/Tiles.pdf
11777 0.07% 0.08%6 0.24%0.00 0.08%31/Dec/09 09:06/calclab/142L-F08/labs/ReportDesc08f.pdf
11877 0.07% 3 0.12%0.00 0.03%30/Dec/09 09:52/calclab/142L-S09/LabSyllabus09s.doc
11976 0.07% 0.08%2 0.08%0.01 0.12%28/Dec/09 09:53/calclab/142L-F09/labs/PowerSeries.pdf
12076 0.07% 0.08%2 0.08%0.01 0.11%29/Dec/09 00:26/calclab/142L-S09/labs/CalcIReview09s.pdf
12175 0.07% 0.08%2 0.08%0.01 0.11%31/Dec/09 20:48/calclab/141L-F08/labs/Limits.pdf
12275 0.07% 0.08%3 0.12%0.00 0.08%31/Dec/09 20:48/calclab/141L-F08/labs/Project1.pdf
12370 0.07% 0.07%1 0.04%0.00 0.09%31/Dec/09 14:25/calclab/142L-S09/labs/ImproperInt09s.pdf
12468 0.07% 0.07%1 0.04%0.00 0.04%31/Dec/09 15:04/calclab/142L-S09/labs/snowflake09s.mw
12564 0.06% 0.07%2 0.08%0.00 0.02%28/Dec/09 14:57/calclab/142L-F08/LabSyllabus08f.pdf
12663 0.06% 0.06%3 0.12%0.00 0.09%31/Dec/09 20:48/calclab/141L-F08/labs/NewFunctions.pdf
12762 0.06% 0.06%3 0.12%0.00 0.03%31/Dec/09 22:53/calclab/141L-S09/labs/survey.pdf
12861 0.06% 2 0.08%0.00 0.02%30/Dec/09 23:47/calclab/142L-F08/LabSyllabus08f.doc
12961 0.06% 0.06%1 0.04%0.00 0.06%26/Dec/09 06:33/calclab/142L-S09/labs/ReportDesc208s.pdf
13060 0.06% 0.06%2 0.08%0.00 31/Dec/09 10:45/calclab/550-F05/
13160 0.06% 0.06%2 0.08%0.00 0.02%28/Dec/09 20:01/calclab/142L-F08/access.pdf
13259 0.06% 0.06%0 0.00 0.06%23/Dec/09 10:07/calclab/142L-S09/labs/NewUserTour08f.mw
13359 0.06% 0.06%5 0.20%0.01 0.11%31/Dec/09 20:48/calclab/141L-F08/labs/RollerCoaster.pdf
13458 0.06% 0.06%4 0.16%0.00 0.06%31/Dec/09 20:48/calclab/141L-F08/labs/FunctionPlot.pdf
13557 0.06% 2 0.08%0.00 0.03%25/Dec/09 17:37/calclab/141L-F09/LabSyllabus09f.doc
13657 0.06% 0.06%1 0.04%0.00 0.05%27/Dec/09 05:41/calclab/142L-S09/labs/ReportDesc08f.pdf
13757 0.06% 0.06%3 0.12%0.00 0.02%30/Dec/09 15:42/calclab/142L-S09/access.pdf
13856 0.05% 0.06%4 0.16%0.00 0.10%31/Dec/09 20:48/calclab/141L-F08/labs/DiffTrans.pdf
13954 0.05% 0.05%4 0.16%0.00 0.05%31/Dec/09 20:47/calclab/141L-F08/labs/Intro.pdf
14054 0.05% 0.05%3 0.12%0.00 0.09%31/Dec/09 20:48/calclab/141L-F08/labs/ImplicitDiff.pdf
14153 0.05% 0.05%5 0.20%0.00 0.03%27/Dec/09 19:48/calclab/550-F05/P2.pdf
14247 0.05% 0.05%2 0.08%0.00 0.04%30/Dec/09 17:14/calclab/142L-S09/labs/ConvergTest09s.pdf
14344 0.04% 0.04%2 0.08%0.00 0.05%31/Dec/09 20:47/calclab/141L-F08/labs/NewUserTour.mw
14444 0.04% 0.04%2 0.08%0.02 0.33%31/Dec/09 20:49/calclab/141L-F08/labs/Project2.pdf
14542 0.04% 0.04%3 0.12%0.00 0.06%31/Dec/09 20:48/calclab/141L-F08/labs/Guidelines.pdf
14641 0.04% 0.04%2 0.08%0.00 0.02%25/Dec/09 16:59/calclab/141L-F09/access09f.pdf
14740 0.04% 0.04%3 0.12%0.00 0.03%31/Dec/09 20:49/calclab/141L-F08/labs/survey.pdf
14840 0.04% 0.04%3 0.12%0.00 0.02%28/Dec/09 07:17/calclab/141L-F08/LabSyllabus.pdf
14939 0.04% 0.04%4 0.16%0.01 0.30%31/Dec/09 20:48/calclab/141L-F08/labs/Tiles.pdf
15037 0.04% 0.04%4 0.16%0.00 0.02%27/Dec/09 18:07/calclab/550-F05/P1.pdf
15136 0.03% 0.04%0 0.00 0.02%16/Dec/09 17:30/calclab/142L-F09/CommonMistakes.mw
15236 0.03% 0.04%2 0.08%0.00 0.01%25/Dec/09 16:42/calclab/141L-F08/access.pdf
15333 0.03% 0.03%2 0.08%0.00 0.02%30/Dec/09 06:25/calclab/142L-S09/labs/survey09s.pdf
 39 0.04% 0.04%0 0.00 0.02%24/Dec/09 15:17[not listed: 8 files]

File Type Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.

no.reqs%reqs7-day reqs%7-day reqsGbytes%byteslast timeextension
16658464.63%195278.33%1.2826.21%31/Dec/09 23:24[directories]
22731626.52%47419.02%1.8237.29%31/Dec/09 23:08.pdf [Adobe Portable Document Format]
34495 4.36%48 1.93%1.7535.82%31/Dec/09 22:18.mw [Maple worksheet (Standard)]
43807 3.70%4 0.16%0.02 0.36%31/Dec/09 21:15.gif [GIF graphics]
5818 0.79%14 0.56%0.02 0.33%31/Dec/09 15:35.doc [Microsoft Word document]

Host Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.

no.reqs%reqspages%pages7-day reqs%7-day reqsGbytes%byteslast timehost
13799336.88%3454135.10%10 0.40%2.1143.10%31/Dec/09 21:15math.sc.edu
23263 3.17%3222 3.27%0 0.11 2.21%10/Nov/09 16:1666.249.71.219
32402 2.33%2402 2.44%0 0.02 0.38%18/Nov/09 02:5977.88.25.26
42341 2.27%2315 2.35%89235.79%0.12 2.43%31/Dec/09 22:5366.249.71.181
51667 1.62%1654 1.68%0 0.08 1.67% 9/Dec/09 14:4866.249.71.187
61530 1.49%1511 1.54%0 0.06 1.21%21/Sep/09 21:2066.249.71.213
71415 1.37%1409 1.43%0 0.04 0.76%11/Nov/09 19:28195.113.214.196
81252 1.22%1246 1.27%0 0.05 0.94%16/Dec/09 08:4067.195.115.237
9990 0.96%979 0.99%0 0.04 0.90%24/Nov/09 13:2566.249.71.210
10916 0.89%911 0.93%0 0.04 0.75%22/Dec/09 14:3865.55.208.182
11705 0.68%703 0.71%0 0.02 0.34%21/Dec/09 21:2466.235.124.18
12646 0.63%645 0.66%0 0.01 0.28%13/Nov/09 20:5767.110.143.50
13625 0.61%621 0.63%0 0.02 0.48%10/Nov/09 11:4767.195.115.225
14531 0.52%531 0.54%0 0.01 0.19% 1/Nov/09 12:55174.46.170.181
15514 0.50%514 0.52%0 0.01 0.22% 6/Nov/09 13:59174.46.170.182
16504 0.49%502 0.51%0 0.01 0.14% 1/Oct/09 12:4974.208.111.251
17492 0.48%492 0.50%159 6.38%0.02 0.43%31/Dec/09 17:0567.218.116.163
18487 0.47%480 0.49%0 0.01 0.22% 6/Oct/09 12:3766.249.71.155
19479 0.46%478 0.49%47619.10%0.02 0.35%31/Dec/09 23:14174.129.177.212
20470 0.46%466 0.47%89 3.57%0.02 0.39%27/Dec/09 17:1867.195.114.24
21338 0.33%337 0.34%0 0.01 0.21%14/Dec/09 18:4866.249.71.204
22258 0.25%258 0.26%0 0.02 0.45%11/Sep/09 09:1169.253.152.51
23234 0.23%234 0.24%0 0.01 0.19% 6/Nov/09 13:23174.46.170.184
24218 0.21%215 0.22%0 0.00 0.09%25/Sep/09 13:0866.249.71.239
25215 0.21%215 0.22%0 0.00 0.08%15/Nov/09 06:01194.209.25.110
26203 0.20%200 0.20%22 0.88%0.01 0.12%30/Dec/09 16:1683.167.62.167
27203 0.20%203 0.21%0 0.00 0.01%16/Sep/09 11:3172.159.146.131
28202 0.20%202 0.21%0 0.00 0.03%17/Nov/09 07:5766.235.124.68
29200 0.19%200 0.20%0 0.00 0.01%16/Oct/09 07:5710.41.17.147
30198 0.19%198 0.20%0 0.00 0.09% 1/Nov/09 05:33174.46.170.179
31195 0.19%195 0.20%0 0.00 0.07% 1/Nov/09 11:26174.46.170.177
32194 0.19%191 0.19%0 0.01 0.14%16/Aug/09 08:15222.231.40.175
33193 0.19%193 0.20%0 0.01 0.15% 9/Nov/09 01:28216.9.23.164
34190 0.18%176 0.18%0 0.01 0.26% 2/Dec/09 13:20208.44.247.132
35178 0.17%175 0.18%0 0.01 0.12% 4/Oct/09 03:3372.30.87.119
36158 0.15%158 0.16%0 0.00 0.05%16/Nov/09 15:28216.9.22.135
37155 0.15%154 0.16%0 0.01 0.11%18/Oct/09 14:3772.30.79.33
38141 0.14%141 0.14%0 0.00 12/Dec/09 17:1977.88.22.250
39132 0.13%132 0.13%0 0.00 0.01% 4/Sep/09 17:28149.169.94.63
40132 0.13%132 0.13%0 0.00 0.01%10/Dec/09 15:0063.135.157.242
41132 0.13%132 0.13%0 0.00 0.01%30/Sep/09 04:04203.96.13.170
42132 0.13%132 0.13%0 0.00 0.01%15/Oct/09 16:52166.205.5.140
43130 0.13%127 0.13%130 5.22%0.01 0.10%31/Dec/09 23:0867.195.110.154
44129 0.13%127 0.13%129 5.18%0.01 0.26%28/Dec/09 14:57222.231.40.167
45129 0.13%128 0.13%0 0.00 0.09% 5/Sep/09 18:5272.30.142.183
46128 0.12%128 0.13%0 0.00 0.01%23/Oct/09 21:4524.117.22.58
47128 0.12%128 0.13%0 0.00 0.01%13/Sep/09 22:2769.179.163.74
48126 0.12%126 0.13%0 0.00 13/Dec/09 00:5693.158.146.239
49120 0.12%120 0.12%0 0.00 0.05%29/Oct/09 12:4166.249.65.171
50119 0.12%119 0.12%2 0.08%0.00 0.07%31/Dec/09 14:50208.115.111.249
 3858837.46%3759738.21%58323.39%1.9539.81%31/Dec/09 23:24[not listed: 9,136 hosts]

Domain Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.

no.reqs%reqspages%pages7-day reqs%7-day reqsGbytes%byteslast timedomain
16502763.12%6385464.90%248299.60%2.7856.90%31/Dec/09 23:24[unresolved numerical addresses]
23799336.88%3454135.10%10 0.40%2.1143.10%31/Dec/09 21:15.edu (USA Higher Education)
 3799336.88%3454135.10%10 0.40%2.1143.10%31/Dec/09 21:15  sc.edu
 3799336.88%3454135.10%10 0.40%2.1143.10%31/Dec/09 21:15    math.sc.edu (USC, Mathematics)