Program started at Mon-17-Aug-2009 03:00.
Analysed requests from Fri-15-May-2009 00:07 to Fri-14-Aug-2009 23:51 (91.99 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Aug-2009 23:59.
Successful requests: 45,962 (3,324)
Average successful requests per day: 499 (474)
Successful requests for pages: 45,285 (3,313)
Average successful requests for pages per day: 492 (473)
Failed requests: 2,131 (27)
Redirected requests: 637 (9)
Distinct files requested: 119 (109)
Distinct hosts served: 2,740 (322)
Data transferred: 1.32 gigabytes (69.82 megabytes)
Average data transferred per day: 14.64 megabytes (9.97 megabytes)
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit () represents 400 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
May 2009 | 5875 | 5835 | |
Jun 2009 | 15566 | 15173 | |
Jul 2009 | 14888 | 14672 | |
Aug 2009 | 9633 | 9605 |
Busiest month: Jun 2009 (15,173 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
---|---|---|---|---|---|---|---|---|---|
1 | 8091 | 17.60% | 17.87% | 1238 | 37.24% | 40.67 | 3.02% | 14/Aug/09 23:43 | /calclab/142-S03/ |
2 | 6528 | 14.20% | 14.42% | 301 | 9.06% | 118.73 | 8.81% | 14/Aug/09 23:48 | /calclab/maplets4calculus/ |
3 | 2332 | 5.07% | 5.15% | 152 | 4.57% | 22.60 | 1.68% | 14/Aug/09 23:39 | /calclab/141-F02/ |
4 | 1945 | 4.23% | 4.30% | 80 | 2.41% | 19.61 | 1.46% | 14/Aug/09 19:59 | /calclab/141L-F03/ |
5 | 1489 | 3.24% | 3.29% | 106 | 3.19% | 42.18 | 3.13% | 14/Aug/09 19:19 | /calclab/webstat/ |
6 | 1401 | 3.05% | 3.09% | 57 | 1.71% | 15.06 | 1.12% | 13/Aug/09 18:27 | /calclab/142L-S04/ |
7 | 1061 | 2.31% | 2.34% | 120 | 3.61% | 76.66 | 5.69% | 14/Aug/09 20:02 | /calclab/526-F05/ |
8 | 1058 | 2.30% | 2.34% | 54 | 1.62% | 45.99 | 3.41% | 14/Aug/09 23:46 | /calclab/142L-S08/ |
9 | 966 | 2.10% | 2.13% | 72 | 2.17% | 31.78 | 2.36% | 14/Aug/09 23:51 | /calclab/142L-F07/ |
10 | 908 | 1.98% | 2.01% | 76 | 2.29% | 44.15 | 3.28% | 14/Aug/09 17:46 | /calclab/142L-S07/ |
11 | 881 | 1.92% | 1.95% | 55 | 1.65% | 40.56 | 3.01% | 14/Aug/09 18:30 | /calclab/142L-S06/ |
12 | 877 | 1.91% | 1.94% | 8 | 0.24% | 5.99 | 0.44% | 14/Aug/09 20:10 | /calclab/142L-S09/labs/ |
13 | 850 | 1.85% | 1.88% | 61 | 1.84% | 36.77 | 2.73% | 14/Aug/09 20:55 | /calclab/141L-F07/ |
14 | 777 | 1.69% | 1.72% | 70 | 2.11% | 22.79 | 1.69% | 14/Aug/09 17:42 | /calclab/141L-S06/ |
15 | 745 | 1.62% | 1.65% | 44 | 1.32% | 32.74 | 2.43% | 14/Aug/09 23:14 | /calclab/141L-F05/ |
16 | 735 | 1.60% | 1.62% | 87 | 2.62% | 21.13 | 1.57% | 14/Aug/09 23:12 | /calclab/142L-F05/ |
17 | 724 | 1.58% | 1.60% | 86 | 2.59% | 19.92 | 1.48% | 14/Aug/09 22:46 | /calclab/141L-S07/ |
18 | 720 | 1.57% | 1.59% | 46 | 1.38% | 20.51 | 1.52% | 14/Aug/09 23:14 | /calclab/141L-F06/ |
19 | 686 | 1.49% | 1.51% | 7 | 0.21% | 2.78 | 0.21% | 14/Aug/09 06:55 | /calclab/141L-S09/labs/ |
20 | 631 | 1.37% | 1.39% | 79 | 2.38% | 44.29 | 3.29% | 14/Aug/09 23:51 | /calclab/141L-S08/ |
21 | 620 | 1.35% | 1.37% | 28 | 0.84% | 28.60 | 2.12% | 14/Aug/09 19:38 | /calclab/142L-F06/ |
22 | 594 | 1.29% | 1.31% | 74 | 2.23% | 11.07 | 0.82% | 14/Aug/09 04:50 | /calclab/141L-S05/ |
23 | 578 | 1.26% | 1.28% | 17 | 0.51% | 2.03 | 0.15% | 14/Aug/09 21:26 | /calclab/142L-S09/ |
24 | 540 | 1.17% | 1.19% | 11 | 0.33% | 0.92 | 0.07% | 13/Aug/09 23:39 | /calclab/141L-S09/ |
25 | 532 | 1.16% | 1.17% | 25 | 0.75% | 20.77 | 1.54% | 14/Aug/09 18:52 | /calclab/142L-S05/ |
26 | 426 | 0.93% | 0.94% | 14 | 0.42% | 17.10 | 1.27% | 13/Aug/09 13:40 | /calclab/141L-F04/ |
27 | 402 | 0.87% | 2 | 0.06% | 1.73 | 0.13% | 12/Aug/09 21:51 | /calclab/141L-S09/uscpositive.gif | |
28 | 382 | 0.83% | 0.84% | 27 | 0.81% | 28.24 | 2.10% | 14/Aug/09 18:29 | /calclab/142L-F08/labs/Simpson08f.pdf |
29 | 288 | 0.63% | 0.64% | 5 | 0.15% | 18.71 | 1.39% | 14/Aug/09 20:43 | /calclab/142L-S09/labs/VolumeByDefInt09s.pdf |
30 | 282 | 0.61% | 0.62% | 9 | 0.27% | 2.16 | 0.16% | 14/Aug/09 15:37 | /calclab/ |
31 | 279 | 0.61% | 0.62% | 15 | 0.45% | 18.33 | 1.36% | 14/Aug/09 18:24 | /calclab/142L-F08/labs/ImproperInt08f.pdf |
32 | 276 | 0.60% | 0.61% | 21 | 0.63% | 16.99 | 1.26% | 14/Aug/09 19:44 | /calclab/142L-F08/labs/IntMethod208f.pdf |
33 | 259 | 0.56% | 0.57% | 11 | 0.33% | 18.27 | 1.36% | 13/Aug/09 10:29 | /calclab/141L-S09/labs/Limits.pdf |
34 | 242 | 0.53% | 0.53% | 0 | 14.53 | 1.08% | 7/Aug/09 21:22 | /calclab/142L-S09/labs/Goblet09s.pdf | |
35 | 237 | 0.52% | 0.52% | 1 | 0.03% | 17.78 | 1.32% | 14/Aug/09 20:10 | /calclab/142L-S09/labs/CalcIReview09s.pdf |
36 | 198 | 0.43% | 0.44% | 4 | 0.12% | 10.86 | 0.81% | 14/Aug/09 20:58 | /calclab/141L-S09/labs/FunctionPlot.pdf |
37 | 189 | 0.41% | 0.42% | 4 | 0.12% | 12.24 | 0.91% | 14/Aug/09 14:22 | /calclab/142L-S09/labs/IntMethod09s.pdf |
38 | 189 | 0.41% | 0.42% | 5 | 0.15% | 12.05 | 0.89% | 12/Aug/09 01:59 | /calclab/141L-S09/labs/DiffTangent.pdf |
39 | 185 | 0.40% | 0.41% | 6 | 0.18% | 1.29 | 0.10% | 13/Aug/09 15:11 | /calclab/142L-F08/labs/ |
40 | 171 | 0.37% | 0.38% | 10 | 0.30% | 13.20 | 0.98% | 14/Aug/09 21:18 | /calclab/142L-F08/labs/Snowflake08f.pdf |
41 | 166 | 0.36% | 0.37% | 12 | 0.36% | 11.59 | 0.86% | 14/Aug/09 20:22 | /calclab/142L-F08/labs/IntMethod08f.pdf |
42 | 163 | 0.35% | 3 | 0.09% | 3.28 | 0.24% | 14/Aug/09 23:44 | /calclab/141L-S09/LabSyllabus.doc | |
43 | 159 | 0.35% | 0.35% | 1 | 0.03% | 13.48 | 1.00% | 12/Aug/09 00:45 | /calclab/142L-S09/labs/Simpson09s.pdf |
44 | 156 | 0.34% | 0.34% | 6 | 0.18% | 0.69 | 0.05% | 14/Aug/09 22:16 | /calclab/141L-F08/labs/ |
45 | 153 | 0.33% | 0.34% | 4 | 0.12% | 7.47 | 0.55% | 14/Aug/09 10:02 | /calclab/141L-S09/labs/Intro.pdf |
46 | 153 | 0.33% | 0.34% | 3 | 0.09% | 13.39 | 0.99% | 13/Aug/09 11:13 | /calclab/141L-S09/labs/RollerCoaster.pdf |
47 | 151 | 0.33% | 0.33% | 13 | 0.39% | 12.41 | 0.92% | 14/Aug/09 06:43 | /calclab/142L-F08/labs/PowerSeries08f.pdf |
48 | 138 | 0.30% | 0.30% | 0 | 9.27 | 0.69% | 7/Aug/09 22:23 | /calclab/142L-S09/labs/IntMethod209s.pdf | |
49 | 138 | 0.30% | 0.30% | 6 | 0.18% | 8.05 | 0.60% | 14/Aug/09 18:19 | /calclab/142L-F08/labs/LabIntr08f.pdf |
50 | 136 | 0.30% | 0.30% | 1 | 0.03% | 9.93 | 0.74% | 8/Aug/09 04:30 | /calclab/141L-S09/labs/NewFunctions.pdf |
51 | 126 | 0.27% | 0.28% | 2 | 0.06% | 7.03 | 0.52% | 13/Aug/09 04:21 | /calclab/141L-S09/labs/NewUserTour.mw |
52 | 124 | 0.27% | 0.27% | 5 | 0.15% | 7.97 | 0.59% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/VolumeByDefInt08f.pdf |
53 | 121 | 0.26% | 0.27% | 4 | 0.12% | 0.22 | 0.02% | 14/Aug/09 03:59 | /calclab/141L-F08/ |
54 | 120 | 0.26% | 0.26% | 9 | 0.27% | 2.36 | 0.18% | 14/Aug/09 20:09 | /calclab/142L-S09/LabSyllabus09s.pdf |
55 | 120 | 0.26% | 0.26% | 9 | 0.27% | 0.40 | 0.03% | 14/Aug/09 22:30 | /calclab/142L-F08/ |
56 | 119 | 0.26% | 0.26% | 1 | 0.03% | 7.48 | 0.56% | 14/Aug/09 17:31 | /calclab/142L-S09/labs/ImproperInt09s.pdf |
57 | 117 | 0.25% | 0.26% | 3 | 0.09% | 10.57 | 0.78% | 11/Aug/09 09:56 | /calclab/142L-S09/labs/PowerSeries09s.pdf |
58 | 115 | 0.25% | 0.25% | 2 | 0.06% | 8.69 | 0.65% | 14/Aug/09 19:38 | /calclab/141L-S09/labs/EpsilonDelta.pdf |
59 | 113 | 0.25% | 0.25% | 0 | 6.49 | 0.48% | 7/Aug/09 16:06 | /calclab/142L-S09/labs/ReportDesc08f.pdf | |
60 | 106 | 0.23% | 0.23% | 8 | 0.24% | 8.26 | 0.61% | 14/Aug/09 19:01 | /calclab/142L-S09/labs/SnowFlak09s.pdf |
61 | 101 | 0.22% | 0.22% | 8 | 0.24% | 4.48 | 0.33% | 14/Aug/09 02:17 | /calclab/142L-F08/labs/ReportDesc208s.pdf |
62 | 100 | 0.22% | 0.22% | 5 | 0.15% | 3.50 | 0.26% | 14/Aug/09 20:43 | /calclab/142L-S09/labs/GobletExample09s.mw |
63 | 97 | 0.21% | 0.21% | 8 | 0.24% | 6.84 | 0.51% | 14/Aug/09 05:49 | /calclab/142L-F08/labs/Sequences08f.pdf |
64 | 94 | 0.20% | 0.21% | 1 | 0.03% | 5.99 | 0.44% | 9/Aug/09 15:12 | /calclab/142L-S09/labs/NewUserTour08f.mw |
65 | 93 | 0.20% | 0.21% | 2 | 0.06% | 7.55 | 0.56% | 14/Aug/09 19:54 | /calclab/141L-S09/labs/ImplicitDiff.pdf |
66 | 86 | 0.19% | 0.19% | 13 | 0.39% | 8.01 | 0.59% | 14/Aug/09 01:48 | /calclab/141L-S09/labs/RiemannSums.pdf |
67 | 85 | 0.18% | 0.19% | 3 | 0.09% | 6.37 | 0.47% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/CalcIReview08f.pdf |
68 | 85 | 0.18% | 0.19% | 2 | 0.06% | 4.68 | 0.35% | 13/Aug/09 11:22 | /calclab/141L-S09/labs/Project1.pdf |
69 | 85 | 0.18% | 0.19% | 2 | 0.06% | 6.49 | 0.48% | 14/Aug/09 20:10 | /calclab/142L-S09/labs/Sequences09s.pdf |
70 | 82 | 0.18% | 0.18% | 4 | 0.12% | 4.54 | 0.34% | 13/Aug/09 04:38 | /calclab/142L-F08/labs/ConvergTest08f.pdf |
71 | 82 | 0.18% | 0.18% | 5 | 0.15% | 4.92 | 0.37% | 11/Aug/09 06:09 | /calclab/142L-S09/labs/LabIntr09s.pdf |
72 | 81 | 0.18% | 0.18% | 3 | 0.09% | 4.52 | 0.34% | 14/Aug/09 20:59 | /calclab/142L-S09/labs/ConvergTest09s.pdf |
73 | 74 | 0.16% | 0.16% | 0 | 5.50 | 0.41% | 7/Aug/09 17:07 | /calclab/141L-F08/labs/DiffTangent.pdf | |
74 | 74 | 0.16% | 0.16% | 4 | 0.12% | 4.55 | 0.34% | 14/Aug/09 09:52 | /calclab/142L-F08/labs/NewUserTour08f.mw |
75 | 71 | 0.15% | 0.16% | 5 | 0.15% | 22.84 | 1.70% | 14/Aug/09 17:26 | /calclab/141L-S09/labs/Tiles.pdf |
76 | 66 | 0.14% | 0.15% | 1 | 0.03% | 4.15 | 0.31% | 14/Aug/09 22:07 | /calclab/141L-S09/labs/Guidelines.pdf |
77 | 66 | 0.14% | 0.15% | 3 | 0.09% | 6.32 | 0.47% | 8/Aug/09 21:24 | /calclab/141L-S09/labs/DiffTrans.pdf |
78 | 65 | 0.14% | 0.14% | 4 | 0.12% | 1.43 | 0.11% | 11/Aug/09 10:05 | /calclab/141L-S09/access.pdf |
79 | 62 | 0.13% | 0.14% | 3 | 0.09% | 3.19 | 0.24% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/ReportDesc08f.pdf |
80 | 59 | 0.13% | 0.13% | 5 | 0.15% | 1.99 | 0.15% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/GobletExample08f.mw |
81 | 56 | 0.12% | 0.12% | 4 | 0.12% | 0.06 | 13/Aug/09 13:43 | /calclab/550-F05/ | |
82 | 56 | 0.12% | 0.12% | 2 | 0.06% | 5.53 | 0.41% | 14/Aug/09 15:25 | /calclab/141L-F08/labs/RiemannSums.pdf |
83 | 55 | 0.12% | 0.12% | 1 | 0.03% | 3.39 | 0.25% | 8/Aug/09 16:51 | /calclab/141L-F08/labs/FunctionPlot.pdf |
84 | 55 | 0.12% | 0.12% | 5 | 0.15% | 1.62 | 0.12% | 13/Aug/09 13:56 | /calclab/142L-F08/labs/survey08f.pdf |
85 | 55 | 0.12% | 0.12% | 1 | 0.03% | 4.11 | 0.30% | 12/Aug/09 13:13 | /calclab/141L-F08/labs/Limits.pdf |
86 | 55 | 0.12% | 0.12% | 1 | 0.03% | 2.64 | 0.20% | 12/Aug/09 06:26 | /calclab/141L-F08/labs/Intro.pdf |
87 | 54 | 0.12% | 0.12% | 2 | 0.06% | 3.01 | 0.22% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/Goblet08f.pdf |
88 | 54 | 0.12% | 0.12% | 3 | 0.09% | 1.64 | 0.12% | 13/Aug/09 04:38 | /calclab/142L-F08/labs/snowflake08f.mw |
89 | 49 | 0.11% | 0.11% | 1 | 0.03% | 1.02 | 0.08% | 9/Aug/09 10:21 | /calclab/142L-S09/access.pdf |
90 | 47 | 0.10% | 2 | 0.06% | 1.18 | 0.09% | 8/Aug/09 14:55 | /calclab/142L-S09/LabSyllabus09s.doc | |
91 | 46 | 0.10% | 0.10% | 1 | 0.03% | 3.78 | 0.28% | 11/Aug/09 08:59 | /calclab/141L-F08/labs/NewFunctions.pdf |
92 | 45 | 0.10% | 0.10% | 2 | 0.06% | 4.41 | 0.33% | 9/Aug/09 19:29 | /calclab/141L-F08/labs/RollerCoaster.pdf |
93 | 43 | 0.09% | 0.09% | 2 | 0.06% | 17.56 | 1.30% | 14/Aug/09 01:28 | /calclab/141L-F08/labs/Tiles.pdf |
94 | 41 | 0.09% | 0.09% | 3 | 0.09% | 14.29 | 1.06% | 10/Aug/09 23:20 | /calclab/141L-S09/labs/Project2.pdf |
95 | 40 | 0.09% | 0.09% | 3 | 0.09% | 0.94 | 0.07% | 14/Aug/09 22:17 | /calclab/550-F05/P1.pdf |
96 | 40 | 0.09% | 0.09% | 3 | 0.09% | 2.28 | 0.17% | 13/Aug/09 08:14 | /calclab/141L-F08/labs/Project1.pdf |
97 | 40 | 0.09% | 0.09% | 2 | 0.06% | 3.55 | 0.26% | 14/Aug/09 10:05 | /calclab/141L-F08/labs/EpsilonDelta.pdf |
98 | 38 | 0.08% | 0.08% | 3 | 0.09% | 3.51 | 0.26% | 13/Aug/09 03:28 | /calclab/141L-F08/labs/DiffTrans.pdf |
99 | 37 | 0.08% | 0.08% | 2 | 0.06% | 2.18 | 0.16% | 9/Aug/09 07:57 | /calclab/141L-F08/labs/NewUserTour.mw |
100 | 37 | 0.08% | 0.08% | 2 | 0.06% | 3.27 | 0.24% | 11/Aug/09 08:13 | /calclab/141L-F08/labs/ImplicitDiff.pdf |
101 | 37 | 0.08% | 0.08% | 2 | 0.06% | 1.20 | 0.09% | 12/Aug/09 19:16 | /calclab/550-F05/P2.pdf |
102 | 37 | 0.08% | 0.08% | 2 | 0.06% | 15.43 | 1.15% | 12/Aug/09 18:10 | /calclab/141L-F08/labs/Project2.pdf |
103 | 35 | 0.08% | 3 | 0.09% | 0.75 | 0.06% | 13/Aug/09 21:04 | /calclab/142L-F08/LabSyllabus08f.doc | |
104 | 35 | 0.08% | 0.08% | 0 | 1.31 | 0.10% | 31/Jul/09 15:17 | /calclab/141L-S09/labs/survey.pdf | |
105 | 32 | 0.07% | 0.07% | 4 | 0.12% | 0.89 | 0.07% | 12/Aug/09 19:16 | /calclab/141L-F08/LabSyllabus.pdf |
106 | 31 | 0.07% | 0.07% | 1 | 0.03% | 1.78 | 0.13% | 12/Aug/09 00:50 | /calclab/142L-S09/labs/ReportDesc208s.pdf |
107 | 30 | 0.07% | 1 | 0.03% | 0.12 | 0.01% | 9/Aug/09 14:25 | /calclab/141L-F08/uscpositive.gif | |
108 | 30 | 0.07% | 0.07% | 0 | 1.20 | 0.09% | 7/Aug/09 21:37 | /calclab/142L-S09/labs/survey09s.pdf | |
109 | 30 | 0.07% | 0.07% | 1 | 0.03% | 2.04 | 0.15% | 12/Aug/09 15:23 | /calclab/141L-F08/labs/Guidelines.pdf |
110 | 29 | 0.06% | 0.06% | 2 | 0.06% | 1.09 | 0.08% | 12/Aug/09 10:11 | /calclab/141L-F08/labs/survey.pdf |
111 | 29 | 0.06% | 0.06% | 0 | 0.66 | 0.05% | 6/Aug/09 06:32 | /calclab/142L-F08/LabSyllabus08f.pdf | |
112 | 29 | 0.06% | 0.06% | 1 | 0.03% | 0.51 | 0.04% | 9/Aug/09 11:44 | /calclab/142L-F08/access.pdf |
113 | 27 | 0.06% | 0.06% | 0 | 0.56 | 0.04% | 6/Aug/09 18:04 | /calclab/141L-F08/access.pdf | |
114 | 25 | 0.05% | 0.06% | 1 | 0.03% | 0.76 | 0.06% | 13/Aug/09 00:39 | /calclab/142L-S09/labs/snowflake09s.mw |
7 | 0.02% | 0.02% | 0 | 0.18 | 0.01% | 5/Jul/09 05:57 | [not listed: 2 files] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
no. | reqs | %reqs | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | extension |
---|---|---|---|---|---|---|---|---|
1 | 37615 | 81.84% | 3006 | 90.43% | 790.24 | 58.66% | 14/Aug/09 23:51 | [directories] |
2 | 7094 | 15.43% | 284 | 8.54% | 522.05 | 38.75% | 14/Aug/09 22:17 | .pdf [Adobe Portable Document Format] |
3 | 576 | 1.25% | 23 | 0.69% | 27.81 | 2.06% | 14/Aug/09 20:43 | .mw [Maple worksheet (Standard)] |
4 | 432 | 0.94% | 3 | 0.09% | 1.85 | 0.14% | 12/Aug/09 21:51 | .gif [GIF graphics] |
5 | 245 | 0.53% | 8 | 0.24% | 5.21 | 0.39% | 14/Aug/09 23:44 | .doc [Microsoft Word document] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | host |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5092 | 11.08% | 4655 | 10.28% | 7 | 0.21% | 166.74 | 12.38% | 14/Aug/09 15:17 | math.sc.edu |
2 | 2656 | 5.78% | 2644 | 5.84% | 0 | 87.92 | 6.53% | 16/Jun/09 12:45 | 66.249.71.245 | |
3 | 2422 | 5.27% | 2417 | 5.34% | 610 | 18.35% | 78.31 | 5.81% | 13/Aug/09 17:59 | 195.113.214.196 |
4 | 2418 | 5.26% | 2400 | 5.30% | 0 | 107.02 | 7.94% | 20/Jul/09 15:50 | 66.249.71.155 | |
5 | 1694 | 3.69% | 1681 | 3.71% | 0 | 69.16 | 5.13% | 30/Jul/09 13:10 | 66.249.71.233 | |
6 | 1306 | 2.84% | 1306 | 2.88% | 286 | 8.60% | 17.07 | 1.27% | 14/Aug/09 23:39 | 77.88.25.26 |
7 | 1118 | 2.43% | 1115 | 2.46% | 0 | 39.12 | 2.90% | 24/Jun/09 09:50 | 174.129.113.38 | |
8 | 873 | 1.90% | 871 | 1.92% | 0 | 33.83 | 2.51% | 13/Jun/09 19:43 | 211.172.253.205 | |
9 | 707 | 1.54% | 707 | 1.56% | 0 | 8.23 | 0.61% | 25/Jul/09 00:52 | 85.169.42.73 | |
10 | 662 | 1.44% | 658 | 1.45% | 274 | 8.24% | 25.50 | 1.89% | 14/Aug/09 23:06 | 66.249.71.213 |
11 | 584 | 1.27% | 584 | 1.29% | 220 | 6.62% | 0.04 | 14/Aug/09 00:01 | 77.88.23.250 | |
12 | 566 | 1.23% | 566 | 1.25% | 0 | 10.91 | 0.81% | 23/Jul/09 15:18 | 38.99.13.117 | |
13 | 564 | 1.23% | 564 | 1.25% | 104 | 3.13% | 0.00 | 14/Aug/09 05:58 | 77.88.22.249 | |
14 | 519 | 1.13% | 517 | 1.14% | 55 | 1.65% | 0.00 | 10/Aug/09 03:29 | 93.158.147.242 | |
15 | 517 | 1.12% | 514 | 1.14% | 0 | 20.35 | 1.51% | 30/May/09 04:50 | 116.125.142.198 | |
16 | 507 | 1.10% | 505 | 1.12% | 0 | 17.33 | 1.29% | 15/Jul/09 14:13 | 174.129.166.125 | |
17 | 487 | 1.06% | 487 | 1.08% | 69 | 2.08% | 7.70 | 0.57% | 14/Aug/09 23:14 | 66.235.124.18 |
18 | 485 | 1.06% | 485 | 1.07% | 0 | 9.00 | 0.67% | 18/Jun/09 01:09 | 93.158.148.30 | |
19 | 450 | 0.98% | 448 | 0.99% | 104 | 3.13% | 0.00 | 12/Aug/09 09:16 | 77.88.23.248 | |
20 | 427 | 0.93% | 427 | 0.94% | 0 | 0.68 | 0.05% | 2/Jul/09 04:44 | 204.62.54.203 | |
21 | 410 | 0.89% | 408 | 0.90% | 13 | 0.39% | 8.88 | 0.66% | 9/Aug/09 05:55 | 67.110.143.50 |
22 | 352 | 0.77% | 350 | 0.77% | 0 | 12.22 | 0.91% | 24/Jun/09 16:02 | 211.172.253.206 | |
23 | 337 | 0.73% | 333 | 0.74% | 0 | 10.24 | 0.76% | 26/Jun/09 22:30 | 72.30.142.122 | |
24 | 334 | 0.73% | 334 | 0.74% | 110 | 3.31% | 0.00 | 13/Aug/09 09:04 | 77.88.22.250 | |
25 | 331 | 0.72% | 331 | 0.73% | 98 | 2.95% | 0.00 | 11/Aug/09 17:59 | 93.158.146.243 | |
26 | 324 | 0.70% | 324 | 0.72% | 0 | 0.00 | 6/Aug/09 00:15 | 93.158.146.30 | ||
27 | 319 | 0.69% | 319 | 0.70% | 104 | 3.13% | 0.01 | 12/Aug/09 22:58 | 77.88.23.249 | |
28 | 298 | 0.65% | 293 | 0.65% | 0 | 9.86 | 0.73% | 30/May/09 04:07 | 72.30.65.24 | |
29 | 288 | 0.63% | 288 | 0.64% | 0 | 2.85 | 0.21% | 17/Jun/09 15:28 | 204.62.53.203 | |
30 | 287 | 0.62% | 287 | 0.63% | 110 | 3.31% | 0.15 | 0.01% | 12/Aug/09 15:56 | 93.158.147.243 |
31 | 279 | 0.61% | 277 | 0.61% | 0 | 9.06 | 0.67% | 5/Jul/09 14:04 | 174.129.157.180 | |
32 | 277 | 0.60% | 269 | 0.59% | 0 | 18.74 | 1.39% | 5/Jul/09 02:54 | 98.212.229.45 | |
33 | 275 | 0.60% | 275 | 0.61% | 11 | 0.33% | 4.39 | 0.33% | 14/Aug/09 18:19 | 216.129.119.43 |
34 | 272 | 0.59% | 269 | 0.59% | 0 | 8.85 | 0.66% | 26/Jul/09 10:02 | 72.30.142.90 | |
35 | 269 | 0.59% | 267 | 0.59% | 0 | 12.78 | 0.95% | 7/Jul/09 14:48 | 116.125.142.170 | |
36 | 266 | 0.58% | 266 | 0.59% | 0 | 3.85 | 0.29% | 13/Jun/09 06:25 | 66.235.124.36 | |
37 | 265 | 0.58% | 265 | 0.59% | 104 | 3.13% | 0.00 | 14/Aug/09 16:19 | 93.158.146.242 | |
38 | 252 | 0.55% | 252 | 0.56% | 0 | 4.60 | 0.34% | 8/Jun/09 09:36 | 99.55.250.94 | |
39 | 241 | 0.52% | 241 | 0.53% | 41 | 1.23% | 3.77 | 0.28% | 9/Aug/09 08:22 | 38.108.180.73 |
40 | 216 | 0.47% | 214 | 0.47% | 0 | 13.02 | 0.97% | 17/Jun/09 18:54 | 68.62.190.34 | |
41 | 195 | 0.42% | 193 | 0.43% | 185 | 5.57% | 6.61 | 0.49% | 14/Aug/09 23:46 | 74.6.17.188 |
42 | 170 | 0.37% | 168 | 0.37% | 0 | 5.05 | 0.37% | 10/Jun/09 00:39 | 72.30.81.156 | |
43 | 169 | 0.37% | 169 | 0.37% | 0 | 3.21 | 0.24% | 5/Jul/09 18:45 | 208.96.54.70 | |
44 | 163 | 0.35% | 163 | 0.36% | 49 | 1.47% | 0.00 | 9/Aug/09 06:27 | 93.158.147.30 | |
45 | 161 | 0.35% | 161 | 0.36% | 0 | 8.80 | 0.65% | 26/May/09 11:25 | 66.249.72.132 | |
46 | 160 | 0.35% | 157 | 0.35% | 0 | 9.05 | 0.67% | 8/Jul/09 19:23 | 66.249.71.56 | |
47 | 152 | 0.33% | 152 | 0.34% | 0 | 2.96 | 0.22% | 26/May/09 12:37 | 67.183.155.185 | |
48 | 145 | 0.32% | 145 | 0.32% | 49 | 1.47% | 0.04 | 11/Aug/09 04:33 | 77.88.22.251 | |
49 | 142 | 0.31% | 142 | 0.31% | 1 | 0.03% | 0.98 | 0.07% | 12/Aug/09 18:03 | 66.235.124.68 |
50 | 136 | 0.30% | 136 | 0.30% | 0 | 10.47 | 0.78% | 17/May/09 01:14 | 147.231.88.131 | |
14423 | 31.38% | 14286 | 31.55% | 720 | 21.66% | 477.82 | 35.47% | 14/Aug/09 23:51 | [not listed: 2,690 hosts] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | domain |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40870 | 88.92% | 40630 | 89.72% | 3317 | 99.79% | 1.15 | 87.62% | 14/Aug/09 23:51 | [unresolved numerical addresses] |
2 | 5092 | 11.08% | 4655 | 10.28% | 7 | 0.21% | 0.16 | 12.38% | 14/Aug/09 15:17 | .edu (USA Higher Education) |
5092 | 11.08% | 4655 | 10.28% | 7 | 0.21% | 0.16 | 12.38% | 14/Aug/09 15:17 | sc.edu | |
5092 | 11.08% | 4655 | 10.28% | 7 | 0.21% | 0.16 | 12.38% | 14/Aug/09 15:17 | math.sc.edu (USC, Mathematics) |