Program started at Mon-18-May-2009 03:00.
Analysed requests from Thu-01-Jan-2009 00:25 to Thu-14-May-2009 23:56 (133.98 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-May-2009 23:59.
Successful requests: 88,096 (2,270)
Average successful requests per day: 657 (324)
Successful requests for pages: 84,731 (2,252)
Average successful requests for pages per day: 632 (321)
Failed requests: 4,335 (256)
Redirected requests: 3,197 (20)
Distinct files requested: 131 (112)
Distinct hosts served: 8,012 (455)
Data transferred: 2.71 gigabytes (80.02 megabytes)
Average data transferred per day: 20.72 megabytes (11.43 megabytes)
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit () represents 600 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2009 | 15314 | 14178 | |
Feb 2009 | 21709 | 20746 | |
Mar 2009 | 21369 | 20689 | |
Apr 2009 | 25113 | 24569 | |
May 2009 | 4591 | 4549 |
Busiest month: Apr 2009 (24,569 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
---|---|---|---|---|---|---|---|---|---|
1 | 8405 | 9.54% | 9.92% | 476 | 20.97% | 130.60 | 4.70% | 14/May/09 21:50 | /calclab/maplets4calculus/ |
2 | 7832 | 8.89% | 9.24% | 78 | 3.44% | 45.19 | 1.63% | 14/May/09 12:15 | /calclab/142-S03/ |
3 | 6153 | 6.98% | 7.26% | 8 | 0.35% | 43.48 | 1.57% | 13/May/09 11:29 | /calclab/142L-S09/labs/ |
4 | 4016 | 4.56% | 4.74% | 9 | 0.40% | 12.90 | 0.46% | 14/May/09 20:03 | /calclab/142L-S09/ |
5 | 3409 | 3.87% | 4.02% | 15 | 0.66% | 16.64 | 0.60% | 14/May/09 20:47 | /calclab/141L-S09/labs/ |
6 | 3398 | 3.86% | 4.01% | 250 | 11.01% | 23.37 | 0.84% | 14/May/09 22:10 | /calclab/141-F02/ |
7 | 2824 | 3.21% | 3.33% | 15 | 0.66% | 4.26 | 0.15% | 14/May/09 06:55 | /calclab/141L-S09/ |
10 | 0.01% | 0.01% | 0 | 0.02 | 14/Apr/09 09:55 | /calclab/141L-S09/? | |||
8 | 2640 | 3.00% | 3.12% | 168 | 7.40% | 187.78 | 6.76% | 14/May/09 23:24 | /calclab/526-F05/ |
9 | 2387 | 2.71% | 9 | 0.40% | 9.61 | 0.35% | 13/May/09 18:53 | /calclab/141L-S09/uscpositive.gif | |
10 | 1974 | 2.24% | 2.33% | 133 | 5.86% | 82.60 | 2.98% | 14/May/09 23:32 | /calclab/142L-F07/ |
11 | 1961 | 2.23% | 2.31% | 99 | 4.36% | 45.21 | 1.63% | 14/May/09 23:23 | /calclab/webstat/ |
12 | 1443 | 1.64% | 1.70% | 73 | 3.22% | 12.50 | 0.45% | 14/May/09 23:44 | /calclab/141L-F03/ |
13 | 1335 | 1.52% | 1.58% | 49 | 2.16% | 53.65 | 1.93% | 14/May/09 20:44 | /calclab/142L-S08/ |
14 | 1282 | 1.46% | 1.51% | 47 | 2.07% | 60.85 | 2.19% | 14/May/09 23:56 | /calclab/142L-S06/ |
15 | 1219 | 1.38% | 1.44% | 16 | 0.70% | 9.15 | 0.33% | 13/May/09 14:12 | /calclab/ |
16 | 1108 | 1.26% | 1.31% | 22 | 0.97% | 52.04 | 1.87% | 14/May/09 07:57 | /calclab/142L-S07/ |
17 | 959 | 1.09% | 1.13% | 7 | 0.31% | 6.87 | 0.25% | 14/May/09 23:54 | /calclab/142L-F08/labs/ |
18 | 943 | 1.07% | 1.11% | 34 | 1.50% | 7.82 | 0.28% | 14/May/09 22:44 | /calclab/142L-S04/ |
19 | 924 | 1.05% | 1.09% | 2 | 0.09% | 52.65 | 1.90% | 14/May/09 04:16 | /calclab/142L-S09/labs/Goblet09s.pdf |
20 | 860 | 0.98% | 1.01% | 56 | 2.47% | 49.36 | 1.78% | 14/May/09 20:43 | /calclab/141L-F05/ |
21 | 848 | 0.96% | 1.00% | 7 | 0.31% | 3.89 | 0.14% | 13/May/09 11:19 | /calclab/141L-F08/labs/ |
22 | 846 | 0.96% | 1.00% | 28 | 1.23% | 27.46 | 0.99% | 14/May/09 23:13 | /calclab/142L-F05/ |
23 | 839 | 0.95% | 0.99% | 14 | 0.62% | 62.48 | 2.25% | 14/May/09 19:49 | /calclab/142L-S09/labs/SnowFlak09s.pdf |
24 | 831 | 0.94% | 0.98% | 33 | 1.45% | 55.50 | 2.00% | 14/May/09 18:19 | /calclab/142L-F08/labs/IntMethod208f.pdf |
25 | 830 | 0.94% | 0.98% | 37 | 1.63% | 32.19 | 1.16% | 14/May/09 22:46 | /calclab/141L-F07/ |
26 | 810 | 0.92% | 0.96% | 3 | 0.13% | 43.62 | 1.57% | 14/May/09 05:11 | /calclab/142L-S09/labs/ReportDesc08f.pdf |
27 | 750 | 0.85% | 0.89% | 8 | 0.35% | 43.74 | 1.58% | 14/May/09 05:48 | /calclab/142L-S09/labs/IntMethod209s.pdf |
28 | 746 | 0.85% | 0.88% | 34 | 1.50% | 23.23 | 0.84% | 14/May/09 22:03 | /calclab/141L-S06/ |
29 | 737 | 0.84% | 0.87% | 2 | 0.09% | 54.86 | 1.98% | 14/May/09 16:41 | /calclab/142L-S09/labs/CalcIReview09s.pdf |
30 | 720 | 0.82% | 0.85% | 17 | 0.75% | 20.93 | 0.75% | 14/May/09 04:28 | /calclab/141L-S07/ |
31 | 707 | 0.80% | 0.83% | 15 | 0.66% | 47.26 | 1.70% | 14/May/09 17:08 | /calclab/142L-F08/labs/ImproperInt08f.pdf |
32 | 696 | 0.79% | 0.82% | 3 | 0.13% | 45.99 | 1.66% | 14/May/09 23:35 | /calclab/142L-S09/labs/VolumeByDefInt09s.pdf |
33 | 687 | 0.78% | 0.81% | 5 | 0.22% | 22.83 | 0.82% | 12/May/09 17:59 | /calclab/142L-S09/labs/GobletExample09s.mw |
34 | 686 | 0.78% | 0.81% | 39 | 1.72% | 53.75 | 1.94% | 14/May/09 22:23 | /calclab/142L-S09/labs/Simpson09s.pdf |
35 | 684 | 0.78% | 0.81% | 3 | 0.13% | 46.94 | 1.69% | 14/May/09 04:57 | /calclab/142L-S09/labs/Sequences09s.pdf |
36 | 662 | 0.75% | 0.78% | 16 | 0.70% | 42.13 | 1.52% | 14/May/09 09:26 | /calclab/142L-S09/labs/ImproperInt09s.pdf |
37 | 648 | 0.74% | 0.76% | 12 | 0.53% | 52.55 | 1.89% | 14/May/09 23:39 | /calclab/142L-F08/labs/Snowflake08f.pdf |
38 | 641 | 0.73% | 0.76% | 27 | 1.19% | 17.96 | 0.65% | 14/May/09 17:54 | /calclab/141L-F06/ |
39 | 624 | 0.71% | 0.74% | 28 | 1.23% | 51.65 | 1.86% | 14/May/09 11:55 | /calclab/142L-F08/labs/PowerSeries08f.pdf |
40 | 610 | 0.69% | 0.72% | 33 | 1.45% | 37.79 | 1.36% | 14/May/09 20:51 | /calclab/141L-S08/ |
41 | 597 | 0.68% | 0.70% | 14 | 0.62% | 45.06 | 1.62% | 14/May/09 14:48 | /calclab/142L-F08/labs/Simpson08f.pdf |
42 | 593 | 0.67% | 0.70% | 4 | 0.18% | 11.68 | 0.42% | 14/May/09 19:26 | /calclab/142L-S09/LabSyllabus09s.pdf |
43 | 575 | 0.65% | 0.68% | 2 | 0.09% | 1.09 | 0.04% | 13/May/09 03:30 | /calclab/141L-F08/ |
44 | 565 | 0.64% | 0.67% | 8 | 0.35% | 2.02 | 0.07% | 14/May/09 10:50 | /calclab/142L-F08/ |
45 | 559 | 0.63% | 0.66% | 17 | 0.75% | 39.07 | 1.41% | 14/May/09 23:19 | /calclab/142L-F08/labs/IntMethod08f.pdf |
46 | 554 | 0.63% | 0.65% | 4 | 0.18% | 16.06 | 0.58% | 14/May/09 11:31 | /calclab/142L-S09/labs/snowflake09s.mw |
47 | 544 | 0.62% | 0.64% | 20 | 0.88% | 21.63 | 0.78% | 14/May/09 22:41 | /calclab/142L-F06/ |
48 | 524 | 0.59% | 0.62% | 18 | 0.79% | 13.18 | 0.47% | 13/May/09 22:01 | /calclab/142L-S05/ |
49 | 513 | 0.58% | 0.61% | 6 | 0.26% | 25.90 | 0.93% | 14/May/09 06:35 | /calclab/142L-S09/labs/ReportDesc208s.pdf |
50 | 487 | 0.55% | 0.57% | 21 | 0.93% | 35.82 | 1.29% | 14/May/09 23:10 | /calclab/142L-F08/labs/VolumeByDefInt08f.pdf |
51 | 487 | 0.55% | 0.57% | 2 | 0.09% | 26.05 | 0.94% | 13/May/09 21:32 | /calclab/141L-S09/labs/FunctionPlot.pdf |
52 | 477 | 0.54% | 0.56% | 6 | 0.26% | 31.91 | 1.15% | 14/May/09 07:00 | /calclab/142L-S09/labs/IntMethod09s.pdf |
53 | 451 | 0.51% | 0.53% | 4 | 0.18% | 31.78 | 1.14% | 14/May/09 12:42 | /calclab/141L-S09/labs/Limits.pdf |
54 | 441 | 0.50% | 0 | 2.07 | 0.07% | 6/May/09 13:18 | /calclab/141L-F08/uscpositive.gif | ||
55 | 434 | 0.49% | 0.51% | 5 | 0.22% | 27.44 | 0.99% | 14/May/09 15:50 | /calclab/141L-S09/labs/DiffTangent.pdf |
56 | 429 | 0.49% | 0.51% | 4 | 0.18% | 23.91 | 0.86% | 13/May/09 10:38 | /calclab/141L-S09/labs/NewUserTour.mw |
57 | 423 | 0.48% | 0.50% | 3 | 0.13% | 28.08 | 1.01% | 13/May/09 10:39 | /calclab/141L-S09/labs/NewFunctions.pdf |
58 | 419 | 0.48% | 0.49% | 18 | 0.79% | 7.24 | 0.26% | 14/May/09 21:22 | /calclab/141L-S05/ |
59 | 412 | 0.47% | 0.49% | 3 | 0.13% | 27.13 | 0.98% | 12/May/09 17:59 | /calclab/142L-S09/labs/NewUserTour08f.mw |
60 | 395 | 0.45% | 5 | 0.22% | 8.27 | 0.30% | 14/May/09 06:33 | /calclab/141L-S09/LabSyllabus.doc | |
61 | 394 | 0.45% | 0.47% | 4 | 0.18% | 29.97 | 1.08% | 14/May/09 16:39 | /calclab/141L-S09/labs/ImplicitDiff.pdf |
62 | 375 | 0.43% | 0.44% | 6 | 0.26% | 21.67 | 0.78% | 14/May/09 22:47 | /calclab/142L-F08/labs/LabIntr08f.pdf |
63 | 341 | 0.39% | 0.40% | 13 | 0.57% | 6.99 | 0.25% | 14/May/09 23:01 | /calclab/141L-F04/ |
64 | 322 | 0.37% | 0.38% | 3 | 0.13% | 15.68 | 0.56% | 14/May/09 11:08 | /calclab/141L-S09/labs/Intro.pdf |
65 | 316 | 0.36% | 0.37% | 3 | 0.13% | 23.18 | 0.83% | 12/May/09 12:49 | /calclab/141L-S09/labs/EpsilonDelta.pdf |
66 | 300 | 0.34% | 0.35% | 2 | 0.09% | 25.19 | 0.91% | 13/May/09 15:52 | /calclab/141L-S09/labs/RollerCoaster.pdf |
67 | 297 | 0.34% | 0.35% | 1 | 0.04% | 27.16 | 0.98% | 9/May/09 17:11 | /calclab/141L-F08/labs/RiemannSums.pdf |
68 | 287 | 0.33% | 0.34% | 12 | 0.53% | 20.58 | 0.74% | 14/May/09 23:19 | /calclab/142L-F08/labs/Sequences08f.pdf |
69 | 277 | 0.31% | 0.33% | 2 | 0.09% | 16.20 | 0.58% | 14/May/09 05:46 | /calclab/142L-S09/labs/LabIntr09s.pdf |
70 | 267 | 0.30% | 0.32% | 2 | 0.09% | 14.88 | 0.54% | 13/May/09 02:43 | /calclab/141L-S09/labs/Guidelines.pdf |
71 | 246 | 0.28% | 0.29% | 2 | 0.09% | 20.85 | 0.75% | 12/May/09 11:58 | /calclab/141L-S09/labs/DiffTrans.pdf |
72 | 241 | 0.27% | 0.28% | 5 | 0.22% | 22.22 | 0.80% | 11/May/09 14:41 | /calclab/141L-F08/labs/RollerCoaster.pdf |
73 | 235 | 0.27% | 0.28% | 11 | 0.48% | 12.66 | 0.46% | 14/May/09 04:19 | /calclab/142L-S09/labs/ConvergTest09s.pdf |
74 | 233 | 0.26% | 0.27% | 5 | 0.22% | 16.33 | 0.59% | 12/May/09 14:54 | /calclab/141L-F08/labs/DiffTangent.pdf |
75 | 233 | 0.26% | 0.27% | 4 | 0.18% | 73.92 | 2.66% | 14/May/09 20:53 | /calclab/141L-S09/labs/Project2.pdf |
76 | 214 | 0.24% | 0.25% | 4 | 0.18% | 11.16 | 0.40% | 14/May/09 05:16 | /calclab/142L-F08/labs/Goblet08f.pdf |
77 | 211 | 0.24% | 0.25% | 2 | 0.09% | 10.52 | 0.38% | 14/May/09 07:01 | /calclab/141L-S09/labs/Project1.pdf |
78 | 210 | 0.24% | 0.25% | 7 | 0.31% | 6.34 | 0.23% | 14/May/09 22:56 | /calclab/142L-F08/labs/GobletExample08f.mw |
79 | 199 | 0.23% | 0.23% | 3 | 0.13% | 15.27 | 0.55% | 14/May/09 20:29 | /calclab/142L-F08/labs/CalcIReview08f.pdf |
80 | 176 | 0.20% | 0.21% | 3 | 0.13% | 62.25 | 2.24% | 13/May/09 15:50 | /calclab/141L-S09/labs/Tiles.pdf |
81 | 175 | 0.20% | 0.21% | 5 | 0.22% | 9.23 | 0.33% | 14/May/09 09:43 | /calclab/142L-F08/labs/ReportDesc208s.pdf |
82 | 174 | 0.20% | 0.21% | 1 | 0.04% | 12.45 | 0.45% | 13/May/09 16:45 | /calclab/141L-F08/labs/Limits.pdf |
83 | 172 | 0.20% | 0.20% | 5 | 0.22% | 4.96 | 0.18% | 14/May/09 16:47 | /calclab/142L-F08/labs/snowflake08f.mw |
84 | 170 | 0.19% | 0.20% | 2 | 0.09% | 10.12 | 0.36% | 14/May/09 16:31 | /calclab/142L-F08/labs/ConvergTest08f.pdf |
85 | 158 | 0.18% | 0.19% | 0 | 8.88 | 0.32% | 4/May/09 17:02 | /calclab/141L-F08/labs/FunctionPlot.pdf | |
86 | 150 | 0.17% | 0.18% | 1 | 0.04% | 11.42 | 0.41% | 14/May/09 10:05 | /calclab/141L-F08/labs/ImplicitDiff.pdf |
87 | 130 | 0.15% | 0.15% | 1 | 0.04% | 2.98 | 0.11% | 13/May/09 10:16 | /calclab/142L-F08/LabSyllabus08f.pdf |
88 | 127 | 0.14% | 0.15% | 2 | 0.09% | 7.22 | 0.26% | 14/May/09 11:15 | /calclab/141L-F08/labs/Project1.pdf |
89 | 121 | 0.14% | 0.14% | 9 | 0.40% | 9.72 | 0.35% | 14/May/09 14:59 | /calclab/142L-S09/labs/PowerSeries09s.pdf |
90 | 118 | 0.13% | 0.14% | 2 | 0.09% | 5.80 | 0.21% | 14/May/09 20:23 | /calclab/141L-F08/labs/Intro.pdf |
91 | 108 | 0.12% | 0.13% | 3 | 0.13% | 5.48 | 0.20% | 14/May/09 06:13 | /calclab/142L-F08/labs/ReportDesc08f.pdf |
92 | 105 | 0.12% | 0.12% | 5 | 0.22% | 6.99 | 0.25% | 13/May/09 23:59 | /calclab/142L-F08/labs/NewUserTour08f.mw |
93 | 101 | 0.11% | 0.12% | 2 | 0.09% | 8.53 | 0.31% | 14/May/09 19:05 | /calclab/141L-F08/labs/DiffTrans.pdf |
94 | 97 | 0.11% | 0.11% | 2 | 0.09% | 6.72 | 0.24% | 14/May/09 09:16 | /calclab/141L-F08/labs/EpsilonDelta.pdf |
95 | 89 | 0.10% | 0.11% | 2 | 0.09% | 4.60 | 0.17% | 12/May/09 17:59 | /calclab/141L-F08/labs/NewUserTour.mw |
96 | 83 | 0.09% | 0.10% | 2 | 0.09% | 29.77 | 1.07% | 13/May/09 11:15 | /calclab/141L-F08/labs/Tiles.pdf |
97 | 80 | 0.09% | 3 | 0.13% | 1.64 | 0.06% | 13/May/09 18:36 | /calclab/142L-S09/LabSyllabus09s.doc | |
98 | 78 | 0.09% | 0.09% | 1 | 0.04% | 2.21 | 0.08% | 14/May/09 09:43 | /calclab/141L-F08/LabSyllabus.pdf |
99 | 74 | 0.08% | 0.09% | 3 | 0.13% | 6.42 | 0.23% | 14/May/09 20:59 | /calclab/141L-S09/labs/RiemannSums.pdf |
100 | 74 | 0.08% | 0.09% | 2 | 0.09% | 25.21 | 0.91% | 12/May/09 07:44 | /calclab/141L-F08/labs/Project2.pdf |
101 | 63 | 0.07% | 0.07% | 1 | 0.04% | 0.95 | 0.03% | 14/May/09 06:46 | /calclab/141L-F08/access.pdf |
102 | 62 | 0.07% | 0.07% | 3 | 0.13% | 1.34 | 0.05% | 14/May/09 15:45 | /calclab/141L-S09/access.pdf |
103 | 61 | 0.07% | 1 | 0.04% | 1.41 | 0.05% | 14/May/09 18:26 | /calclab/142L-F08/LabSyllabus08f.doc | |
104 | 60 | 0.07% | 0.07% | 3 | 0.13% | 1.90 | 0.07% | 14/May/09 17:41 | /calclab/142L-F08/labs/survey08f.pdf |
105 | 59 | 0.07% | 0.07% | 2 | 0.09% | 1.29 | 0.05% | 14/May/09 15:46 | /calclab/142L-F08/access.pdf |
106 | 59 | 0.07% | 0.07% | 3 | 0.13% | 1.09 | 0.04% | 13/May/09 11:29 | /calclab/142L-S09/access.pdf |
107 | 58 | 0.07% | 0.07% | 2 | 0.09% | 4.84 | 0.17% | 14/May/09 13:56 | /calclab/141L-F08/labs/NewFunctions.pdf |
108 | 57 | 0.06% | 0.07% | 1 | 0.04% | 0.05 | 11/May/09 11:43 | /calclab/550-F05/ | |
109 | 57 | 0.06% | 0.07% | 0 | 3.53 | 0.13% | 5/May/09 06:10 | /calclab/141L-F08/labs/Guidelines.pdf | |
110 | 40 | 0.05% | 0.05% | 3 | 0.13% | 1.40 | 0.05% | 13/May/09 13:44 | /calclab/550-F05/P2.pdf |
111 | 38 | 0.04% | 0.04% | 0 | 1.09 | 0.04% | 24/Apr/09 04:53 | /calclab/141L-F08/labs/survey.pdf | |
112 | 38 | 0.04% | 0.04% | 2 | 0.09% | 1.16 | 0.04% | 12/May/09 17:59 | /calclab/142L-F08/labs/GobletExample08s.mw |
113 | 38 | 0.04% | 0.04% | 0 | 1.00 | 0.04% | 7/May/09 06:28 | /calclab/550-F05/P1.pdf | |
114 | 36 | 0.04% | 0.04% | 2 | 0.09% | 1.41 | 0.05% | 14/May/09 05:25 | /calclab/142L-S09/labs/survey09s.pdf |
115 | 32 | 0.04% | 0.04% | 4 | 0.18% | 1.01 | 0.04% | 14/May/09 20:41 | /calclab/141L-S09/labs/survey.pdf |
27 | 0.03% | 0.03% | 2 | 0.09% | 0.79 | 0.03% | 12/May/09 17:59 | [not listed: 9 files] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
no. | reqs | %reqs | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | extension |
---|---|---|---|---|---|---|---|---|
1 | 60027 | 68.14% | 1818 | 80.09% | 1.04 | 38.18% | 14/May/09 23:56 | [directories] |
2 | 21993 | 24.96% | 395 | 17.40% | 1.54 | 56.89% | 14/May/09 23:39 | .pdf [Adobe Portable Document Format] |
3 | 2828 | 3.21% | 9 | 0.40% | 0.01 | 0.42% | 13/May/09 18:53 | .gif [GIF graphics] |
4 | 2711 | 3.08% | 39 | 1.72% | 0.11 | 4.11% | 14/May/09 22:56 | .mw [Maple worksheet (Standard)] |
5 | 536 | 0.61% | 9 | 0.40% | 0.01 | 0.41% | 14/May/09 18:26 | .doc [Microsoft Word document] |
1 | 0 | 0.00 | 3/Feb/09 08:27 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | host |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27739 | 31.49% | 25528 | 30.13% | 1 | 0.04% | 0.83 | 30.59% | 13/May/09 17:01 | math.sc.edu |
2 | 1780 | 2.02% | 1770 | 2.09% | 0 | 0.03 | 0.97% | 31/Mar/09 15:59 | 66.249.73.210 | |
3 | 1544 | 1.75% | 1540 | 1.82% | 42 | 1.85% | 0.05 | 1.70% | 12/May/09 19:33 | 195.113.214.196 |
4 | 1469 | 1.67% | 1453 | 1.71% | 0 | 0.02 | 0.66% | 5/Mar/09 10:07 | 66.249.67.86 | |
5 | 1321 | 1.50% | 1311 | 1.55% | 0 | 0.04 | 1.53% | 17/Apr/09 20:48 | 72.30.142.82 | |
6 | 1174 | 1.33% | 1174 | 1.39% | 67 | 2.95% | 0.02 | 0.61% | 14/May/09 22:10 | 66.235.124.36 |
7 | 1074 | 1.22% | 1074 | 1.27% | 0 | 0.01 | 0.32% | 24/Apr/09 12:32 | 66.235.124.68 | |
8 | 934 | 1.06% | 922 | 1.09% | 0 | 0.03 | 1.10% | 20/Feb/09 11:19 | 74.6.17.179 | |
9 | 916 | 1.04% | 916 | 1.08% | 35 | 1.54% | 0.04 | 1.61% | 14/May/09 17:39 | 93.158.151.24 |
10 | 731 | 0.83% | 728 | 0.86% | 0 | 0.01 | 0.51% | 30/Apr/09 12:34 | 66.249.71.18 | |
11 | 695 | 0.79% | 695 | 0.82% | 0 | 0.00 | 0.03% | 27/Apr/09 05:13 | 208.111.154.15 | |
12 | 672 | 0.76% | 665 | 0.78% | 0 | 0.03 | 0.96% | 16/Apr/09 17:55 | 66.249.71.120 | |
13 | 620 | 0.70% | 620 | 0.73% | 401 | 17.67% | 0.01 | 0.21% | 14/May/09 23:44 | 66.249.71.245 |
14 | 609 | 0.69% | 605 | 0.71% | 0 | 0.02 | 0.68% | 14/Mar/09 22:33 | 72.30.87.107 | |
15 | 558 | 0.63% | 554 | 0.65% | 98 | 4.32% | 0.02 | 0.67% | 11/May/09 21:35 | 67.110.143.50 |
16 | 487 | 0.55% | 487 | 0.57% | 0 | 0.00 | 0.01% | 27/Apr/09 05:08 | 208.111.154.16 | |
17 | 480 | 0.54% | 478 | 0.56% | 0 | 0.01 | 0.28% | 2/Feb/09 13:30 | 66.249.71.41 | |
18 | 462 | 0.52% | 458 | 0.54% | 0 | 0.01 | 0.30% | 2/Feb/09 04:45 | 66.249.71.40 | |
19 | 457 | 0.52% | 450 | 0.53% | 0 | 0.01 | 0.26% | 2/Feb/09 13:11 | 66.249.71.39 | |
20 | 436 | 0.49% | 434 | 0.51% | 0 | 0.01 | 0.49% | 24/Mar/09 01:28 | 72.30.78.246 | |
21 | 421 | 0.48% | 416 | 0.49% | 0 | 0.01 | 0.45% | 25/Jan/09 13:28 | 72.30.65.38 | |
22 | 356 | 0.40% | 351 | 0.41% | 0 | 0.01 | 0.46% | 29/Apr/09 09:25 | 74.6.22.163 | |
23 | 309 | 0.35% | 287 | 0.34% | 0 | 0.01 | 0.38% | 2/May/09 16:19 | 12.48.150.3 | |
24 | 295 | 0.33% | 295 | 0.35% | 0 | 0.00 | 0.13% | 22/Mar/09 16:40 | 66.249.65.16 | |
25 | 288 | 0.33% | 288 | 0.34% | 0 | 0.00 | 0.01% | 12/Feb/09 22:16 | 124.106.47.151 | |
26 | 280 | 0.32% | 277 | 0.33% | 0 | 0.01 | 0.31% | 29/Mar/09 00:02 | 74.6.8.99 | |
27 | 267 | 0.30% | 267 | 0.32% | 0 | 0.01 | 0.27% | 16/Mar/09 13:00 | 41.233.47.140 | |
28 | 245 | 0.28% | 243 | 0.29% | 0 | 0.01 | 0.22% | 8/Apr/09 13:57 | 66.249.71.35 | |
29 | 223 | 0.25% | 216 | 0.25% | 0 | 0.01 | 0.23% | 2/Mar/09 06:08 | 67.195.37.105 | |
30 | 218 | 0.25% | 216 | 0.25% | 0 | 0.00 | 0.17% | 5/Apr/09 03:35 | 66.249.71.99 | |
31 | 214 | 0.24% | 212 | 0.25% | 0 | 0.01 | 0.26% | 2/May/09 23:33 | 74.6.17.174 | |
32 | 203 | 0.23% | 203 | 0.24% | 0 | 0.01 | 0.21% | 10/Jan/09 10:47 | 72.30.87.116 | |
33 | 196 | 0.22% | 196 | 0.23% | 0 | 0.00 | 0.01% | 20/Apr/09 18:25 | 99.145.64.240 | |
34 | 195 | 0.22% | 195 | 0.23% | 195 | 8.59% | 0.00 | 0.15% | 12/May/09 18:38 | 85.58.70.117 |
35 | 192 | 0.22% | 192 | 0.23% | 0 | 0.00 | 0.09% | 21/Jan/09 05:44 | 171.64.75.101 | |
36 | 188 | 0.21% | 188 | 0.22% | 0 | 0.00 | 0.05% | 21/Apr/09 22:38 | 159.226.114.212 | |
37 | 186 | 0.21% | 186 | 0.22% | 0 | 0.00 | 0.05% | 10/Mar/09 23:34 | 206.239.177.67 | |
38 | 186 | 0.21% | 186 | 0.22% | 0 | 0.00 | 0.05% | 13/Mar/09 14:48 | 209.158.165.254 | |
39 | 186 | 0.21% | 186 | 0.22% | 0 | 0.00 | 0.05% | 12/Mar/09 08:09 | 156.63.133.8 | |
40 | 186 | 0.21% | 186 | 0.22% | 0 | 0.00 | 0.05% | 28/Feb/09 09:17 | 74.197.126.3 | |
41 | 182 | 0.21% | 179 | 0.21% | 182 | 8.02% | 0.01 | 0.25% | 14/May/09 23:32 | 72.30.142.89 |
42 | 176 | 0.20% | 171 | 0.20% | 1 | 0.04% | 0.01 | 0.20% | 14/May/09 23:54 | 64.15.69.3 |
43 | 173 | 0.20% | 172 | 0.20% | 0 | 0.00 | 0.18% | 5/Apr/09 19:26 | 72.30.142.185 | |
44 | 169 | 0.19% | 168 | 0.20% | 0 | 0.01 | 0.18% | 22/Apr/09 15:12 | 172.22.131.99 | |
45 | 168 | 0.19% | 167 | 0.20% | 0 | 0.00 | 0.08% | 4/May/09 13:00 | 66.249.71.236 | |
46 | 168 | 0.19% | 168 | 0.20% | 0 | 0.00 | 0.06% | 29/Mar/09 09:36 | 124.89.18.128 | |
47 | 166 | 0.19% | 161 | 0.19% | 41 | 1.81% | 0.00 | 0.15% | 13/May/09 14:12 | 64.15.69.17 |
48 | 161 | 0.18% | 160 | 0.19% | 0 | 0.01 | 0.23% | 29/Mar/09 14:49 | 71.115.38.86 | |
49 | 161 | 0.18% | 161 | 0.19% | 0 | 0.00 | 0.10% | 2/Apr/09 17:24 | 208.96.54.70 | |
50 | 157 | 0.18% | 157 | 0.19% | 0 | 0.00 | 0.01% | 12/Apr/09 18:25 | 71.75.246.144 | |
37423 | 42.48% | 36419 | 42.98% | 1207 | 53.17% | 1.40 | 51.49% | 14/May/09 23:56 | [not listed: 7,962 hosts] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | domain |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60357 | 68.51% | 59203 | 69.87% | 2269 | 99.96% | 1.88 | 69.41% | 14/May/09 23:56 | [unresolved numerical addresses] |
2 | 27739 | 31.49% | 25528 | 30.13% | 1 | 0.04% | 0.83 | 30.59% | 13/May/09 17:01 | .edu (USA Higher Education) |
27739 | 31.49% | 25528 | 30.13% | 1 | 0.04% | 0.83 | 30.59% | 13/May/09 17:01 | sc.edu | |
27739 | 31.49% | 25528 | 30.13% | 1 | 0.04% | 0.83 | 30.59% | 13/May/09 17:01 | math.sc.edu (USC, Mathematics) |