Program started at Wed-06-Jan-2010 03:00.
Analysed requests from Sat-15-Aug-2009 00:07 to Thu-31-Dec-2009 23:24 (138.97 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2009 23:59.
Successful requests: 103,020 (2,492)
Average successful requests per day: 741 (355)
Successful requests for pages: 98,395 (2,474)
Average successful requests for pages per day: 708 (353)
Failed requests: 2,252 (38)
Redirected requests: 2,313 (20)
Distinct files requested: 169 (150)
Distinct hosts served: 9,186 (295)
Data transferred: 4.89 gigabytes (121.89 megabytes)
Average data transferred per day: 36.03 megabytes (17.41 megabytes)
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2009 | 12250 | 11497 | |
Sep 2009 | 27666 | 26068 | |
Oct 2009 | 25438 | 24505 | |
Nov 2009 | 24373 | 23203 | |
Dec 2009 | 13293 | 13122 |
Busiest month: Sep 2009 (26,068 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | file |
---|---|---|---|---|---|---|---|---|---|
1 | 9751 | 9.47% | 9.91% | 426 | 17.09% | 0.17 | 3.38% | 31/Dec/09 23:04 | /calclab/maplets4calculus/ |
2 | 7365 | 7.15% | 7.49% | 7 | 0.28% | 0.07 | 1.33% | 31/Dec/09 21:07 | /calclab/141L-F09/labs/ |
3 | 6240 | 6.06% | 6.34% | 3 | 0.12% | 0.02 | 0.38% | 30/Dec/09 16:34 | /calclab/141L-F09/ |
4 | 5209 | 5.06% | 5.29% | 5 | 0.20% | 0.03 | 0.65% | 30/Dec/09 16:35 | /calclab/142L-F09/labs/ |
5 | 4283 | 4.16% | 4.35% | 148 | 5.94% | 0.03 | 0.55% | 30/Dec/09 19:14 | /calclab/142-S03/ |
6 | 3860 | 3.75% | 3.92% | 7 | 0.28% | 0.01 | 0.14% | 30/Dec/09 22:33 | /calclab/142L-F09/ |
19 | 0.02% | 0.02% | 0 | 0.00 | 20/Nov/09 11:40 | /calclab/142L-F09/? | |||
7 | 3705 | 3.60% | 3.77% | 142 | 5.70% | 0.27 | 5.59% | 31/Dec/09 15:22 | /calclab/526-F05/ |
8 | 3336 | 3.24% | 3 | 0.12% | 0.02 | 0.31% | 30/Dec/09 16:35 | /calclab/142L-F09/uscpositive.gif | |
9 | 2533 | 2.46% | 2.57% | 5 | 0.20% | 0.02 | 0.48% | 31/Dec/09 10:24 | /calclab/ |
10 | 2340 | 2.27% | 2.38% | 90 | 3.61% | 0.07 | 1.37% | 31/Dec/09 22:13 | /calclab/webstat/ |
11 | 1959 | 1.90% | 1.99% | 5 | 0.20% | 0.09 | 1.93% | 31/Dec/09 22:15 | /calclab/141L-F09/labs/Project109f.pdf |
12 | 1730 | 1.68% | 1.76% | 75 | 3.01% | 0.02 | 0.42% | 31/Dec/09 02:19 | /calclab/141-F02/ |
13 | 1494 | 1.45% | 1.52% | 74 | 2.97% | 0.06 | 1.15% | 31/Dec/09 16:52 | /calclab/141L-F07/ |
14 | 1492 | 1.45% | 1.52% | 59 | 2.37% | 0.09 | 1.82% | 31/Dec/09 23:24 | /calclab/141L-F05/ |
15 | 1392 | 1.35% | 1.41% | 25 | 1.00% | 0.05 | 1.03% | 31/Dec/09 16:17 | /calclab/142L-S08/ |
16 | 1349 | 1.31% | 1.37% | 5 | 0.20% | 0.07 | 1.50% | 31/Dec/09 22:15 | /calclab/141L-F09/labs/ReportDesc09f.pdf |
17 | 1318 | 1.28% | 1.34% | 92 | 3.69% | 0.06 | 1.26% | 31/Dec/09 20:03 | /calclab/142L-S06/ |
18 | 1217 | 1.18% | 1.24% | 34 | 1.36% | 0.04 | 0.79% | 31/Dec/09 14:50 | /calclab/142L-F07/ |
19 | 1180 | 1.15% | 1.20% | 34 | 1.36% | 0.01 | 0.28% | 31/Dec/09 09:15 | /calclab/141L-F03/ |
20 | 1036 | 1.01% | 1.05% | 5 | 0.20% | 0.06 | 1.32% | 31/Dec/09 22:15 | /calclab/141L-F09/labs/NewUserTour08s.mw |
21 | 1012 | 0.98% | 1.03% | 85 | 3.41% | 0.03 | 0.66% | 31/Dec/09 17:05 | /calclab/141L-F06/ |
22 | 932 | 0.90% | 0.95% | 10 | 0.40% | 0.06 | 1.27% | 30/Dec/09 17:41 | /calclab/142L-F09/labs/IntMethod2.pdf |
23 | 893 | 0.87% | 0.91% | 5 | 0.20% | 0.07 | 1.39% | 31/Dec/09 22:15 | /calclab/141L-F09/labs/RollerCoaster09f.pdf |
24 | 874 | 0.85% | 0.89% | 62 | 2.49% | 0.04 | 0.75% | 31/Dec/09 20:43 | /calclab/142L-S07/ |
25 | 871 | 0.85% | 0.89% | 68 | 2.73% | 0.02 | 0.47% | 31/Dec/09 22:20 | /calclab/141L-S06/ |
26 | 850 | 0.83% | 0.86% | 3 | 0.12% | 0.02 | 0.33% | 30/Dec/09 01:01 | /calclab/141L-F09/LabSyllabus09f.pdf |
27 | 844 | 0.82% | 0.86% | 2 | 0.08% | 0.05 | 0.98% | 28/Dec/09 20:51 | /calclab/142L-F09/labs/Guidelines.pdf |
28 | 834 | 0.81% | 0.85% | 24 | 0.96% | 0.05 | 1.12% | 30/Dec/09 21:19 | /calclab/142L-F08/labs/ImproperInt08f.pdf |
29 | 827 | 0.80% | 0.84% | 39 | 1.57% | 0.01 | 0.23% | 31/Dec/09 23:14 | /calclab/142L-S04/ |
30 | 776 | 0.75% | 0.79% | 56 | 2.25% | 0.02 | 0.41% | 30/Dec/09 10:59 | /calclab/142L-F05/ |
31 | 762 | 0.74% | 0.77% | 99 | 3.97% | 0.03 | 0.69% | 30/Dec/09 14:45 | /calclab/142L-F06/ |
32 | 752 | 0.73% | 0.76% | 6 | 0.24% | 0.07 | 1.47% | 29/Dec/09 20:36 | /calclab/142L-F09/labs/Simpson.pdf |
33 | 716 | 0.70% | 0.73% | 46 | 1.85% | 0.02 | 0.38% | 31/Dec/09 07:05 | /calclab/141L-S07/ |
34 | 696 | 0.68% | 0.71% | 6 | 0.24% | 0.05 | 0.95% | 31/Dec/09 22:15 | /calclab/141L-F09/labs/limits09f.pdf |
35 | 688 | 0.67% | 0.70% | 7 | 0.28% | 0.04 | 0.83% | 31/Dec/09 22:15 | /calclab/141L-F09/labs/LabIntr09f.pdf |
36 | 679 | 0.66% | 0.69% | 13 | 0.52% | 0.00 | 0.07% | 31/Dec/09 21:15 | /calclab/141L-S09/labs/ |
37 | 668 | 0.65% | 0.68% | 64 | 2.57% | 0.01 | 0.22% | 30/Dec/09 21:35 | /calclab/141L-S05/ |
38 | 665 | 0.65% | 0.68% | 4 | 0.16% | 0.02 | 0.45% | 30/Dec/09 07:43 | /calclab/142L-F09/labs/Goblet.mw |
39 | 658 | 0.64% | 0.67% | 46 | 1.85% | 0.04 | 0.75% | 31/Dec/09 08:42 | /calclab/141L-S08/ |
40 | 643 | 0.62% | 0.65% | 2 | 0.08% | 0.04 | 0.84% | 28/Dec/09 15:22 | /calclab/142L-F09/labs/SnowFlake.pdf |
41 | 639 | 0.62% | 0.65% | 5 | 0.20% | 0.05 | 1.00% | 28/Dec/09 15:02 | /calclab/142L-F09/labs/IntMethod.pdf |
42 | 630 | 0.61% | 0.64% | 2 | 0.08% | 0.05 | 1.06% | 29/Dec/09 20:35 | /calclab/142L-F09/labs/VolumeByDefInt.pdf |
43 | 607 | 0.59% | 0.62% | 6 | 0.24% | 0.05 | 0.96% | 30/Dec/09 17:26 | /calclab/142L-F09/labs/Sequences.pdf |
44 | 570 | 0.55% | 0.58% | 56 | 2.25% | 0.02 | 0.38% | 31/Dec/09 10:26 | /calclab/142L-S05/ |
45 | 569 | 0.55% | 0.58% | 6 | 0.24% | 0.04 | 0.87% | 29/Dec/09 10:51 | /calclab/142L-F09/labs/CalcIReview.pdf |
46 | 567 | 0.55% | 0.58% | 3 | 0.12% | 0.30 | 6.09% | 29/Dec/09 20:56 | /calclab/142L-F09/labs/ClassicKoch.mw |
47 | 562 | 0.55% | 0.57% | 5 | 0.20% | 0.04 | 0.86% | 30/Dec/09 14:52 | /calclab/141L-S09/labs/Limits.pdf |
48 | 555 | 0.54% | 0.56% | 9 | 0.36% | 0.04 | 0.89% | 30/Dec/09 07:07 | /calclab/142L-F08/labs/Snowflake08f.pdf |
49 | 543 | 0.53% | 0.55% | 8 | 0.32% | 0.04 | 0.84% | 31/Dec/09 22:30 | /calclab/142L-F08/labs/Simpson08f.pdf |
50 | 517 | 0.50% | 0.53% | 7 | 0.28% | 0.00 | 0.02% | 31/Dec/09 21:15 | /calclab/141L-S09/ |
51 | 516 | 0.50% | 0.52% | 6 | 0.24% | 0.05 | 0.96% | 31/Dec/09 16:27 | /calclab/141L-S09/labs/RollerCoaster.pdf |
52 | 506 | 0.49% | 0.51% | 11 | 0.44% | 0.04 | 0.84% | 31/Dec/09 23:08 | /calclab/141L-S09/labs/ImplicitDiff.pdf |
53 | 505 | 0.49% | 0.51% | 2 | 0.08% | 0.26 | 5.39% | 30/Dec/09 03:31 | /calclab/142L-F09/labs/KochVariation.mw |
54 | 504 | 0.49% | 0.51% | 3 | 0.12% | 0.03 | 0.66% | 28/Dec/09 10:47 | /calclab/142L-F09/labs/NewUserTour142.mw |
55 | 500 | 0.49% | 0.51% | 6 | 0.24% | 0.00 | 0.03% | 31/Dec/09 10:24 | /calclab/142L-S09/ |
56 | 490 | 0.48% | 0.50% | 6 | 0.24% | 0.03 | 0.59% | 31/Dec/09 22:16 | /calclab/141L-F09/labs/ImplicitDiff09f.pdf |
57 | 490 | 0.48% | 0.50% | 4 | 0.16% | 1.04 | 21.32% | 31/Dec/09 09:36 | /calclab/142L-F09/labs/KochSquare.mw |
58 | 482 | 0.47% | 0.49% | 11 | 0.44% | 0.03 | 0.60% | 30/Dec/09 13:51 | /calclab/142L-F08/labs/IntMethod208f.pdf |
59 | 479 | 0.46% | 5 | 0.20% | 0.01 | 0.20% | 31/Dec/09 15:35 | /calclab/142L-F09/142LabSyllabus.doc | |
60 | 459 | 0.45% | 0.47% | 3 | 0.12% | 0.00 | 0.07% | 31/Dec/09 18:21 | /calclab/142L-S09/labs/ |
61 | 458 | 0.44% | 0.47% | 48 | 1.93% | 0.02 | 0.34% | 30/Dec/09 17:49 | /calclab/141L-F04/ |
62 | 457 | 0.44% | 0.46% | 11 | 0.44% | 0.04 | 0.87% | 31/Dec/09 20:41 | /calclab/141L-S09/labs/RiemannSums.pdf |
63 | 452 | 0.44% | 0.46% | 5 | 0.20% | 0.02 | 0.45% | 31/Dec/09 10:41 | /calclab/142L-F09/labs/Intro.pdf |
64 | 449 | 0.44% | 0.46% | 12 | 0.48% | 0.03 | 0.71% | 31/Dec/09 14:13 | /calclab/142L-F08/labs/Sequences08f.pdf |
65 | 439 | 0.43% | 0.45% | 4 | 0.16% | 0.04 | 0.75% | 31/Dec/09 22:16 | /calclab/141L-F09/labs/DefiniteInt09f.pdf |
66 | 434 | 0.42% | 0.44% | 9 | 0.36% | 0.04 | 0.79% | 31/Dec/09 22:16 | /calclab/141L-F09/labs/DiffDrill09f.pdf |
67 | 422 | 0.41% | 0.43% | 5 | 0.20% | 0.03 | 0.67% | 29/Dec/09 12:15 | /calclab/142L-F08/labs/PowerSeries08f.pdf |
68 | 407 | 0.40% | 0.41% | 3 | 0.12% | 0.03 | 0.61% | 29/Dec/09 17:49 | /calclab/142L-F09/labs/Goblet.pdf |
69 | 386 | 0.37% | 0.39% | 4 | 0.16% | 0.02 | 0.50% | 30/Dec/09 14:18 | /calclab/142L-F09/labs/ImproperInt.pdf |
70 | 358 | 0.35% | 0.36% | 12 | 0.48% | 0.02 | 0.51% | 31/Dec/09 20:04 | /calclab/142L-F08/labs/IntMethod08f.pdf |
71 | 356 | 0.35% | 1 | 0.04% | 0.00 | 0.03% | 31/Dec/09 21:15 | /calclab/141L-S09/uscpositive.gif | |
72 | 347 | 0.34% | 0.35% | 5 | 0.20% | 0.02 | 0.50% | 30/Dec/09 22:43 | /calclab/141L-S09/labs/DiffTangent.pdf |
73 | 325 | 0.32% | 0.33% | 8 | 0.32% | 0.02 | 0.38% | 31/Dec/09 17:44 | /calclab/142L-F08/labs/LabIntr08f.pdf |
74 | 315 | 0.31% | 0.32% | 12 | 0.48% | 0.00 | 0.04% | 31/Dec/09 18:31 | /calclab/142L-F08/labs/ |
75 | 313 | 0.30% | 0.32% | 4 | 0.16% | 0.00 | 0.03% | 31/Dec/09 20:04 | /calclab/141L-F08/labs/ |
76 | 312 | 0.30% | 0.32% | 7 | 0.28% | 0.02 | 0.36% | 29/Dec/09 23:08 | /calclab/142L-F09/labs/ConvergTest.pdf |
77 | 308 | 0.30% | 0.31% | 5 | 0.20% | 0.01 | 0.25% | 31/Dec/09 13:14 | /calclab/142L-F09/labs/Project1.pdf |
78 | 241 | 0.23% | 0.24% | 27 | 1.08% | 0.02 | 0.38% | 31/Dec/09 19:52 | /calclab/142L-S09/labs/Simpson09s.pdf |
79 | 223 | 0.22% | 0.23% | 5 | 0.20% | 0.00 | 0.01% | 31/Dec/09 05:31 | /calclab/141L-F08/ |
80 | 217 | 0.21% | 0.22% | 5 | 0.20% | 0.00 | 0.01% | 29/Dec/09 09:46 | /calclab/142L-F08/ |
11 | 0.01% | 0.01% | 1 | 0.04% | 0.00 | 26/Dec/09 19:21 | /calclab/142L-F08/? | ||
81 | 203 | 0.20% | 0.21% | 2 | 0.08% | 0.01 | 0.23% | 31/Dec/09 21:15 | /calclab/141L-S09/labs/FunctionPlot.pdf |
82 | 196 | 0.19% | 0.20% | 3 | 0.12% | 0.00 | 0.07% | 29/Dec/09 10:57 | /calclab/142L-S09/LabSyllabus09s.pdf |
83 | 190 | 0.18% | 0.19% | 6 | 0.24% | 0.02 | 0.33% | 28/Dec/09 10:15 | /calclab/141L-S09/labs/DiffTrans.pdf |
84 | 184 | 0.18% | 0.19% | 1 | 0.04% | 0.01 | 0.29% | 29/Dec/09 02:21 | /calclab/142L-S09/labs/SnowFlak09s.pdf |
85 | 182 | 0.18% | 0.18% | 8 | 0.32% | 0.01 | 0.24% | 31/Dec/09 15:51 | /calclab/142L-F08/labs/VolumeByDefInt08f.pdf |
86 | 178 | 0.17% | 0.18% | 3 | 0.12% | 0.01 | 0.18% | 29/Dec/09 09:17 | /calclab/141L-S09/labs/Project1.pdf |
87 | 175 | 0.17% | 0.18% | 5 | 0.20% | 0.01 | 0.24% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/DiffTangent.pdf |
88 | 170 | 0.17% | 0.17% | 3 | 0.12% | 0.01 | 0.16% | 31/Dec/09 14:58 | /calclab/141L-S09/labs/Intro.pdf |
89 | 170 | 0.17% | 0.17% | 16 | 0.64% | 0.01 | 0.26% | 31/Dec/09 19:58 | /calclab/142L-S09/labs/PowerSeries09s.pdf |
90 | 164 | 0.16% | 0.17% | 1 | 0.04% | 0.01 | 0.19% | 27/Dec/09 07:59 | /calclab/142L-S09/labs/IntMethod209s.pdf |
91 | 161 | 0.16% | 0.16% | 3 | 0.12% | 0.01 | 0.23% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/EpsilonDelta.pdf |
92 | 151 | 0.15% | 0.15% | 8 | 0.32% | 0.01 | 0.12% | 31/Dec/09 00:30 | /calclab/142L-F08/labs/ReportDesc208s.pdf |
93 | 146 | 0.14% | 0.15% | 1 | 0.04% | 0.01 | 0.23% | 28/Dec/09 10:14 | /calclab/141L-S09/labs/EpsilonDelta.pdf |
94 | 144 | 0.14% | 2 | 0.08% | 0.00 | 0.06% | 27/Dec/09 23:27 | /calclab/141L-S09/LabSyllabus.doc | |
95 | 137 | 0.13% | 0.14% | 4 | 0.16% | 0.00 | 0.05% | 31/Dec/09 00:15 | /calclab/141L-S09/access.pdf |
96 | 133 | 0.13% | 0.14% | 6 | 0.24% | 0.01 | 0.25% | 31/Dec/09 20:49 | /calclab/141L-F08/labs/RiemannSums.pdf |
97 | 115 | 0.11% | 0 | 0.00 | 0.01% | 15/Dec/09 21:01 | /calclab/141L-F08/uscpositive.gif | ||
98 | 115 | 0.11% | 0.12% | 2 | 0.08% | 0.01 | 0.12% | 29/Dec/09 04:32 | /calclab/141L-S09/labs/NewUserTour.mw |
99 | 114 | 0.11% | 0.12% | 12 | 0.48% | 0.01 | 0.16% | 29/Dec/09 20:55 | /calclab/142L-F08/labs/CalcIReview08f.pdf |
100 | 105 | 0.10% | 0.11% | 2 | 0.08% | 0.01 | 0.15% | 29/Dec/09 12:59 | /calclab/141L-S09/labs/NewFunctions.pdf |
101 | 104 | 0.10% | 0.11% | 8 | 0.32% | 0.01 | 0.12% | 31/Dec/09 01:22 | /calclab/142L-F08/labs/Goblet08f.pdf |
102 | 101 | 0.10% | 0.10% | 7 | 0.28% | 0.00 | 0.06% | 31/Dec/09 22:18 | /calclab/142L-F08/labs/snowflake08f.mw |
103 | 99 | 0.10% | 0.10% | 5 | 0.20% | 0.00 | 0.10% | 29/Dec/09 17:28 | /calclab/142L-F08/labs/ConvergTest08f.pdf |
104 | 97 | 0.09% | 0.10% | 6 | 0.24% | 0.00 | 0.06% | 29/Dec/09 03:29 | /calclab/142L-F08/labs/GobletExample08f.mw |
105 | 96 | 0.09% | 0.10% | 1 | 0.04% | 0.00 | 0.10% | 28/Dec/09 10:15 | /calclab/141L-S09/labs/Guidelines.pdf |
106 | 95 | 0.09% | 0.10% | 7 | 0.28% | 0.01 | 0.11% | 31/Dec/09 14:50 | /calclab/142L-F08/labs/NewUserTour08f.mw |
107 | 94 | 0.09% | 0.10% | 2 | 0.08% | 0.01 | 0.13% | 31/Dec/09 06:12 | /calclab/142L-S09/labs/Sequences09s.pdf |
108 | 88 | 0.09% | 0.09% | 5 | 0.20% | 0.01 | 0.11% | 26/Dec/09 21:59 | /calclab/142L-S09/labs/VolumeByDefInt09s.pdf |
109 | 86 | 0.08% | 0.09% | 3 | 0.12% | 0.00 | 0.09% | 29/Dec/09 23:06 | /calclab/142L-S09/labs/LabIntr09s.pdf |
110 | 84 | 0.08% | 0.09% | 0 | 0.00 | 0.10% | 24/Dec/09 11:00 | /calclab/142L-S09/labs/Goblet09s.pdf | |
111 | 84 | 0.08% | 0.09% | 5 | 0.20% | 0.00 | 0.02% | 28/Dec/09 06:49 | /calclab/142L-F09/access.pdf |
112 | 84 | 0.08% | 0.09% | 6 | 0.24% | 0.00 | 0.04% | 30/Dec/09 07:37 | /calclab/142L-F08/labs/survey08f.pdf |
113 | 84 | 0.08% | 0.09% | 3 | 0.12% | 0.02 | 0.50% | 31/Dec/09 20:47 | /calclab/141L-S09/labs/Project2.pdf |
114 | 84 | 0.08% | 0.09% | 1 | 0.04% | 0.01 | 0.10% | 29/Dec/09 01:08 | /calclab/142L-S09/labs/IntMethod09s.pdf |
115 | 83 | 0.08% | 0.08% | 2 | 0.08% | 0.00 | 0.05% | 28/Dec/09 10:41 | /calclab/142L-S09/labs/GobletExample09s.mw |
116 | 79 | 0.08% | 0.08% | 1 | 0.04% | 0.03 | 0.51% | 28/Dec/09 10:15 | /calclab/141L-S09/labs/Tiles.pdf |
117 | 77 | 0.07% | 0.08% | 6 | 0.24% | 0.00 | 0.08% | 31/Dec/09 09:06 | /calclab/142L-F08/labs/ReportDesc08f.pdf |
118 | 77 | 0.07% | 3 | 0.12% | 0.00 | 0.03% | 30/Dec/09 09:52 | /calclab/142L-S09/LabSyllabus09s.doc | |
119 | 76 | 0.07% | 0.08% | 2 | 0.08% | 0.01 | 0.12% | 28/Dec/09 09:53 | /calclab/142L-F09/labs/PowerSeries.pdf |
120 | 76 | 0.07% | 0.08% | 2 | 0.08% | 0.01 | 0.11% | 29/Dec/09 00:26 | /calclab/142L-S09/labs/CalcIReview09s.pdf |
121 | 75 | 0.07% | 0.08% | 2 | 0.08% | 0.01 | 0.11% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/Limits.pdf |
122 | 75 | 0.07% | 0.08% | 3 | 0.12% | 0.00 | 0.08% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/Project1.pdf |
123 | 70 | 0.07% | 0.07% | 1 | 0.04% | 0.00 | 0.09% | 31/Dec/09 14:25 | /calclab/142L-S09/labs/ImproperInt09s.pdf |
124 | 68 | 0.07% | 0.07% | 1 | 0.04% | 0.00 | 0.04% | 31/Dec/09 15:04 | /calclab/142L-S09/labs/snowflake09s.mw |
125 | 64 | 0.06% | 0.07% | 2 | 0.08% | 0.00 | 0.02% | 28/Dec/09 14:57 | /calclab/142L-F08/LabSyllabus08f.pdf |
126 | 63 | 0.06% | 0.06% | 3 | 0.12% | 0.00 | 0.09% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/NewFunctions.pdf |
127 | 62 | 0.06% | 0.06% | 3 | 0.12% | 0.00 | 0.03% | 31/Dec/09 22:53 | /calclab/141L-S09/labs/survey.pdf |
128 | 61 | 0.06% | 2 | 0.08% | 0.00 | 0.02% | 30/Dec/09 23:47 | /calclab/142L-F08/LabSyllabus08f.doc | |
129 | 61 | 0.06% | 0.06% | 1 | 0.04% | 0.00 | 0.06% | 26/Dec/09 06:33 | /calclab/142L-S09/labs/ReportDesc208s.pdf |
130 | 60 | 0.06% | 0.06% | 2 | 0.08% | 0.00 | 31/Dec/09 10:45 | /calclab/550-F05/ | |
131 | 60 | 0.06% | 0.06% | 2 | 0.08% | 0.00 | 0.02% | 28/Dec/09 20:01 | /calclab/142L-F08/access.pdf |
132 | 59 | 0.06% | 0.06% | 0 | 0.00 | 0.06% | 23/Dec/09 10:07 | /calclab/142L-S09/labs/NewUserTour08f.mw | |
133 | 59 | 0.06% | 0.06% | 5 | 0.20% | 0.01 | 0.11% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/RollerCoaster.pdf |
134 | 58 | 0.06% | 0.06% | 4 | 0.16% | 0.00 | 0.06% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/FunctionPlot.pdf |
135 | 57 | 0.06% | 2 | 0.08% | 0.00 | 0.03% | 25/Dec/09 17:37 | /calclab/141L-F09/LabSyllabus09f.doc | |
136 | 57 | 0.06% | 0.06% | 1 | 0.04% | 0.00 | 0.05% | 27/Dec/09 05:41 | /calclab/142L-S09/labs/ReportDesc08f.pdf |
137 | 57 | 0.06% | 0.06% | 3 | 0.12% | 0.00 | 0.02% | 30/Dec/09 15:42 | /calclab/142L-S09/access.pdf |
138 | 56 | 0.05% | 0.06% | 4 | 0.16% | 0.00 | 0.10% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/DiffTrans.pdf |
139 | 54 | 0.05% | 0.05% | 4 | 0.16% | 0.00 | 0.05% | 31/Dec/09 20:47 | /calclab/141L-F08/labs/Intro.pdf |
140 | 54 | 0.05% | 0.05% | 3 | 0.12% | 0.00 | 0.09% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/ImplicitDiff.pdf |
141 | 53 | 0.05% | 0.05% | 5 | 0.20% | 0.00 | 0.03% | 27/Dec/09 19:48 | /calclab/550-F05/P2.pdf |
142 | 47 | 0.05% | 0.05% | 2 | 0.08% | 0.00 | 0.04% | 30/Dec/09 17:14 | /calclab/142L-S09/labs/ConvergTest09s.pdf |
143 | 44 | 0.04% | 0.04% | 2 | 0.08% | 0.00 | 0.05% | 31/Dec/09 20:47 | /calclab/141L-F08/labs/NewUserTour.mw |
144 | 44 | 0.04% | 0.04% | 2 | 0.08% | 0.02 | 0.33% | 31/Dec/09 20:49 | /calclab/141L-F08/labs/Project2.pdf |
145 | 42 | 0.04% | 0.04% | 3 | 0.12% | 0.00 | 0.06% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/Guidelines.pdf |
146 | 41 | 0.04% | 0.04% | 2 | 0.08% | 0.00 | 0.02% | 25/Dec/09 16:59 | /calclab/141L-F09/access09f.pdf |
147 | 40 | 0.04% | 0.04% | 3 | 0.12% | 0.00 | 0.03% | 31/Dec/09 20:49 | /calclab/141L-F08/labs/survey.pdf |
148 | 40 | 0.04% | 0.04% | 3 | 0.12% | 0.00 | 0.02% | 28/Dec/09 07:17 | /calclab/141L-F08/LabSyllabus.pdf |
149 | 39 | 0.04% | 0.04% | 4 | 0.16% | 0.01 | 0.30% | 31/Dec/09 20:48 | /calclab/141L-F08/labs/Tiles.pdf |
150 | 37 | 0.04% | 0.04% | 4 | 0.16% | 0.00 | 0.02% | 27/Dec/09 18:07 | /calclab/550-F05/P1.pdf |
151 | 36 | 0.03% | 0.04% | 0 | 0.00 | 0.02% | 16/Dec/09 17:30 | /calclab/142L-F09/CommonMistakes.mw | |
152 | 36 | 0.03% | 0.04% | 2 | 0.08% | 0.00 | 0.01% | 25/Dec/09 16:42 | /calclab/141L-F08/access.pdf |
153 | 33 | 0.03% | 0.03% | 2 | 0.08% | 0.00 | 0.02% | 30/Dec/09 06:25 | /calclab/142L-S09/labs/survey09s.pdf |
39 | 0.04% | 0.04% | 0 | 0.00 | 0.02% | 24/Dec/09 15:17 | [not listed: 8 files] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
no. | reqs | %reqs | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | extension |
---|---|---|---|---|---|---|---|---|
1 | 66584 | 64.63% | 1952 | 78.33% | 1.28 | 26.21% | 31/Dec/09 23:24 | [directories] |
2 | 27316 | 26.52% | 474 | 19.02% | 1.82 | 37.29% | 31/Dec/09 23:08 | .pdf [Adobe Portable Document Format] |
3 | 4495 | 4.36% | 48 | 1.93% | 1.75 | 35.82% | 31/Dec/09 22:18 | .mw [Maple worksheet (Standard)] |
4 | 3807 | 3.70% | 4 | 0.16% | 0.02 | 0.36% | 31/Dec/09 21:15 | .gif [GIF graphics] |
5 | 818 | 0.79% | 14 | 0.56% | 0.02 | 0.33% | 31/Dec/09 15:35 | .doc [Microsoft Word document] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | host |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37993 | 36.88% | 34541 | 35.10% | 10 | 0.40% | 2.11 | 43.10% | 31/Dec/09 21:15 | math.sc.edu |
2 | 3263 | 3.17% | 3222 | 3.27% | 0 | 0.11 | 2.21% | 10/Nov/09 16:16 | 66.249.71.219 | |
3 | 2402 | 2.33% | 2402 | 2.44% | 0 | 0.02 | 0.38% | 18/Nov/09 02:59 | 77.88.25.26 | |
4 | 2341 | 2.27% | 2315 | 2.35% | 892 | 35.79% | 0.12 | 2.43% | 31/Dec/09 22:53 | 66.249.71.181 |
5 | 1667 | 1.62% | 1654 | 1.68% | 0 | 0.08 | 1.67% | 9/Dec/09 14:48 | 66.249.71.187 | |
6 | 1530 | 1.49% | 1511 | 1.54% | 0 | 0.06 | 1.21% | 21/Sep/09 21:20 | 66.249.71.213 | |
7 | 1415 | 1.37% | 1409 | 1.43% | 0 | 0.04 | 0.76% | 11/Nov/09 19:28 | 195.113.214.196 | |
8 | 1252 | 1.22% | 1246 | 1.27% | 0 | 0.05 | 0.94% | 16/Dec/09 08:40 | 67.195.115.237 | |
