Program started at Mon-17-Aug-2009 03:30.
Analysed requests from Fri-15-Aug-2008 00:08 to Fri-14-Aug-2009 23:51 (364.99 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Aug-2009 23:59.
Successful requests: 218,788 (3,324)
Average successful requests per day: 599 (474)
Successful requests for pages: 210,413 (3,313)
Average successful requests for pages per day: 576 (473)
Failed requests: 8,076 (27)
Redirected requests: 7,490 (9)
Distinct files requested: 137 (109)
Distinct hosts served: 15,680 (322)
Data transferred: 6.63 gigabytes (69.82 megabytes)
Average data transferred per day: 18.60 megabytes (9.97 megabytes)
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit () represents 600 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2008 | 8442 | 7614 | |
Sep 2008 | 22810 | 21173 | |
Oct 2008 | 22890 | 21854 | |
Nov 2008 | 20071 | 19397 | |
Dec 2008 | 10517 | 10359 | |
Jan 2009 | 15314 | 14178 | |
Feb 2009 | 21709 | 20746 | |
Mar 2009 | 21369 | 20689 | |
Apr 2009 | 25113 | 24569 | |
May 2009 | 10466 | 10384 | |
Jun 2009 | 15566 | 15173 | |
Jul 2009 | 14888 | 14672 | |
Aug 2009 | 9633 | 9605 |
Busiest month: Apr 2009 (24,569 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
---|---|---|---|---|---|---|---|---|---|
1 | 27419 | 12.53% | 13.03% | 301 | 9.06% | 421.89 | 6.22% | 14/Aug/09 23:48 | /calclab/maplets4calculus/ |
2 | 20504 | 9.37% | 9.74% | 1238 | 37.24% | 126.10 | 1.86% | 14/Aug/09 23:43 | /calclab/142-S03/ |
3 | 7630 | 3.49% | 3.63% | 152 | 4.57% | 65.90 | 0.97% | 14/Aug/09 23:39 | /calclab/141-F02/ |
4 | 7217 | 3.30% | 3.43% | 6 | 0.18% | 35.56 | 0.52% | 14/Aug/09 22:16 | /calclab/141L-F08/labs/ |
5 | 7030 | 3.21% | 3.34% | 8 | 0.24% | 49.46 | 0.73% | 14/Aug/09 20:10 | /calclab/142L-S09/labs/ |
6 | 6747 | 3.08% | 3.21% | 6 | 0.18% | 47.18 | 0.70% | 13/Aug/09 15:11 | /calclab/142L-F08/labs/ |
7 | 6307 | 2.88% | 3.00% | 120 | 3.61% | 458.56 | 6.76% | 14/Aug/09 20:02 | /calclab/526-F05/ |
8 | 5491 | 2.51% | 2.61% | 4 | 0.12% | 9.62 | 0.14% | 14/Aug/09 03:59 | /calclab/141L-F08/ |
57 | 0.03% | 0.03% | 1 | 0.03% | 0.09 | 13/Aug/09 13:46 | /calclab/141L-F08/? | ||
9 | 5431 | 2.48% | 2.58% | 106 | 3.19% | 134.76 | 1.99% | 14/Aug/09 19:19 | /calclab/webstat/ |
10 | 4961 | 2.27% | 2.36% | 80 | 2.41% | 46.07 | 0.68% | 14/Aug/09 19:59 | /calclab/141L-F03/ |
11 | 4716 | 2.16% | 1 | 0.03% | 19.08 | 0.28% | 9/Aug/09 14:25 | /calclab/141L-F08/uscpositive.gif | |
12 | 4594 | 2.10% | 2.18% | 17 | 0.51% | 14.93 | 0.22% | 14/Aug/09 21:26 | /calclab/142L-S09/ |
13 | 4590 | 2.10% | 2.18% | 72 | 2.17% | 180.14 | 2.65% | 14/Aug/09 23:51 | /calclab/142L-F07/ |
14 | 4095 | 1.87% | 1.95% | 7 | 0.21% | 19.42 | 0.29% | 14/Aug/09 06:55 | /calclab/141L-S09/labs/ |
15 | 4065 | 1.86% | 1.93% | 54 | 1.62% | 171.50 | 2.53% | 14/Aug/09 23:46 | /calclab/142L-S08/ |
16 | 4008 | 1.83% | 1.90% | 9 | 0.27% | 11.87 | 0.17% | 14/Aug/09 22:30 | /calclab/142L-F08/ |
34 | 0.02% | 0.02% | 1 | 0.03% | 0.10 | 13/Aug/09 13:46 | /calclab/142L-F08/? | ||
17 | 3521 | 1.61% | 1.67% | 9 | 0.27% | 24.56 | 0.36% | 14/Aug/09 15:37 | /calclab/ |
18 | 3364 | 1.54% | 1.60% | 11 | 0.33% | 5.18 | 0.08% | 13/Aug/09 23:39 | /calclab/141L-S09/ |
14 | 0.01% | 0.01% | 1 | 0.03% | 0.03 | 13/Aug/09 14:36 | /calclab/141L-S09/? | ||
19 | 3229 | 1.48% | 1.53% | 57 | 1.71% | 32.32 | 0.48% | 13/Aug/09 18:27 | /calclab/142L-S04/ |
20 | 3101 | 1.42% | 1.47% | 55 | 1.65% | 144.77 | 2.13% | 14/Aug/09 18:30 | /calclab/142L-S06/ |
21 | 2821 | 1.29% | 1.34% | 76 | 2.29% | 131.69 | 1.94% | 14/Aug/09 17:46 | /calclab/142L-S07/ |
22 | 2789 | 1.27% | 2 | 0.06% | 11.34 | 0.17% | 12/Aug/09 21:51 | /calclab/141L-S09/uscpositive.gif | |
23 | 2719 | 1.24% | 1.29% | 61 | 1.84% | 102.18 | 1.51% | 14/Aug/09 20:55 | /calclab/141L-F07/ |
24 | 2280 | 1.04% | 1.08% | 46 | 1.38% | 67.82 | 1.00% | 14/Aug/09 23:14 | /calclab/141L-F06/ |
25 | 2249 | 1.03% | 1.07% | 44 | 1.32% | 112.99 | 1.66% | 14/Aug/09 23:14 | /calclab/141L-F05/ |
26 | 2166 | 0.99% | 1.03% | 70 | 2.11% | 63.80 | 0.94% | 14/Aug/09 17:42 | /calclab/141L-S06/ |
27 | 2156 | 0.99% | 1.02% | 87 | 2.62% | 65.03 | 0.96% | 14/Aug/09 23:12 | /calclab/142L-F05/ |
28 | 2100 | 0.96% | 1.00% | 79 | 2.38% | 134.19 | 1.98% | 14/Aug/09 23:51 | /calclab/141L-S08/ |
29 | 2039 | 0.93% | 0.97% | 86 | 2.59% | 56.13 | 0.83% | 14/Aug/09 22:46 | /calclab/141L-S07/ |
30 | 1942 | 0.89% | 0.92% | 21 | 0.63% | 121.32 | 1.79% | 14/Aug/09 19:44 | /calclab/142L-F08/labs/IntMethod208f.pdf |
31 | 1669 | 0.76% | 0.79% | 28 | 0.84% | 71.92 | 1.06% | 14/Aug/09 19:38 | /calclab/142L-F06/ |
32 | 1539 | 0.70% | 0.73% | 27 | 0.81% | 117.88 | 1.74% | 14/Aug/09 18:29 | /calclab/142L-F08/labs/Simpson08f.pdf |
33 | 1529 | 0.70% | 0.73% | 15 | 0.45% | 101.11 | 1.49% | 14/Aug/09 18:24 | /calclab/142L-F08/labs/ImproperInt08f.pdf |
34 | 1488 | 0.68% | 0.71% | 10 | 0.30% | 118.59 | 1.75% | 14/Aug/09 21:18 | /calclab/142L-F08/labs/Snowflake08f.pdf |
35 | 1457 | 0.67% | 0.69% | 25 | 0.75% | 45.57 | 0.67% | 14/Aug/09 18:52 | /calclab/142L-S05/ |
36 | 1432 | 0.65% | 0.68% | 74 | 2.23% | 25.25 | 0.37% | 14/Aug/09 04:50 | /calclab/141L-S05/ |
37 | 1422 | 0.65% | 0.68% | 5 | 0.15% | 96.25 | 1.42% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/VolumeByDefInt08f.pdf |
38 | 1403 | 0.64% | 0.67% | 12 | 0.36% | 95.75 | 1.41% | 14/Aug/09 20:22 | /calclab/142L-F08/labs/IntMethod08f.pdf |
39 | 1166 | 0.53% | 0.55% | 0 | 67.18 | 0.99% | 7/Aug/09 21:22 | /calclab/142L-S09/labs/Goblet09s.pdf | |
40 | 1057 | 0.48% | 0.50% | 14 | 0.42% | 31.80 | 0.47% | 13/Aug/09 13:40 | /calclab/141L-F04/ |
41 | 1046 | 0.48% | 0.50% | 0 | 70.39 | 1.04% | 7/Aug/09 17:07 | /calclab/141L-F08/labs/DiffTangent.pdf | |
42 | 1027 | 0.47% | 0.49% | 3 | 0.09% | 55.41 | 0.82% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/ReportDesc08f.pdf |
43 | 1019 | 0.47% | 0.48% | 2 | 0.06% | 55.99 | 0.82% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/Goblet08f.pdf |
44 | 984 | 0.45% | 0.47% | 5 | 0.15% | 64.69 | 0.95% | 14/Aug/09 20:43 | /calclab/142L-S09/labs/VolumeByDefInt09s.pdf |
45 | 976 | 0.45% | 0.46% | 3 | 0.09% | 74.71 | 1.10% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/CalcIReview08f.pdf |
46 | 974 | 0.45% | 0.46% | 1 | 0.03% | 72.64 | 1.07% | 14/Aug/09 20:10 | /calclab/142L-S09/labs/CalcIReview09s.pdf |
47 | 967 | 0.44% | 0.46% | 1 | 0.03% | 69.05 | 1.02% | 12/Aug/09 13:13 | /calclab/141L-F08/labs/Limits.pdf |
48 | 959 | 0.44% | 0.46% | 1 | 0.03% | 53.34 | 0.79% | 8/Aug/09 16:51 | /calclab/141L-F08/labs/FunctionPlot.pdf |
49 | 949 | 0.43% | 0.45% | 2 | 0.06% | 87.07 | 1.28% | 9/Aug/09 19:29 | /calclab/141L-F08/labs/RollerCoaster.pdf |
50 | 948 | 0.43% | 0.45% | 13 | 0.39% | 77.94 | 1.15% | 14/Aug/09 06:43 | /calclab/142L-F08/labs/PowerSeries08f.pdf |
51 | 945 | 0.43% | 0.45% | 8 | 0.24% | 70.73 | 1.04% | 14/Aug/09 19:01 | /calclab/142L-S09/labs/SnowFlak09s.pdf |
52 | 932 | 0.43% | 0.44% | 8 | 0.24% | 65.53 | 0.97% | 14/Aug/09 05:49 | /calclab/142L-F08/labs/Sequences08f.pdf |
53 | 923 | 0.42% | 0.44% | 0 | 50.12 | 0.74% | 7/Aug/09 16:06 | /calclab/142L-S09/labs/ReportDesc08f.pdf | |
54 | 920 | 0.42% | 0.44% | 2 | 0.06% | 50.58 | 0.75% | 9/Aug/09 07:57 | /calclab/141L-F08/labs/NewUserTour.mw |
55 | 905 | 0.41% | 0.43% | 2 | 0.06% | 69.27 | 1.02% | 11/Aug/09 08:13 | /calclab/141L-F08/labs/ImplicitDiff.pdf |
56 | 900 | 0.41% | 0.43% | 6 | 0.18% | 52.84 | 0.78% | 14/Aug/09 18:19 | /calclab/142L-F08/labs/LabIntr08f.pdf |
57 | 888 | 0.41% | 0.42% | 0 | 53.01 | 0.78% | 7/Aug/09 22:23 | /calclab/142L-S09/labs/IntMethod209s.pdf | |
58 | 882 | 0.40% | 0.42% | 1 | 0.03% | 62.72 | 0.92% | 11/Aug/09 08:59 | /calclab/141L-F08/labs/NewFunctions.pdf |
59 | 845 | 0.39% | 0.40% | 1 | 0.03% | 67.24 | 0.99% | 12/Aug/09 00:45 | /calclab/142L-S09/labs/Simpson09s.pdf |
60 | 827 | 0.38% | 0.39% | 0 | 26.08 | 0.38% | 5/Jul/09 05:57 | /calclab/142L-F08/labs/GobletExample08s.mw | |
61 | 805 | 0.37% | 0.38% | 2 | 0.06% | 59.16 | 0.87% | 14/Aug/09 10:05 | /calclab/141L-F08/labs/EpsilonDelta.pdf |
62 | 787 | 0.36% | 0.37% | 5 | 0.15% | 26.33 | 0.39% | 14/Aug/09 20:43 | /calclab/142L-S09/labs/GobletExample09s.mw |
63 | 781 | 0.36% | 0.37% | 1 | 0.03% | 49.61 | 0.73% | 14/Aug/09 17:31 | /calclab/142L-S09/labs/ImproperInt09s.pdf |
64 | 769 | 0.35% | 0.37% | 2 | 0.06% | 53.43 | 0.79% | 14/Aug/09 20:10 | /calclab/142L-S09/labs/Sequences09s.pdf |
65 | 761 | 0.35% | 0.36% | 4 | 0.12% | 49.84 | 0.73% | 14/Aug/09 09:52 | /calclab/142L-F08/labs/NewUserTour08f.mw |
66 | 744 | 0.34% | 0.35% | 2 | 0.06% | 269.99 | 3.98% | 14/Aug/09 01:28 | /calclab/141L-F08/labs/Tiles.pdf |
67 | 738 | 0.34% | 0.35% | 8 | 0.24% | 36.50 | 0.54% | 14/Aug/09 02:17 | /calclab/142L-F08/labs/ReportDesc208s.pdf |
68 | 713 | 0.33% | 0.34% | 9 | 0.27% | 14.04 | 0.21% | 14/Aug/09 20:09 | /calclab/142L-S09/LabSyllabus09s.pdf |
69 | 710 | 0.32% | 0.34% | 11 | 0.33% | 50.05 | 0.74% | 13/Aug/09 10:29 | /calclab/141L-S09/labs/Limits.pdf |
70 | 685 | 0.31% | 0.33% | 4 | 0.12% | 36.91 | 0.54% | 14/Aug/09 20:58 | /calclab/141L-S09/labs/FunctionPlot.pdf |
71 | 666 | 0.30% | 0.32% | 4 | 0.12% | 44.15 | 0.65% | 14/Aug/09 14:22 | /calclab/142L-S09/labs/IntMethod09s.pdf |
72 | 649 | 0.30% | 0.31% | 3 | 0.09% | 18.45 | 0.27% | 13/Aug/09 04:38 | /calclab/142L-F08/labs/snowflake08f.mw |
73 | 649 | 0.30% | 0.31% | 1 | 0.03% | 31.55 | 0.46% | 12/Aug/09 06:26 | /calclab/141L-F08/labs/Intro.pdf |
74 | 648 | 0.30% | 0.31% | 2 | 0.06% | 59.74 | 0.88% | 14/Aug/09 15:25 | /calclab/141L-F08/labs/RiemannSums.pdf |
75 | 627 | 0.29% | 0.30% | 3 | 0.09% | 33.01 | 0.49% | 13/Aug/09 08:14 | /calclab/141L-F08/labs/Project1.pdf |
76 | 623 | 0.28% | 0.30% | 5 | 0.15% | 39.49 | 0.58% | 12/Aug/09 01:59 | /calclab/141L-S09/labs/DiffTangent.pdf |
77 | 615 | 0.28% | 0.29% | 2 | 0.06% | 222.14 | 3.27% | 12/Aug/09 18:10 | /calclab/141L-F08/labs/Project2.pdf |
78 | 609 | 0.28% | 0.29% | 1 | 0.03% | 35.82 | 0.53% | 12/Aug/09 15:23 | /calclab/141L-F08/labs/Guidelines.pdf |
79 | 601 | 0.27% | 0.29% | 4 | 0.12% | 17.12 | 0.25% | 12/Aug/09 19:16 | /calclab/141L-F08/LabSyllabus.pdf |
80 | 594 | 0.27% | 0.28% | 0 | 13.57 | 0.20% | 6/Aug/09 06:32 | /calclab/142L-F08/LabSyllabus08f.pdf | |
81 | 579 | 0.26% | 0.28% | 1 | 0.03% | 16.81 | 0.25% | 13/Aug/09 00:39 | /calclab/142L-S09/labs/snowflake09s.mw |
82 | 559 | 0.26% | 0.27% | 1 | 0.03% | 38.01 | 0.56% | 8/Aug/09 04:30 | /calclab/141L-S09/labs/NewFunctions.pdf |
83 | 558 | 0.26% | 3 | 0.09% | 11.54 | 0.17% | 14/Aug/09 23:44 | /calclab/141L-S09/LabSyllabus.doc | |
84 | 555 | 0.25% | 0.26% | 2 | 0.06% | 30.94 | 0.46% | 13/Aug/09 04:21 | /calclab/141L-S09/labs/NewUserTour.mw |
85 | 544 | 0.25% | 0.26% | 1 | 0.03% | 27.68 | 0.41% | 12/Aug/09 00:50 | /calclab/142L-S09/labs/ReportDesc208s.pdf |
86 | 531 | 0.24% | 0.25% | 3 | 0.09% | 45.75 | 0.67% | 13/Aug/09 03:28 | /calclab/141L-F08/labs/DiffTrans.pdf |
87 | 508 | 0.23% | 0.24% | 4 | 0.12% | 28.12 | 0.41% | 13/Aug/09 04:38 | /calclab/142L-F08/labs/ConvergTest08f.pdf |
88 | 506 | 0.23% | 0.24% | 1 | 0.03% | 33.12 | 0.49% | 9/Aug/09 15:12 | /calclab/142L-S09/labs/NewUserTour08f.mw |
89 | 487 | 0.22% | 0.23% | 2 | 0.06% | 37.52 | 0.55% | 14/Aug/09 19:54 | /calclab/141L-S09/labs/ImplicitDiff.pdf |
90 | 475 | 0.22% | 0.23% | 4 | 0.12% | 23.15 | 0.34% | 14/Aug/09 10:02 | /calclab/141L-S09/labs/Intro.pdf |
91 | 453 | 0.21% | 0.22% | 3 | 0.09% | 38.59 | 0.57% | 13/Aug/09 11:13 | /calclab/141L-S09/labs/RollerCoaster.pdf |
92 | 431 | 0.20% | 0.20% | 2 | 0.06% | 31.87 | 0.47% | 14/Aug/09 19:38 | /calclab/141L-S09/labs/EpsilonDelta.pdf |
93 | 359 | 0.16% | 0.17% | 5 | 0.15% | 21.13 | 0.31% | 11/Aug/09 06:09 | /calclab/142L-S09/labs/LabIntr09s.pdf |
94 | 333 | 0.15% | 0.16% | 1 | 0.03% | 19.03 | 0.28% | 14/Aug/09 22:07 | /calclab/141L-S09/labs/Guidelines.pdf |
95 | 316 | 0.14% | 0.15% | 3 | 0.09% | 17.18 | 0.25% | 14/Aug/09 20:59 | /calclab/142L-S09/labs/ConvergTest09s.pdf |
96 | 312 | 0.14% | 0.15% | 3 | 0.09% | 27.18 | 0.40% | 8/Aug/09 21:24 | /calclab/141L-S09/labs/DiffTrans.pdf |
97 | 296 | 0.14% | 0.14% | 2 | 0.06% | 15.20 | 0.22% | 13/Aug/09 11:22 | /calclab/141L-S09/labs/Project1.pdf |
98 | 274 | 0.13% | 0.13% | 3 | 0.09% | 88.22 | 1.30% | 10/Aug/09 23:20 | /calclab/141L-S09/labs/Project2.pdf |
99 | 269 | 0.12% | 0.13% | 5 | 0.15% | 8.33 | 0.12% | 13/Aug/09 04:37 | /calclab/142L-F08/labs/GobletExample08f.mw |
100 | 247 | 0.11% | 0.12% | 5 | 0.15% | 85.09 | 1.25% | 14/Aug/09 17:26 | /calclab/141L-S09/labs/Tiles.pdf |
101 | 238 | 0.11% | 0.11% | 3 | 0.09% | 20.29 | 0.30% | 11/Aug/09 09:56 | /calclab/142L-S09/labs/PowerSeries09s.pdf |
102 | 184 | 0.08% | 3 | 0.09% | 4.21 | 0.06% | 13/Aug/09 21:04 | /calclab/142L-F08/LabSyllabus08f.doc | |
103 | 175 | 0.08% | 0.08% | 5 | 0.15% | 5.60 | 0.08% | 13/Aug/09 13:56 | /calclab/142L-F08/labs/survey08f.pdf |
104 | 175 | 0.08% | 0.08% | 4 | 0.12% | 0.18 | 13/Aug/09 13:43 | /calclab/550-F05/ | |
105 | 171 | 0.08% | 0.08% | 0 | 2.99 | 0.04% | 6/Aug/09 18:04 | /calclab/141L-F08/access.pdf | |
106 | 160 | 0.07% | 0.08% | 13 | 0.39% | 14.44 | 0.21% | 14/Aug/09 01:48 | /calclab/141L-S09/labs/RiemannSums.pdf |
107 | 150 | 0.07% | 0.07% | 1 | 0.03% | 3.07 | 0.05% | 9/Aug/09 11:44 | /calclab/142L-F08/access.pdf |
108 | 131 | 0.06% | 0.06% | 3 | 0.09% | 3.20 | 0.05% | 14/Aug/09 22:17 | /calclab/550-F05/P1.pdf |
109 | 127 | 0.06% | 0.06% | 4 | 0.12% | 2.77 | 0.04% | 11/Aug/09 10:05 | /calclab/141L-S09/access.pdf |
110 | 127 | 0.06% | 2 | 0.06% | 2.82 | 0.04% | 8/Aug/09 14:55 | /calclab/142L-S09/LabSyllabus09s.doc | |
111 | 125 | 0.06% | 0.06% | 2 | 0.06% | 4.18 | 0.06% | 12/Aug/09 19:16 | /calclab/550-F05/P2.pdf |
112 | 112 | 0.05% | 0.05% | 2 | 0.06% | 3.82 | 0.06% | 12/Aug/09 10:11 | /calclab/141L-F08/labs/survey.pdf |
113 | 108 | 0.05% | 0.05% | 1 | 0.03% | 2.12 | 0.03% | 9/Aug/09 10:21 | /calclab/142L-S09/access.pdf |
114 | 67 | 0.03% | 0.03% | 0 | 2.31 | 0.03% | 31/Jul/09 15:17 | /calclab/141L-S09/labs/survey.pdf | |
115 | 66 | 0.03% | 0.03% | 0 | 2.60 | 0.04% | 7/Aug/09 21:37 | /calclab/142L-S09/labs/survey09s.pdf | |
116 | 31 | 0.01% | 0.01% | 0 | 0.38 | 0.01% | 23/Jun/09 12:38 | /calclab/141L-F08/CommonMistakes.mw | |
16 | 0.01% | 0.01% | 0 | 0.99 | 0.01% | 19/Apr/09 22:30 | [not listed: 10 files] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
no. | reqs | %reqs | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | extension |
---|---|---|---|---|---|---|---|---|
1 | 157624 | 72.04% | 3006 | 90.43% | 2.84 | 42.85% | 14/Aug/09 23:51 | [directories] |
2 | 46905 | 21.44% | 284 | 8.54% | 3.49 | 52.59% | 14/Aug/09 22:17 | .pdf [Adobe Portable Document Format] |
3 | 7505 | 3.43% | 3 | 0.09% | 0.03 | 0.45% | 12/Aug/09 21:51 | .gif [GIF graphics] |
4 | 5884 | 2.69% | 23 | 0.69% | 0.25 | 3.84% | 14/Aug/09 20:43 | .mw [Maple worksheet (Standard)] |
5 | 869 | 0.40% | 8 | 0.24% | 0.02 | 0.27% | 14/Aug/09 23:44 | .doc [Microsoft Word document] |
1 | 0 | 0.00 | 3/Feb/09 08:27 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | host |
---|---|---|---|---|---|---|---|---|---|---|
1 | 66700 | 30.49% | 60787 | 28.89% | 7 | 0.21% | 2.08 | 31.34% | 14/Aug/09 15:17 | math.sc.edu |
2 | 3968 | 1.81% | 3959 | 1.88% | 610 | 18.35% | 0.12 | 1.85% | 13/Aug/09 17:59 | 195.113.214.196 |
3 | 3276 | 1.50% | 3264 | 1.55% | 0 | 0.09 | 1.38% | 16/Jun/09 12:45 | 66.249.71.245 | |
4 | 2418 | 1.11% | 2400 | 1.14% | 0 | 0.10 | 1.58% | 20/Jul/09 15:50 | 66.249.71.155 | |
5 | 2330 | 1.06% | 2329 | 1.11% | 0 | 0.02 | 0.33% | 11/Mar/09 11:15 | 208.36.144.7 | |
6 | 2262 | 1.03% | 2262 | 1.08% | 0 | 0.03 | 0.49% | 13/Jun/09 06:25 | 66.235.124.36 | |
7 | 2230 | 1.02% | 2222 | 1.06% | 0 | 0.04 | 0.64% | 2/Feb/09 13:30 | 66.249.71.41 | |
8 | 2223 | 1.02% | 2215 | 1.05% | 0 | 0.05 | 0.70% | 2/Feb/09 04:45 | 66.249.71.40 | |
9 | 2103 | 0.96% | 2091 | 0.99% | 0 | 0.04 | 0.62% | 2/Feb/09 13:11 | 66.249.71.39 | |
10 | 1780 | 0.81% | 1770 | 0.84% | 0 | 0.03 | 0.40% | 31/Mar/09 15:59 | 66.249.73.210 | |
11 | 1758 | 0.80% | 1751 | 0.83% | 0 | 0.05 | 0.75% | 13/Feb/09 10:51 | 67.195.37.99 | |
12 | 1750 | 0.80% | 1748 | 0.83% | 0 | 0.04 | 0.57% | 3/May/09 15:40 | 81.67.92.69 | |
13 | 1694 | 0.77% | 1681 | 0.80% | 0 | 0.07 | 1.02% | 30/Jul/09 13:10 | 66.249.71.233 | |
14 | 1469 | 0.67% | 1453 | 0.69% | 0 | 0.02 | 0.27% | 5/Mar/09 10:07 | 66.249.67.86 | |
15 | 1453 | 0.66% | 1453 | 0.69% | 0 | 0.05 | 0.79% | 17/May/09 01:00 | 93.158.151.24 | |
16 | 1371 | 0.63% | 1371 | 0.65% | 1 | 0.03% | 0.01 | 0.18% | 12/Aug/09 18:03 | 66.235.124.68 |
17 | 1321 | 0.60% | 1311 | 0.62% | 0 | 0.04 | 0.63% | 17/Apr/09 20:48 | 72.30.142.82 | |
18 | 1306 | 0.60% | 1306 | 0.62% | 286 | 8.60% | 0.02 | 0.25% | 14/Aug/09 23:39 | 77.88.25.26 |
19 | 1156 | 0.53% | 1156 | 0.55% | 0 | 0.08 | 1.25% | 1/Oct/08 09:30 | 129.123.241.177 | |
20 | 1118 | 0.51% | 1115 | 0.53% | 0 | 0.04 | 0.58% | 24/Jun/09 09:50 | 174.129.113.38 | |
21 | 968 | 0.44% | 962 | 0.46% | 13 | 0.39% | 0.03 | 0.40% | 9/Aug/09 05:55 | 67.110.143.50 |
22 | 938 | 0.43% | 926 | 0.44% | 0 | 0.03 | 0.45% | 20/Feb/09 11:19 | 74.6.17.179 | |
23 | 873 | 0.40% | 871 | 0.41% | 0 | 0.03 | 0.50% | 13/Jun/09 19:43 | 211.172.253.205 | |
24 | 859 | 0.39% | 859 | 0.41% | 0 | 0.00 | 0.02% | 4/Jun/09 18:28 | 208.111.154.15 | |
25 | 800 | 0.37% | 800 | 0.38% | 0 | 0.01 | 0.14% | 25/Jul/09 00:52 | 85.169.42.73 | |
26 | 774 | 0.35% | 773 | 0.37% | 0 | 0.03 | 0.40% | 22/Nov/08 20:56 | 221.237.146.27 | |
27 | 743 | 0.34% | 743 | 0.35% | 0 | 0.00 | 0.04% | 2/Jun/09 08:58 | 208.111.154.16 | |
28 | 731 | 0.33% | 728 | 0.35% | 0 | 0.01 | 0.21% | 30/Apr/09 12:34 | 66.249.71.18 | |
29 | 697 | 0.32% | 690 | 0.33% | 0 | 0.03 | 0.40% | 23/Jun/09 17:01 | 66.249.71.120 | |
30 | 662 | 0.30% | 658 | 0.31% | 274 | 8.24% | 0.02 | 0.38% | 14/Aug/09 23:06 | 66.249.71.213 |
31 | 616 | 0.28% | 611 | 0.29% | 0 | 0.02 | 0.28% | 14/Mar/09 22:33 | 72.30.87.107 | |
32 | 593 | 0.27% | 593 | 0.28% | 220 | 6.62% | 0.00 | 14/Aug/09 00:01 | 77.88.23.250 | |
33 | 573 | 0.26% | 573 | 0.27% | 104 | 3.13% | 0.00 | 14/Aug/09 05:58 | 77.88.22.249 | |
34 | 566 | 0.26% | 566 | 0.27% | 0 | 0.01 | 0.16% | 23/Jul/09 15:18 | 38.99.13.117 | |
35 | 563 | 0.26% | 563 | 0.27% | 0 | 0.01 | 0.11% | 21/Jan/09 05:44 | 171.64.75.101 | |
36 | 526 | 0.24% | 524 | 0.25% | 55 | 1.65% | 0.00 | 10/Aug/09 03:29 | 93.158.147.242 | |
37 | 517 | 0.24% | 514 | 0.24% | 0 | 0.02 | 0.30% | 30/May/09 04:50 | 116.125.142.198 | |
38 | 507 | 0.23% | 505 | 0.24% | 0 | 0.02 | 0.26% | 15/Jul/09 14:13 | 174.129.166.125 | |
39 | 487 | 0.22% | 487 | 0.23% | 69 | 2.08% | 0.01 | 0.11% | 14/Aug/09 23:14 | 66.235.124.18 |
40 | 485 | 0.22% | 485 | 0.23% | 0 | 0.01 | 0.13% | 18/Jun/09 01:09 | 93.158.148.30 | |
41 | 462 | 0.21% | 460 | 0.22% | 104 | 3.13% | 0.00 | 12/Aug/09 09:16 | 77.88.23.248 | |
42 | 436 | 0.20% | 434 | 0.21% | 0 | 0.01 | 0.20% | 24/Mar/09 01:28 | 72.30.78.246 | |
43 | 427 | 0.20% | 427 | 0.20% | 0 | 0.00 | 0.01% | 2/Jul/09 04:44 | 204.62.54.203 | |
44 | 423 | 0.19% | 418 | 0.20% | 0 | 0.01 | 0.19% | 25/Jan/09 13:28 | 72.30.65.38 | |
45 | 378 | 0.17% | 373 | 0.18% | 0 | 0.01 | 0.18% | 30/May/09 04:07 | 72.30.65.24 | |
46 | 364 | 0.17% | 363 | 0.17% | 0 | 0.01 | 0.15% | 2/Jan/09 11:32 | 72.30.79.44 | |
