Ordinary Differential Equations
|
Date Assigned |
Date Due |
Section |
Page |
Problems |
Comments |
---|---|---|---|---|---|
18 Aug | 25 Aug | §1.1 | 7 | # 3, 4, 11, 14, 15-20 |
|
23 Aug | 1 Sep | §1.2 | 16 | # 1, 4, 7 |
|
23 Aug | 1 Sep | §1.3 | 24 | # 1-6, 8, 11, 14, 17, 18, 25 |
|
25 Aug | 1 Sep | §2.2 | 47 | # 2, 7, 10ac, 13ac, 24, 31ab |
|
30 Aug | 8 Sep | §2.1 | 39 | # 3, 8, 16, 31 |
|
30 Aug | 8 Sep | §2.4 | 75 | # 4, 5, 22, 23 | |
6 Sep | 15 Sep | §2.6 | 99 | # 4, 5, 6, 20, 25 |
|
13 Sep | 22 Sep | §2.7 | 109 | # 1abd |
|
15 Sep | 22 Sep | §2.8 | 118 | # 9 | |
20 Sep | 20 Sep | Exam 1 | through § 2.6 | ||
22 Sep | 29 Sep | §3.1 | 144 | # 4, 5, 15, 20 |
|
22 Sep | 29 Sep | §3.2 | 155 | # 4, 11, 14, 17, 25 | |
29 Sep | 10 Oct | §3.3 | 163 | # 4, 11, 17, 23, 31 |
|
29 Sep | 10 Oct | §3.4 | 171 | # 6, 11, 16, 23 | |
29 Sep | 13 Oct | §3.5 | 183 | # 1, 15, 16, 17, 22a, 23a |
|
29 Sep | 13 Oct | §3.6 | 189 | # 3, 14 | |
18 Oct | 18 Oct | Exam 2 | through § 3.6 (tentative) | ||
11 Oct | 27 Oct | §4.1 | 224 | # 6, 15 |
|
11 Oct | 27 Oct | §4.2 | 231 | # 14, 17, 20, 31 |
|
13 Oct | 27 Oct | §4.3 | 237 | # 7, 10, 16 |
|
13 Oct | 27 Oct | §4.4 | 242 | # 1, 13 |
|
27 Oct | 3 Nov | §5.1 | 249 | # 3, 4, 7, 20, 28 |
|
1 Nov | 15 Nov | §5.2 | 259 | # 5, 8 |
|
3 Nov | 15 Nov | §5.3 | 265 | # 4, 8 |
|
8 Nov | 15 Nov | §5.4 | 276 | # 1, 3, 4, 6 | |
10 Nov | 17 Nov | §7.1 | 359 | # 4, 5 |
|
10 Nov | 17 Nov | §7.2 | 371 | # 2, 8, 12, 21 | |
22 Nov | 22 Nov | Exam 3 | Chapter 5 (5.1 -- 5.4) and Chapter 7 (7.1 -- 7.2) | ||
29 Nov | Never! | §7.5 | 398 | # 4, 17 |
|
29 Nov | Never! | §7.6 | 409 | # 3, 6 |
|
29 Nov | Never! | §7.8 | 428 | # 2, 9 | |
15 Nov | 6 Dec | Extra Credit | Extra Problems |
|
Notes: