Vector Calculus
|
Date |
Section |
Page |
Assignment |
---|---|---|---|
24 Aug | Intro | Questionnaire | |
27 Aug | 12.1 | 769 | # 3, 6, 7, 10, 11, 14, 16, 17, 20, 21, 33, 36 |
27 Aug | 12.2 | 777 | # 5, 6, 17, 20, 22, 24, 35, 41 |
29 Aug | 12.3 | 784 | # 1, 3, 6, 9, 13, 23, 26, 36, 39, 41, 43, 44 |
31 Aug | 12.4 | 792 | # 4, 7, 12, 13, 14, 19, 23, 27, 32, 34, 35, 45 |
5 Sep | 12.5 | 802 | # 3, 5, 8, 12, 16, 21, 23, 29, 31, 39, 43, 45, 48, 63 |
5 Sep 7 Sep |
12.6 | 810 | # 1, 3, 6, 11, 16, 21-28, 37, 39, M4C: see #134: Identifying Quadratic Surfaces with a Graph [MapleNet] |
10 Sep | 13.1 | 822 | # 1, 4-6, 7-14, 15-18, 19-24, 27-28, 36-38, 42
CalcPlot3D |
14 Sep | 13.2 | 828 | # 3-8, 9-12, 17-20, 21, 27-30, 32, 34-39 |
17 Sep | 13.3 | 836 | # 2-6, 21-24 |
19 Sep | 13.4 | 846 | # 3-8, 9-14, 15 |
24 Sep | Exam 1 | Chapters 12 and 13 | |
27 Sep | 14.1 | 865 | # 11-20, 30, 31, 32, 39-46, 56-68 |
29 Sep | 14.2 | 877 | # 5-22
CalcPlot3D |
29 Sep | 14.3 | 888 | # 15-42, 43-44, 45-50, 51-60, 61-68, 70, 71-75, 77 |
3 Oct | 14.4 | 899 | # 1-6, 11-16, 17-19 |
5 Oct | 14.5 | 907 | # 1-12, 13-14, 17-20, 21-34, 39 |
8 Oct | 14.6 | 920 | # 1-17, 21-29, 39-44, 47-48, 53, 54 |
12 Oct | 14.7 | 930 | # 1-2, 5-18, 31-35, 39-51 |
15 Oct | 14.8 | 940 | # 3-6, 10, 11, 18, 19, 25-28 |
26 Oct | Exam 2 | Chapter 14
[Key]
Review: p. 945-7: # 5-6, 9-10, 12, 13-17, 19-22, 23-29, 31, 35-38, 43-48, 51-56, 59-62 |
|
24 Oct | 15.1 | 958 | # 11-13 |
29 Oct | 15.2 | 964 | # 1-22, 25-31, 35-36 |
31 Oct | 15.3 | 972 | # 1-28, 45-50 |
2 Nov | 15.4 | 978 | # 1-27, 29-32 |
5 Nov | 15.6 | 998 | # 1-22, 29-34 |
7 Nov | 15.7 | 1004 | # 3-10, 17-28 |
9 Nov | 15.8 | 1010 | # 3-10, 15-27, 30, 39-40 |
14 Nov | 16.1 | 1032 | # 11-18, 21-26, 29-32 |
29 Nov | 16.2 | 1043 | # 1-16, 19-22, 29a, 30a, 32a |
28 Nov | Exam 3 | Chapter 15 and Section 16.1-2 [Key] | |
30 Nov | 16.3 | 1053 | # 1, 3-10, 11, 12-20 |
9 Dec | Final Exam (9:00am) |
Comprehensive |
Date |
Description |
Files |
---|---|---|
24 Aug | Day One Questionnaire | [PDF] |
Fall 2010 | Exam 1 | Exam 2 | Exam 3 |
Spring 2002 | Exam 1 | Exam 2 | Final |
Spring 2001 | Exam 1 | Exam 2 | Final |
Fall 2000 | Exam 1 | Exam 2 | Final |
Notes: