Vector Calculus
|
Date |
Section |
Page |
Assignment WebAssign |
---|---|---|---|
20 Aug | 12.1 | 769 | Questionnaire # 6, 7, 10, 11, 14 |
23 Aug | 12.2 | 777 | # 17, 22, 25 |
25 Aug | 12.3 | 784 | # 2, 6, 23, 27, 30, 36 |
27 Aug | 12.4 | 792 | # 4, 7, 12, 14, 32 |
1 Sep | 12.5 | 802 | # 1, 12, 16, 29, 44, 47, 48, 63 |
3 Sep 8 Sep |
12.6 | 810 | # 1, 6, 12, 16, 21-26, 28, 33, 35 M4C: see #114, in Geometry & 3D Vectors CalcPlot3D |
10 Sep | 13.1 | 822 | # 4, 6, 7-14, 19-24, 27, 42 |
13 Sep | 13.2 | 828 | # 9, 12, 20, 21, 32, 34, 37, 38, 39 |
15 Sep | 13.3 | 836 | # 2, 3, 17, 20, 23, 24, 44, 49 |
17 Sep | 13.4 | 846 | # 11, 14, 33, 34 |
22 Sep | Exam 1 | Chapters 12 and 13 [Key] |
|
28 Sep | 14.1 | 865 | # 11, 17, 18, 30, 37, 40, 46, 56, 59, 62 |
30 Sep | 14.2 | 877 | # 6, 7, 9, 12, 17 + 1 add'l exercise |
1 Oct | 14.3 | 888 | # 5, 10, 12, 17, 19, 28, 31, 41, 48, 51, 61 |
4 Oct | 14.4 | 899 | # 2, 5, 18, 25, 26 |
6 Oct | 14.5 | 908 | # 2, 10, 14, 21, 26, 30, 35, 39 |
8 Oct | 14.6 | 920 | # 4, 6, 7, 10, 14, 20, 23, 24, 33, 40 |
13 Oct | 14.7 | 930 | # 6, 8, 10, 30, 41, 50 |
18 Oct | 14.8 | 940 | # 3, 6, 10, 18 |
29 Oct | Exam 2 | Chapter 14 [Key] |
|
1 Nov | 15.1 | 958 | # 1, 2, 7, 8 |
1 Nov | 15.2 | 964 | # 4, 8, 15, 18, 31 |
3 Nov | 15.3 | 972 | # 6, 11, 13, 16, 18, 19, 20, 39, 46 |
5 Nov | 15.4 | 978 | # 5, 8, 10, 22, 25, 30 |
8 Nov | 15.6 | 998 | # 4, 6, 11, 14, 17, 20, 22 |
12 Nov | 15.7 | 1004 | # 12, 16, 18, 22, 28 |
12 Nov | 15.8 | 1010 | # 15, 16, 22, 25, 30, 40 |
19 Nov | 16.1 | 1032 | # 11, 23, 29, AE6 |
22 Nov | Exam 3 | Chapter 15 [Key] |
|
29 Nov | 16.2 | 1043 | # 2, 3, 4, 7, 15 |
1 Dec | 16.3 | 1053 | # (1 or 2), 3, 4, 7, 12, 14, 18 |
9 Dec | Final Exam (9:00am) |
Comprehensive |
Date |
Description |
Files |
---|---|---|
20 Aug | Day One Questionnaire | [PDF] |
25 Aug | WebAssign Registration Information | [PDF] |
Spring 2002 | Exam 1 | Exam 2 | Final |
Spring 2001 | Exam 1 | Exam 2 | Final |
Fall 2000 | Exam 1 | Exam 2 | Final |
Notes: