Calculus I
|
Date |
Section |
Page |
Concepts Review |
Problem Set |
Solutions |
---|---|---|---|---|---|
23 Aug | 2.1 | 41 | 1, 2, 4 | 1acdh, 4abe, 7ad, 10, 13c, 21, 24 | page 1 2 |
26 Aug | 2.2 | 47 | 1, 2, 3 | 1, 6, 11a, 14, 33 | page 1 2 |
28 Aug | 2.3 | 57 | 1, 2, 4 | 1aceh, 2abe, 11bc, 14ab, 26, 43 | page 1 2 |
30 Aug | 2.4 | 64 | 1 -- 4 | 5, 8, 12, 15, 18, 29 | page 1 2 |
30 Aug | 2.6 | 76 | 1 -- 4 | 6, 11, 15, 21, 25 | (see solutions for section 2.4) |
4 Sep | 2.7 | 80 | 1 -- 4 | 1, 2, 5, 8 | page 1 |
4 Sep | 2.8 | 84 | 1 -- 4 | 2, 5, 10, 22, 25, 40, 49abc | page 1 2 |
6 Sep | 2.9 | 91 | 1, 3, 4 | 1, 4, 6, 11, 12, 13 | page 1 2 |
11 Sep | 3.1 | 104 | 1 -- 4 | 1, 4, 9, 12, 13, 16, 21, 24 | page 1 2 3 |
13 Sep | 3.2 | 111 | 1 -- 4 | 1, 13, 16, 19, 28, 35, 37, 39, 41 | page 1 2 |
16 Sep | 3.3 | 119 | 1, 2 | 1, 6, 21, 26, 29, 37, 45, 51, 56 | page 1 2 |
18 Sep | 3.4 | 122 | 1 -- 4 | 3, 9, 11, 19, 24 | page 1 |
Exam 1 | 2.10 | 93 | 1-3, 5-8, 12-18, 23-24, 30-37, 39-40, 45 | 1-4, 5a, 6-11, 13, 15-25, 28-29, 31-34 |   |
Exam 1 | 3.11 | 156 | 1-4, 7, 11, 13, 16, 21-22, 31 | 1a-d, 2a-d, 3, 4a-c, 5-9, 23 |   |
23 Sep | 3.5 | 127 | 1 -- 4 | 1, 4, 7, 10, 11, 25, 30, 41 | page 1 2 |
23 Sep | 3.6 | 131 | 1 -- 4 | 2, 5, 9, 15, 16, 24, 25, 27, 31 | page 1 2 |
25 Sep | 3.7 | 137 | 1 -- 4 | 1, 4, 8, 12, 21, 25, 36, 39 | page 1 2 |
27 Sep | 3.8 | 143 | 1 -- 4 | 3, 10, 15, 27, 33, 42 | page 1 2 |
30 Sep | 3.9 | 149 | 1, 3, 4 | 1, 8, 9, 13, 23 | page 1 2 |
4 Oct | 4.1 | 166 | 1 -- 4 | 3, 6, 9, 17, 22, 26, 27, 35 | page 1 2 3 4 |
7 Oct | 4.2 | 172 | 1 -- 4 | 8, 15, 23, 26, 29, 34, 39bc, 44 | page 1 2 3 |
9 Oct | 4.3 | 178 | 1 -- 4 | 1, 5, 12, 18, 20, 25, 29 | page 1 2 3 |
16 Oct | 4.4 | 185 | 1 -- 4 | 5, 8-10, 27 | page 1 2 3 4 |
18 Oct | 4.6 | 196 | 1 -- 4 | 6, 10, 11, 15, 28, 49, 54, 56 | page
1
2
3
4
hw46p56.doc |
21 Oct | 4.7 | 200 | 1 -- 4 | 9, 10, 23, 24, 34, 51 | page 1 2 |
Exam 2 | 3.11 | 156 | 5, 10, 14, 15, 17-20, 24, 25, 27, 28, 32-34 | 10-22, 24, 27-33, 35-40, 42, 43, 45, 46, 49 |   |
Exam 2 | 4.8 | 202 | 1, 4, 5, 7-15, 17, 18, 22, 25, 26, 34 | 1-33, 37, 38, 46, 48 |   |
28 Oct | 5.1 | 214 | 1 -- 4 | 3, 6, 15, 21, 23, 25, 29 | page 1 |
30 Oct | 5.2 | 220 | 1 -- 4 | 1, 5, 8, 12, 16, 17, 26 | page 1 2 |
1 Nov | 5.3 | 226 | 1, 2 | 1, 2, 7, 10, 11, 16, 18, 25 | page 1 |
4 Nov | 5.4 | 233 | 2, 3 | 1, 2, 5, 6, 7, 13 | page 1 2 |
6 Nov | 5.5 | 240 | 1 -- 4 | 5, 6, 7, 10, 11, 17, 28, 30, 34, 35 | page
1
2
hw55p2835.doc |
11 Nov | 5.6 | 248 | 1 -- 4 | 5, 10, 11, 13, 19, 29, 41, 44--47 | page 1 2 |
13 Nov | 5.7 | 256 | 1 -- 4 | 1, 4, 5, 10, 11, 16, 19, 22, 25, 37, 43, 48, 59, 62 | page 1 2 3 |
15 Nov | 5.8 | 263 | 1 -- 3 | 3, 6, 9, 13, 21, 26, 31, 34, 40, 41, 45, 63, 65 | page 1 2 |
Exam 3 | 5.9 | 267 | 2, 3, 6-8, 10-11, 13-16, 19-22, 26-31, 34, 42 | 1-11, 13, 16, 17, 20-27, 30-33, 36, 37, 41 |   |
25 Nov | 6.1 | 277 | 1 -- 4 | 2, 3, 5, 9, 10, 11, 14, 19, 29, 32, 34 |   |
2 Dec | 6.4 | 297 | 1 -- 3 | 7, 21, 25 |   |
4 Dec | 6.2 | 285 | 1 -- 4 | 1, 4, 7, 12, 21 |   |
Final | 6.7 | 312 | 1, 2, 8 | 1, 2, 4, 5, 11, 15, 18-20 |   |
Sample Final | 2.10 | 94 | 5(c), 16, 19, 21, 22 |   | |
Sample Final | 3.11 | 156 | 2(b), 4, 11, 12, 28, 40, 43, 45(b) |   | |
Sample Final | 4.8 | 203 | 8, 20, 42, 46 |   | |
Sample Final | 5.9 | 267 | 1, 2, 5, 6, 10, 16, 24, 26, 37, 41 |   | |
Sample Final | 6.7 | 313 | 1, 2, 4 |   |
Title |
Section |
Files |
Solution |
---|---|---|---|
Quiz 1 | N/A | quiz1.mws
quiz1.html |
quiz1.doc |
Number |
Title |
Files |
---|---|---|
1 | Shifting and Scaling the Graph of a Function | lab1.mws
lab1.html |
2 | Limits | lab2.mws
lab2.html |
3 | Asymptotes: Vertical, Horizontal, Oblique, and more! | lab3.mws
lab3.html |
4 | Maplets for Limits, Derivatives, and Tangent Lines | lab4.doc
lab4.mws lab4.html LimitCheck.maplet DerivCheck.maplet |
5 | LinearMotion: A Maplet for Analyzing Linear Motion | lab5.doc
LinearMotion.maplet |
6 | RelatedRates: A Maplet Calculator for Related Rates and Implicit Differentiation | lab6.doc
RelatedRates.maplet |
7 | Practice Problems for Local and Global Extrema | lab7.doc
lab7.mws lab7.html FunctionAnalyzer.maplet LimitCheck.maplet |
8 | Least Squares Optimization | lab8.doc
lab8.mws lab8.html FunctionAnalyzer.maplet |
9 | Antiderivatives and Differential Equations | lab9.mws
lab9.html antiderivative.maplet |
10 | Area and Riemann Sums | lab10.mws
lab10.html ApproximateIntegration.maplet |
11 | Rate of Convergence for Riemann Sums | lab11.mws
lab11.html ApproximateIntegration.maplet |
12 | The Mean Value Theorems for Derivatives and Integrals | lab12.mws
lab12.html MeanValueTheorem.maplet FunctionAverage.maplet |
13 | Area of a Plane Region | lab13.mws
lab13.html lab13-report.doc |
14 | Surfaces of Revolution: Volume and Surface Area | lab14.mws
lab14.html VolumeOfRevolution.maplet SurfaceOfRevolution.maplet |
Title |
Maplet Code |
MapleNet Link |
---|---|---|
Limit Evaluator | LimitCheck.maplet | |
Derivative Evaluator | DerivCheck.maplet | |
Tangent Lines | N/A | |
Linear Motion Analyzer | LinearMotion.maplet | |
Related Rate and Implicit Differentiation Calculator | RelatedRates.maplet | |
Graphical Function Analyzer | FunctionAnalyzer.maplet | |
Antiderivatives | antiderivative.maplet | |
Riemann Sums | ApproximateIntegration.maplet | |
Solids of Revolution (and their Volume) | VolumeOfRevolution.maplet | |
Surfaces of Revolution (and their Surface Area) | SurfaceOfRevolution.maplet |
The same links are also available directly from the MapleNet server. The
URL to an table of contents is
http://maplenet.math.sc.edu/maplenet/meade/math141-F02/.
Additional MapleNet examples, tutorials, and documentation can be found at http://maplenet.math.sc.edu/maplenet/demo/. |
While this demo is free, there are a number of features that are not functional in this version. For example, it's not possible to print or save any work and no user-defined procedures are permitted. But, you should be able to use this to view many of the worksheets that I (or others) have posted on the WWW.
Maple should be available in (almost) all computer labs on campus. If not, have the systems adminstrator contact Barbara Koski or Kathy Farmer at 777-4657 or 777-1303.
Notes: