Program started at Fri-12-Sep-2008 08:39.
Analysed requests from Thu-15-May-2008 00:13 to Thu-14-Aug-2008 23:22 (91.96 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Aug-2008 23:59.
Successful requests: 23,225 (861)
Average successful requests per day: 252 (122)
Successful requests for pages: 23,225 (861)
Average successful requests for pages per day: 252 (122)
Failed requests: 392 (11)
Redirected requests: 378 (5)
Distinct files requested: 26 (26)
Distinct hosts served: 1,842 (119)
Data transferred: 581.60 megabytes (19.06 megabytes)
Average data transferred per day: 6.32 megabytes (2.72 megabytes)
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit () represents 250 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
May 2008 | 3931 | 3931 | |
Jun 2008 | 8766 | 8766 | |
Jul 2008 | 8433 | 8433 | |
Aug 2008 | 2095 | 2095 |
Busiest month: Jun 2008 (8,766 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
---|---|---|---|---|---|---|---|---|---|
1 | 6561 | 28.25% | 28.25% | 267 | 31.01% | 91.07 | 15.66% | 14/Aug/08 23:22 | /calclab/maplets4calculus/ |
2 | 4063 | 17.49% | 17.49% | 16 | 1.86% | 150.76 | 25.92% | 14/Aug/08 18:28 | /calclab/142L-S08/ |
3 | 2299 | 9.90% | 9.90% | 46 | 5.34% | 101.30 | 17.42% | 14/Aug/08 07:10 | /calclab/141L-S08/ |
4 | 1315 | 5.66% | 5.66% | 47 | 5.46% | 15.73 | 2.70% | 14/Aug/08 23:09 | /calclab/142-S03/ |
5 | 1313 | 5.65% | 5.65% | 96 | 11.15% | 31.11 | 5.35% | 14/Aug/08 22:17 | /calclab/webstat/ |
6 | 1047 | 4.51% | 4.51% | 44 | 5.11% | 40.23 | 6.92% | 14/Aug/08 21:10 | /calclab/142L-F07/ |
7 | 884 | 3.81% | 3.81% | 34 | 3.95% | 12.88 | 2.22% | 14/Aug/08 21:02 | /calclab/141-F02/ |
8 | 671 | 2.89% | 2.89% | 44 | 5.11% | 7.68 | 1.32% | 14/Aug/08 20:27 | /calclab/141L-F03/ |
9 | 568 | 2.45% | 2.45% | 33 | 3.83% | 17.34 | 2.98% | 14/Aug/08 01:05 | /calclab/141L-F07/ |
10 | 496 | 2.14% | 2.14% | 28 | 3.25% | 3.32 | 0.57% | 14/Aug/08 15:46 | /calclab/142L-S04/ |
11 | 484 | 2.08% | 2.08% | 10 | 1.16% | 2.78 | 0.48% | 14/Aug/08 12:53 | /calclab/ |
12 | 431 | 1.86% | 1.86% | 18 | 2.09% | 16.73 | 2.88% | 14/Aug/08 21:40 | /calclab/142L-S06/ |
13 | 414 | 1.78% | 1.78% | 25 | 2.90% | 15.33 | 2.64% | 14/Aug/08 08:42 | /calclab/142L-S07/ |
14 | 411 | 1.77% | 1.77% | 26 | 3.02% | 12.18 | 2.09% | 14/Aug/08 00:48 | /calclab/141L-F06/ |
15 | 385 | 1.66% | 1.66% | 20 | 2.32% | 8.82 | 1.52% | 14/Aug/08 07:17 | /calclab/141L-S07/ |
16 | 330 | 1.42% | 1.42% | 14 | 1.63% | 12.24 | 2.11% | 13/Aug/08 02:32 | /calclab/141L-F05/ |
17 | 280 | 1.21% | 1.21% | 10 | 1.16% | 6.93 | 1.19% | 13/Aug/08 04:40 | /calclab/141L-S06/ |
18 | 250 | 1.08% | 1.08% | 28 | 3.25% | 10.05 | 1.73% | 14/Aug/08 19:15 | /calclab/142L-F06/ |
19 | 228 | 0.98% | 0.98% | 14 | 1.63% | 5.50 | 0.95% | 14/Aug/08 18:23 | /calclab/142L-S05/ |
20 | 206 | 0.89% | 0.89% | 11 | 1.28% | 5.11 | 0.88% | 14/Aug/08 14:31 | /calclab/142L-F05/ |
21 | 199 | 0.86% | 0.86% | 13 | 1.51% | 3.25 | 0.56% | 14/Aug/08 03:37 | /calclab/141L-S05/ |
22 | 148 | 0.64% | 0.64% | 10 | 1.16% | 6.64 | 1.14% | 14/Aug/08 20:03 | /calclab/526-F05/ |
23 | 144 | 0.62% | 0.62% | 2 | 0.23% | 3.17 | 0.54% | 11/Aug/08 04:00 | /calclab/141L-F04/ |
24 | 51 | 0.22% | 0.22% | 2 | 0.23% | 0.06 | 0.01% | 11/Aug/08 00:33 | /calclab/550-F05/ |
25 | 25 | 0.11% | 0.11% | 2 | 0.23% | 0.63 | 0.11% | 11/Aug/08 19:19 | /calclab/550-F05/P1.pdf |
26 | 22 | 0.09% | 0.09% | 1 | 0.12% | 0.74 | 0.13% | 11/Aug/08 04:29 | /calclab/550-F05/P2.pdf |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
no. | reqs | %reqs | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | extension |
---|---|---|---|---|---|---|---|---|
1 | 23178 | 99.80% | 858 | 99.65% | 580.23 | 99.77% | 14/Aug/08 23:22 | [directories] |
2 | 47 | 0.20% | 3 | 0.35% | 1.37 | 0.23% | 11/Aug/08 19:19 | .pdf [Adobe Portable Document Format] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | host |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5032 | 21.67% | 5032 | 21.67% | 3 | 0.35% | 165.11 | 28.39% | 11/Aug/08 10:52 | math.sc.edu |
2 | 930 | 4.00% | 930 | 4.00% | 83 | 9.64% | 15.62 | 2.68% | 13/Aug/08 03:20 | 65.214.45.172 |
3 | 884 | 3.81% | 884 | 3.81% | 6 | 0.70% | 32.78 | 5.64% | 11/Aug/08 20:12 | 77.88.27.26 |
4 | 689 | 2.97% | 689 | 2.97% | 0 | 11.22 | 1.93% | 3/Jun/08 18:50 | 82.95.130.155 | |
5 | 646 | 2.78% | 646 | 2.78% | 264 | 30.66% | 16.88 | 2.90% | 14/Aug/08 23:22 | 74.6.8.104 |
6 | 632 | 2.72% | 632 | 2.72% | 0 | 19.06 | 3.28% | 7/Jul/08 17:39 | 74.6.17.170 | |
7 | 595 | 2.56% | 595 | 2.56% | 0 | 17.23 | 2.96% | 25/Jul/08 10:44 | 74.6.22.88 | |
8 | 451 | 1.94% | 451 | 1.94% | 0 | 11.92 | 2.05% | 22/Jun/08 20:07 | 74.6.22.107 | |
9 | 430 | 1.85% | 430 | 1.85% | 0 | 13.35 | 2.30% | 21/May/08 14:55 | 66.249.67.97 | |
10 | 359 | 1.55% | 359 | 1.55% | 0 | 9.21 | 1.58% | 16/Jun/08 18:47 | 66.249.73.67 | |
11 | 349 | 1.50% | 349 | 1.50% | 0 | 4.64 | 0.80% | 18/Jul/08 14:05 | 171.64.75.101 | |
12 | 283 | 1.22% | 283 | 1.22% | 0 | 8.82 | 1.52% | 6/Aug/08 07:27 | 12.108.127.159 | |
13 | 273 | 1.18% | 273 | 1.18% | 40 | 4.65% | 3.77 | 0.65% | 12/Aug/08 02:11 | 67.195.37.125 |
14 | 260 | 1.12% | 260 | 1.12% | 0 | 9.73 | 1.67% | 13/Jun/08 11:48 | 74.6.17.154 | |
15 | 202 | 0.87% | 202 | 0.87% | 0 | 3.97 | 0.68% | 25/Jun/08 08:55 | 66.249.67.182 | |
16 | 194 | 0.84% | 194 | 0.84% | 20 | 2.32% | 6.46 | 1.11% | 14/Aug/08 23:09 | 66.249.71.120 |
17 | 184 | 0.79% | 184 | 0.79% | 40 | 4.65% | 5.27 | 0.91% | 14/Aug/08 21:02 | 66.249.71.119 |
18 | 182 | 0.78% | 182 | 0.78% | 8 | 0.93% | 1.91 | 0.33% | 14/Aug/08 09:25 | 65.55.211.5 |
19 | 181 | 0.78% | 181 | 0.78% | 0 | 2.40 | 0.41% | 24/May/08 13:08 | 171.64.75.204 | |
20 | 163 | 0.70% | 163 | 0.70% | 0 | 2.66 | 0.46% | 7/Aug/08 23:16 | 65.55.211.2 | |
21 | 159 | 0.68% | 159 | 0.68% | 39 | 4.53% | 4.10 | 0.70% | 14/Aug/08 20:03 | 66.249.71.118 |
22 | 156 | 0.67% | 156 | 0.67% | 0 | 2.87 | 0.49% | 29/May/08 01:35 | 66.249.73.199 | |
23 | 152 | 0.65% | 152 | 0.65% | 0 | 2.45 | 0.42% | 21/Jun/08 18:52 | 67.195.37.115 | |
24 | 150 | 0.65% | 150 | 0.65% | 0 | 2.98 | 0.51% | 14/Jul/08 15:20 | 195.149.117.2 | |
25 | 141 | 0.61% | 141 | 0.61% | 0 | 3.65 | 0.63% | 28/Jul/08 21:10 | 74.6.8.102 | |
26 | 139 | 0.60% | 139 | 0.60% | 0 | 4.40 | 0.76% | 4/Jun/08 03:29 | 74.6.17.153 | |
27 | 138 | 0.59% | 138 | 0.59% | 6 | 0.70% | 1.02 | 0.17% | 11/Aug/08 13:01 | 65.55.211.6 |
28 | 132 | 0.57% | 132 | 0.57% | 3 | 0.35% | 1.75 | 0.30% | 10/Aug/08 17:05 | 65.55.211.7 |
29 | 132 | 0.57% | 132 | 0.57% | 0 | 0.32 | 0.05% | 1/Aug/08 03:05 | 70.68.147.131 | |
30 | 130 | 0.56% | 130 | 0.56% | 0 | 3.27 | 0.56% | 11/Jul/08 21:41 | 74.6.18.218 | |
31 | 128 | 0.55% | 128 | 0.55% | 0 | 0.37 | 0.06% | 5/Aug/08 11:09 | 198.146.148.94 | |
32 | 126 | 0.54% | 126 | 0.54% | 1 | 0.12% | 1.34 | 0.23% | 14/Aug/08 16:04 | 65.55.211.12 |
33 | 126 | 0.54% | 126 | 0.54% | 0 | 0.07 | 0.01% | 16/May/08 22:58 | 190.6.9.59 | |
34 | 118 | 0.51% | 118 | 0.51% | 0 | 2.67 | 0.46% | 3/Jul/08 14:11 | 66.249.67.187 | |
35 | 111 | 0.48% | 111 | 0.48% | 0 | 2.76 | 0.47% | 9/Jul/08 18:30 | 66.249.65.15 | |
36 | 108 | 0.47% | 108 | 0.47% | 5 | 0.58% | 1.30 | 0.22% | 14/Aug/08 18:28 | 65.55.211.13 |
37 | 103 | 0.44% | 103 | 0.44% | 2 | 0.23% | 0.94 | 0.16% | 11/Aug/08 10:22 | 65.55.211.15 |
38 | 101 | 0.43% | 101 | 0.43% | 4 | 0.46% | 1.12 | 0.19% | 12/Aug/08 20:57 | 65.55.211.14 |
39 | 99 | 0.43% | 99 | 0.43% | 0 | 0.05 | 0.01% | 7/Jul/08 08:09 | 121.1.53.44 | |
40 | 95 | 0.41% | 95 | 0.41% | 0 | 1.60 | 0.28% | 2/Jul/08 22:50 | 208.36.144.7 | |
41 | 95 | 0.41% | 95 | 0.41% | 0 | 1.48 | 0.25% | 7/Jun/08 21:50 | 190.129.9.219 | |
42 | 94 | 0.40% | 94 | 0.40% | 0 | 2.47 | 0.42% | 28/May/08 02:22 | 74.6.8.91 | |
43 | 90 | 0.39% | 90 | 0.39% | 0 | 1.44 | 0.25% | 11/Jul/08 02:54 | 62.248.63.3 | |
44 | 85 | 0.37% | 85 | 0.37% | 0 | 0.96 | 0.17% | 24/Jul/08 19:42 | 65.55.211.1 | |
45 | 84 | 0.36% | 84 | 0.36% | 2 | 0.23% | 0.72 | 0.12% | 13/Aug/08 15:44 | 65.55.211.16 |
46 | 84 | 0.36% | 84 | 0.36% | 0 | 1.64 | 0.28% | 31/May/08 19:20 | 67.202.4.11 | |
47 | 83 | 0.36% | 83 | 0.36% | 0 | 0.83 | 0.14% | 31/Jul/08 19:20 | 65.55.211.17 | |
48 | 80 | 0.34% | 80 | 0.34% | 5 | 0.58% | 0.74 | 0.13% | 13/Aug/08 05:49 | 65.55.211.4 |
49 | 79 | 0.34% | 79 | 0.34% | 0 | 2.94 | 0.51% | 6/Jun/08 03:44 | 74.6.18.227 | |
50 | 78 | 0.34% | 78 | 0.34% | 0 | 0.08 | 0.01% | 23/Jun/08 00:24 | 71.61.162.123 | |
6910 | 29.75% | 6910 | 29.75% | 330 | 38.33% | 167.29 | 28.76% | 14/Aug/08 22:42 | [not listed: 1,792 hosts] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | domain |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18193 | 78.33% | 18193 | 78.33% | 858 | 99.65% | 416.49 | 71.61% | 14/Aug/08 23:22 | [unresolved numerical addresses] |
2 | 5032 | 21.67% | 5032 | 21.67% | 3 | 0.35% | 165.11 | 28.39% | 11/Aug/08 10:52 | .edu (USA Higher Education) |
5032 | 21.67% | 5032 | 21.67% | 3 | 0.35% | 165.11 | 28.39% | 11/Aug/08 10:52 | sc.edu | |
5032 | 21.67% | 5032 | 21.67% | 3 | 0.35% | 165.11 | 28.39% | 11/Aug/08 10:52 | math.sc.edu (USC, Mathematics) |