Program started at Fri-12-Sep-2008 03:00.
Analysed requests from Tue-01-Jan-2008 00:04 to Wed-14-May-2008 23:55 (134.99 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-May-2008 23:59.
Successful requests: 66,180 (1,707)
Average successful requests per day: 490 (243)
Successful requests for pages: 66,180 (1,707)
Average successful requests for pages per day: 490 (243)
Failed requests: 1,588 (18)
Redirected requests: 2,079 (13)
Distinct files requested: 27 (26)
Distinct hosts served: 5,457 (478)
Data transferred: 1.68 gigabytes (39.12 megabytes)
Average data transferred per day: 12.78 megabytes (5.59 megabytes)
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit () represents 500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2008 | 13117 | 13117 | |
Feb 2008 | 20479 | 20479 | |
Mar 2008 | 12906 | 12906 | |
Apr 2008 | 16068 | 16068 | |
May 2008 | 3610 | 3610 |
Busiest month: Feb 2008 (20,479 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
---|---|---|---|---|---|---|---|---|---|
1 | 19604 | 29.62% | 29.62% | 88 | 5.16% | 577.45 | 33.48% | 14/May/08 22:51 | /calclab/142L-S08/ |
2 | 12919 | 19.52% | 19.52% | 528 | 30.93% | 181.02 | 10.49% | 14/May/08 23:24 | /calclab/maplets4calculus/ |
3 | 9682 | 14.63% | 14.63% | 176 | 10.31% | 449.94 | 26.09% | 14/May/08 22:27 | /calclab/141L-S08/ |
4 | 3958 | 5.98% | 5.98% | 92 | 5.39% | 33.98 | 1.97% | 14/May/08 23:27 | /calclab/142-S03/ |
5 | 3524 | 5.32% | 5.32% | 114 | 6.68% | 124.08 | 7.19% | 14/May/08 20:19 | /calclab/142L-F07/ |
6 | 2204 | 3.33% | 3.33% | 104 | 6.09% | 19.38 | 1.12% | 14/May/08 23:41 | /calclab/141-F02/ |
7 | 1848 | 2.79% | 2.79% | 22 | 1.29% | 11.28 | 0.65% | 14/May/08 13:53 | /calclab/ |
8 | 1729 | 2.61% | 2.61% | 44 | 2.58% | 51.83 | 3.01% | 14/May/08 17:29 | /calclab/141L-F07/ |
9 | 1698 | 2.57% | 2.57% | 126 | 7.38% | 16.11 | 0.93% | 14/May/08 22:45 | /calclab/141L-F03/ |
10 | 1458 | 2.20% | 2.20% | 88 | 5.16% | 32.32 | 1.87% | 14/May/08 17:01 | /calclab/webstat/ |
11 | 1064 | 1.61% | 1.61% | 23 | 1.35% | 35.80 | 2.08% | 14/May/08 21:29 | /calclab/142L-S07/ |
12 | 934 | 1.41% | 1.41% | 52 | 3.05% | 30.61 | 1.77% | 14/May/08 23:55 | /calclab/141L-F06/ |
13 | 915 | 1.38% | 1.38% | 28 | 1.64% | 40.35 | 2.34% | 14/May/08 14:40 | /calclab/142L-S06/ |
14 | 701 | 1.06% | 1.06% | 60 | 3.51% | 6.53 | 0.38% | 14/May/08 22:24 | /calclab/142L-S04/ |
15 | 615 | 0.93% | 0.93% | 25 | 1.46% | 13.60 | 0.79% | 14/May/08 14:00 | /calclab/141L-S07/ |
16 | 514 | 0.78% | 0.78% | 19 | 1.11% | 17.71 | 1.03% | 14/May/08 19:24 | /calclab/142L-F06/ |
17 | 494 | 0.75% | 0.75% | 22 | 1.29% | 15.87 | 0.92% | 14/May/08 13:44 | /calclab/141L-F05/ |
18 | 469 | 0.71% | 0.71% | 32 | 1.87% | 11.66 | 0.68% | 14/May/08 16:27 | /calclab/141L-S06/ |
19 | 416 | 0.63% | 0.63% | 5 | 0.29% | 26.22 | 1.52% | 14/May/08 22:42 | /calclab/526-F05/ |
20 | 405 | 0.61% | 0.61% | 17 | 1.00% | 8.32 | 0.48% | 14/May/08 23:41 | /calclab/142L-S05/ |
21 | 348 | 0.53% | 0.53% | 12 | 0.70% | 8.53 | 0.49% | 14/May/08 15:02 | /calclab/142L-F05/ |
22 | 280 | 0.42% | 0.42% | 10 | 0.59% | 4.34 | 0.25% | 14/May/08 21:16 | /calclab/141L-S05/ |
23 | 273 | 0.41% | 0.41% | 14 | 0.82% | 7.01 | 0.41% | 14/May/08 23:40 | /calclab/141L-F04/ |
24 | 64 | 0.10% | 0.10% | 4 | 0.23% | 0.06 | 14/May/08 13:56 | /calclab/550-F05/ | |
25 | 34 | 0.05% | 0.05% | 1 | 0.06% | 0.39 | 0.02% | 11/May/08 02:24 | /calclab/550-F05/P1.pdf |
26 | 30 | 0.05% | 0.05% | 1 | 0.06% | 0.44 | 0.03% | 11/May/08 23:08 | /calclab/550-F05/P2.pdf |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
no. | reqs | %reqs | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | extension |
---|---|---|---|---|---|---|---|---|
1 | 66116 | 99.90% | 1705 | 99.88% | 1.68 | 99.95% | 14/May/08 23:55 | [directories] |
64 | 0.10% | 2 | 0.12% | 0.00 | 0.05% | 11/May/08 23:08 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | host |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25199 | 38.08% | 25199 | 38.08% | 27 | 1.58% | 733.55 | 42.53% | 14/May/08 16:39 | math.sc.edu |
2 | 1513 | 2.29% | 1513 | 2.29% | 0 | 26.48 | 1.54% | 22/Feb/08 20:48 | 66.249.67.166 | |
3 | 1205 | 1.82% | 1205 | 1.82% | 0 | 4.66 | 0.27% | 20/Feb/08 15:51 | 217.212.224.182 | |
4 | 1065 | 1.61% | 1065 | 1.61% | 31 | 1.82% | 11.60 | 0.67% | 14/May/08 17:25 | 208.36.144.7 |
5 | 785 | 1.19% | 785 | 1.19% | 0 | 14.65 | 0.85% | 5/May/08 21:43 | 66.249.67.23 | |
6 | 758 | 1.15% | 758 | 1.15% | 0 | 19.92 | 1.16% | 3/Mar/08 20:08 | 77.88.26.26 | |
7 | 682 | 1.03% | 682 | 1.03% | 27 | 1.58% | 11.97 | 0.69% | 9/May/08 17:29 | 65.214.45.101 |
8 | 664 | 1.00% | 664 | 1.00% | 0 | 10.63 | 0.62% | 7/Feb/08 02:38 | 84.229.0.6 | |
9 | 552 | 0.83% | 552 | 0.83% | 0 | 7.05 | 0.41% | 14/Jan/08 22:18 | 66.249.72.140 | |
10 | 549 | 0.83% | 549 | 0.83% | 0 | 8.67 | 0.50% | 22/Jan/08 12:20 | 64.18.167.19 | |
11 | 485 | 0.73% | 485 | 0.73% | 0 | 14.66 | 0.85% | 27/Apr/08 20:12 | 12.108.127.159 | |
12 | 480 | 0.73% | 480 | 0.73% | 0 | 7.58 | 0.44% | 2/Mar/08 07:59 | 90.32.137.39 | |
13 | 328 | 0.50% | 328 | 0.50% | 0 | 3.09 | 0.18% | 20/Feb/08 15:41 | 217.212.224.162 | |
14 | 296 | 0.45% | 296 | 0.45% | 0 | 4.34 | 0.25% | 14/Jan/08 20:55 | 82.248.116.211 | |
15 | 294 | 0.44% | 294 | 0.44% | 194 | 11.36% | 4.44 | 0.26% | 14/May/08 22:57 | 65.214.45.172 |
16 | 285 | 0.43% | 285 | 0.43% | 0 | 3.55 | 0.21% | 7/Mar/08 03:56 | 66.249.73.10 | |
17 | 283 | 0.43% | 283 | 0.43% | 190 | 11.13% | 5.17 | 0.30% | 13/May/08 13:33 | 66.249.67.116 |
18 | 280 | 0.42% | 280 | 0.42% | 0 | 3.77 | 0.22% | 23/Apr/08 10:55 | 65.55.209.199 | |
19 | 271 | 0.41% | 271 | 0.41% | 0 | 3.71 | 0.21% | 22/Jan/08 21:27 | 88.170.251.140 | |
20 | 261 | 0.39% | 261 | 0.39% | 0 | 9.95 | 0.58% | 11/Feb/08 16:37 | 195.113.214.196 | |
21 | 258 | 0.39% | 258 | 0.39% | 0 | 3.85 | 0.22% | 23/Apr/08 13:06 | 65.55.209.197 | |
22 | 257 | 0.39% | 257 | 0.39% | 0 | 3.65 | 0.21% | 23/Apr/08 19:00 | 65.55.209.198 | |
23 | 238 | 0.36% | 238 | 0.36% | 0 | 1.34 | 0.08% | 20/Feb/08 21:16 | 130.74.92.35 | |
24 | 215 | 0.32% | 215 | 0.32% | 0 | 4.15 | 0.24% | 23/Apr/08 15:54 | 65.55.209.200 | |
25 | 198 | 0.30% | 198 | 0.30% | 0 | 0.36 | 0.02% | 7/May/08 00:31 | 213.163.118.49 | |
26 | 194 | 0.29% | 194 | 0.29% | 0 | 3.06 | 0.18% | 23/Apr/08 07:51 | 65.55.209.201 | |
27 | 191 | 0.29% | 191 | 0.29% | 0 | 0.36 | 0.02% | 12/Feb/08 11:51 | 169.139.176.84 | |
28 | 181 | 0.27% | 181 | 0.27% | 0 | 2.39 | 0.14% | 19/Feb/08 04:47 | 171.64.75.130 | |
29 | 181 | 0.27% | 181 | 0.27% | 0 | 2.40 | 0.14% | 21/Apr/08 15:29 | 171.64.75.212 | |
30 | 181 | 0.27% | 181 | 0.27% | 0 | 2.39 | 0.14% | 21/Mar/08 22:14 | 171.64.75.214 | |
31 | 181 | 0.27% | 181 | 0.27% | 0 | 0.71 | 0.04% | 20/Feb/08 15:35 | 217.212.224.161 | |
32 | 181 | 0.27% | 181 | 0.27% | 0 | 2.39 | 0.14% | 20/Jan/08 06:09 | 171.64.75.73 | |
33 | 178 | 0.27% | 178 | 0.27% | 0 | 2.35 | 0.14% | 23/Apr/08 04:07 | 65.55.209.196 | |
34 | 158 | 0.24% | 158 | 0.24% | 0 | 2.53 | 0.15% | 15/Mar/08 19:07 | 66.249.70.165 | |
35 | 156 | 0.24% | 156 | 0.24% | 0 | 4.71 | 0.27% | 8/Apr/08 06:14 | 148.184.174.61 | |
36 | 154 | 0.23% | 154 | 0.23% | 0 | 1.67 | 0.10% | 23/Apr/08 08:23 | 65.55.209.202 | |
37 | 151 | 0.23% | 151 | 0.23% | 0 | 3.76 | 0.22% | 28/Mar/08 15:10 | 66.249.70.147 | |
38 | 132 | 0.20% | 132 | 0.20% | 0 | 0.32 | 0.02% | 26/Mar/08 22:46 | 134.121.123.196 | |
39 | 130 | 0.20% | 130 | 0.20% | 0 | 0.37 | 0.02% | 20/Feb/08 15:24 | 74.62.116.61 | |
40 | 130 | 0.20% | 130 | 0.20% | 0 | 0.37 | 0.02% | 13/Feb/08 18:55 | 75.110.141.161 | |
41 | 129 | 0.19% | 129 | 0.19% | 0 | 2.24 | 0.13% | 15/Jan/08 02:59 | 82.248.192.18 | |
42 | 127 | 0.19% | 127 | 0.19% | 0 | 0.09 | 0.01% | 8/Apr/08 14:04 | 134.161.138.135 | |
43 | 126 | 0.19% | 126 | 0.19% | 0 | 1.41 | 0.08% | 2/Apr/08 07:46 | 192.139.221.204 | |
44 | 123 | 0.19% | 123 | 0.19% | 0 | 2.10 | 0.12% | 4/May/08 23:10 | 67.195.37.121 | |
45 | 120 | 0.18% | 120 | 0.18% | 0 | 0.21 | 0.01% | 20/Feb/08 21:19 | 65.10.165.60 | |
46 | 118 | 0.18% | 118 | 0.18% | 0 | 0.17 | 0.01% | 22/Feb/08 10:47 | 65.214.45.100 | |
47 | 110 | 0.17% | 110 | 0.17% | 0 | 2.88 | 0.17% | 2/Apr/08 17:42 | 66.249.67.13 | |
48 | 109 | 0.16% | 109 | 0.16% | 109 | 6.39% | 6.13 | 0.36% | 14/May/08 11:10 | 209.104.229.66 |
49 | 100 | 0.15% | 100 | 0.15% | 0 | 3.56 | 0.21% | 17/Jan/08 20:19 | 202.79.186.2 | |
50 | 98 | 0.15% | 98 | 0.15% | 0 | 4.51 | 0.26% | 1/May/08 22:28 | 64.15.69.3 | |
25140 | 37.99% | 25140 | 37.99% | 1129 | 66.14% | 748.96 | 43.42% | 14/May/08 23:55 | [not listed: 5,407 hosts] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | domain |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40981 | 61.92% | 40981 | 61.92% | 1680 | 98.42% | 991.28 | 57.47% | 14/May/08 23:55 | [unresolved numerical addresses] |
2 | 25199 | 38.08% | 25199 | 38.08% | 27 | 1.58% | 733.55 | 42.53% | 14/May/08 16:39 | .edu (USA Higher Education) |
25199 | 38.08% | 25199 | 38.08% | 27 | 1.58% | 733.55 | 42.53% | 14/May/08 16:39 | sc.edu | |
25199 | 38.08% | 25199 | 38.08% | 27 | 1.58% | 733.55 | 42.53% | 14/May/08 16:39 | math.sc.edu (USC, Mathematics) |