Program started at Tue-01-Jan-2008 03:00.
Analysed requests from Wed-15-Aug-2007 00:02 to Mon-31-Dec-2007 23:53 (138.99 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2007 23:59.
Successful requests: 96,645 (1,143)
Average successful requests per day: 695 (163)
Successful requests for pages: 96,645 (1,143)
Average successful requests for pages per day: 695 (163)
Failed requests: 2,065 (30)
Redirected requests: 4,607 (8)
Distinct files requested: 25 (23)
Distinct hosts served: 5,509 (218)
Data transferred: 2.14 gigabytes (21.53 megabytes)
Average data transferred per day: 15.80 megabytes (3.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit () represents 1,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2007 | 8119 | 8119 | |
Sep 2007 | 23007 | 23007 | |
Oct 2007 | 32858 | 32858 | |
Nov 2007 | 24754 | 24754 | |
Dec 2007 | 7907 | 7907 |
Busiest month: Oct 2007 (32,858 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Mbytes | %bytes | last time | file |
---|---|---|---|---|---|---|---|---|---|
1 | 31721 | 32.82% | 32.82% | 61 | 5.34% | 596.83 | 27.18% | 31/Dec/07 23:25 | /calclab/142L-F07/ |
2 | 28999 | 30.01% | 30.01% | 35 | 3.06% | 950.94 | 43.30% | 31/Dec/07 21:37 | /calclab/141L-F07/ |
3 | 15923 | 16.48% | 16.48% | 625 | 54.68% | 230.12 | 10.48% | 31/Dec/07 23:53 | /calclab/maplets4calculus/ |
4 | 2469 | 2.55% | 2.55% | 11 | 0.96% | 13.85 | 0.63% | 31/Dec/07 17:08 | /calclab/ |
5 | 2398 | 2.48% | 2.48% | 73 | 6.39% | 28.85 | 1.31% | 31/Dec/07 21:02 | /calclab/142-S03/ |
6 | 2287 | 2.37% | 2.37% | 25 | 2.19% | 67.98 | 3.10% | 31/Dec/07 17:13 | /calclab/142L-S07/ |
7 | 1786 | 1.85% | 1.85% | 70 | 6.12% | 23.82 | 1.08% | 31/Dec/07 19:22 | /calclab/webstat/ |
8 | 1702 | 1.76% | 1.76% | 17 | 1.49% | 32.99 | 1.50% | 31/Dec/07 15:50 | /calclab/141L-S07/ |
9 | 1398 | 1.45% | 1.45% | 63 | 5.51% | 21.74 | 0.99% | 31/Dec/07 14:29 | /calclab/141-F02/ |
10 | 1367 | 1.41% | 1.41% | 19 | 1.66% | 38.75 | 1.76% | 31/Dec/07 02:51 | /calclab/141L-F06/ |
11 | 1017 | 1.05% | 1.05% | 30 | 2.62% | 14.41 | 0.66% | 31/Dec/07 17:16 | /calclab/141L-F03/ |
12 | 1007 | 1.04% | 1.04% | 14 | 1.22% | 44.91 | 2.04% | 31/Dec/07 07:44 | /calclab/142L-S06/ |
13 | 833 | 0.86% | 0.86% | 22 | 1.92% | 32.04 | 1.46% | 31/Dec/07 19:08 | /calclab/141L-F05/ |
14 | 687 | 0.71% | 0.71% | 9 | 0.79% | 17.92 | 0.82% | 30/Dec/07 23:34 | /calclab/141L-S06/ |
15 | 537 | 0.56% | 0.56% | 7 | 0.61% | 4.72 | 0.21% | 31/Dec/07 22:54 | /calclab/142L-S04/ |
16 | 496 | 0.51% | 0.51% | 8 | 0.70% | 17.93 | 0.82% | 31/Dec/07 17:16 | /calclab/142L-F06/ |
17 | 469 | 0.49% | 0.49% | 9 | 0.79% | 11.19 | 0.51% | 31/Dec/07 15:42 | /calclab/142L-F05/ |
18 | 412 | 0.43% | 0.43% | 6 | 0.52% | 7.26 | 0.33% | 30/Dec/07 12:41 | /calclab/141L-S05/ |
19 | 376 | 0.39% | 0.39% | 11 | 0.96% | 19.70 | 0.90% | 31/Dec/07 12:42 | /calclab/526-F05/ |
20 | 345 | 0.36% | 0.36% | 13 | 1.14% | 9.46 | 0.43% | 31/Dec/07 18:37 | /calclab/142L-S05/ |
21 | 292 | 0.30% | 0.30% | 12 | 1.05% | 9.17 | 0.42% | 31/Dec/07 13:00 | /calclab/141L-F04/ |
22 | 64 | 0.07% | 0.07% | 2 | 0.17% | 0.06 | 27/Dec/07 08:50 | /calclab/550-F05/ | |
23 | 31 | 0.03% | 0.03% | 0 | 0.66 | 0.03% | 9/Dec/07 19:49 | /calclab/550-F05/P1.pdf | |
24 | 29 | 0.03% | 0.03% | 1 | 0.09% | 0.88 | 0.04% | 28/Dec/07 14:09 | /calclab/550-F05/P2.pdf |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
no. | reqs | %reqs | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | extension |
---|---|---|---|---|---|---|---|---|
1 | 96585 | 99.94% | 1142 | 99.91% | 2.14 | 99.93% | 31/Dec/07 23:53 | [directories] |
60 | 0.06% | 1 | 0.09% | 0.00 | 0.07% | 28/Dec/07 14:09 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | host |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11783 | 12.19% | 11783 | 12.19% | 1 | 0.09% | 0.28 | 12.90% | 29/Dec/07 16:15 | math.sc.edu |
2 | 3052 | 3.16% | 3052 | 3.16% | 0 | 0.06 | 2.72% | 9/Nov/07 08:14 | crawl-66-249-72-140.googlebot.com | |
3 | 1309 | 1.35% | 1309 | 1.35% | 295 | 25.81% | 0.03 | 1.43% | 31/Dec/07 17:13 | 66.249.72.140 |
4 | 982 | 1.02% | 982 | 1.02% | 0 | 0.00 | 0.04% | 9/Nov/07 07:51 | c13.math.sc.edu | |
5 | 915 | 0.95% | 915 | 0.95% | 0 | 0.02 | 0.99% | 9/Nov/07 08:34 | m40112.math.sc.edu | |
6 | 806 | 0.83% | 806 | 0.83% | 0 | 0.02 | 0.76% | 9/Nov/07 09:08 | m01230.math.sc.edu | |
7 | 799 | 0.83% | 799 | 0.83% | 0 | 0.02 | 0.96% | 22/Dec/07 08:43 | 66.249.72.112 | |
8 | 755 | 0.78% | 755 | 0.78% | 0 | 0.02 | 0.70% | 9/Nov/07 09:08 | m40113.math.sc.edu | |
9 | 741 | 0.77% | 741 | 0.77% | 0 | 0.02 | 0.86% | 6/Nov/07 09:40 | m01210.math.sc.edu | |
10 | 739 | 0.76% | 739 | 0.76% | 0 | 0.01 | 0.65% | 9/Nov/07 08:33 | m40114.math.sc.edu | |
11 | 738 | 0.76% | 738 | 0.76% | 0 | 0.02 | 0.78% | 9/Nov/07 08:42 | m40111.math.sc.edu | |
12 | 738 | 0.76% | 738 | 0.76% | 0 | 0.02 | 0.79% | 9/Nov/07 08:42 | m40101.math.sc.edu | |
13 | 728 | 0.75% | 728 | 0.75% | 0 | 0.02 | 0.93% | 9/Nov/07 08:34 | m40127.math.sc.edu | |
14 | 692 | 0.72% | 692 | 0.72% | 0 | 0.01 | 0.62% | 9/Nov/07 08:34 | m40103.math.sc.edu | |
15 | 691 | 0.71% | 691 | 0.71% | 0 | 0.01 | 0.64% | 9/Nov/07 08:34 | m40121.math.sc.edu | |
16 | 642 | 0.66% | 642 | 0.66% | 0 | 0.01 | 0.63% | 9/Nov/07 08:35 | m40110.math.sc.edu | |
17 | 602 | 0.62% | 602 | 0.62% | 0 | 0.01 | 0.59% | 9/Nov/07 08:35 | m40115.math.sc.edu | |
18 | 598 | 0.62% | 598 | 0.62% | 0 | 0.01 | 0.43% | 9/Nov/07 08:34 | m40102.math.sc.edu | |
19 | 588 | 0.61% | 588 | 0.61% | 0 | 0.01 | 0.56% | 7/Nov/07 16:47 | m40119.math.sc.edu | |
20 | 580 | 0.60% | 580 | 0.60% | 0 | 0.01 | 0.48% | 9/Nov/07 09:06 | m40104.math.sc.edu | |
21 | 579 | 0.60% | 579 | 0.60% | 0 | 0.01 | 0.57% | 9/Nov/07 08:34 | m40124.math.sc.edu | |
22 | 577 | 0.60% | 577 | 0.60% | 0 | 0.01 | 0.56% | 8/Nov/07 09:35 | m40120.math.sc.edu | |
23 | 573 | 0.59% | 573 | 0.59% | 0 | 0.01 | 0.56% | 9/Nov/07 09:05 | m40107.math.sc.edu | |
24 | 571 | 0.59% | 571 | 0.59% | 0 | 0.01 | 0.50% | 9/Nov/07 08:39 | m40116.math.sc.edu | |
25 | 553 | 0.57% | 553 | 0.57% | 0 | 0.01 | 0.44% | 18/Dec/07 12:46 | 65.214.45.172 | |
26 | 540 | 0.56% | 540 | 0.56% | 0 | 0.01 | 0.55% | 7/Nov/07 22:37 | 75-175-224-159.hlna.qwest.net | |
27 | 539 | 0.56% | 539 | 0.56% | 0 | 0.01 | 0.48% | 9/Nov/07 08:34 | m40130.math.sc.edu | |
28 | 538 | 0.56% | 538 | 0.56% | 0 | 0.01 | 0.53% | 9/Nov/07 08:34 | m40105.math.sc.edu | |
29 | 524 | 0.54% | 524 | 0.54% | 0 | 0.01 | 0.54% | 8/Nov/07 11:20 | m40123.math.sc.edu | |
30 | 523 | 0.54% | 523 | 0.54% | 0 | 0.01 | 0.47% | 9/Nov/07 08:34 | m40125.math.sc.edu | |
31 | 521 | 0.54% | 521 | 0.54% | 0 | 0.01 | 0.48% | 9/Nov/07 08:35 | m40128.math.sc.edu | |
32 | 519 | 0.54% | 519 | 0.54% | 0 | 0.01 | 0.49% | 7/Nov/07 08:34 | m40122.math.sc.edu | |
33 | 505 | 0.52% | 505 | 0.52% | 0 | 0.02 | 0.70% | 2/Oct/07 16:43 | jyxo-crawler3.streaming.cesnet.cz | |
34 | 501 | 0.52% | 501 | 0.52% | 0 | 0.01 | 0.41% | 7/Nov/07 11:23 | m40106.math.sc.edu | |
35 | 489 | 0.51% | 489 | 0.51% | 0 | 0.01 | 0.54% | 9/Nov/07 08:34 | m40117.math.sc.edu | |
36 | 487 | 0.50% | 487 | 0.50% | 0 | 0.01 | 0.49% | 9/Nov/07 08:34 | m40108.math.sc.edu | |
37 | 450 | 0.47% | 450 | 0.47% | 0 | 0.01 | 0.48% | 8/Nov/07 11:31 | m40126.math.sc.edu | |
38 | 441 | 0.46% | 441 | 0.46% | 7 | 0.61% | 0.01 | 0.26% | 31/Dec/07 19:22 | 208.68.136.250 |
39 | 430 | 0.44% | 430 | 0.44% | 0 | 0.01 | 0.29% | 6/Nov/07 12:23 | m01211.math.sc.edu | |
40 | 391 | 0.40% | 391 | 0.40% | 0 | 0.01 | 0.35% | 8/Nov/07 13:53 | m40118.math.sc.edu | |
41 | 359 | 0.37% | 359 | 0.37% | 0 | 0.01 | 0.38% | 8/Nov/07 16:31 | lc005.math.sc.edu | |
42 | 354 | 0.37% | 354 | 0.37% | 0 | 0.00 | 0.20% | 25/Sep/07 15:37 | wb13.stanford.edu | |
43 | 354 | 0.37% | 354 | 0.37% | 0 | 0.00 | 0.20% | 24/Oct/07 17:32 | wb10.stanford.edu | |
44 | 344 | 0.36% | 344 | 0.36% | 0 | 0.01 | 0.41% | 22/Sep/07 04:28 | 74-141-211-93.dhcp.insightbb.com | |
45 | 341 | 0.35% | 341 | 0.35% | 0 | 0.01 | 0.47% | 8/Nov/07 08:50 | lc088.math.sc.edu | |
46 | 326 | 0.34% | 326 | 0.34% | 0 | 0.01 | 0.46% | 6/Nov/07 13:10 | lc020.math.sc.edu | |
47 | 322 | 0.33% | 322 | 0.33% | 0 | 0.00 | 0.16% | 7/Nov/07 11:10 | lc092.math.sc.edu | |
48 | 321 | 0.33% | 321 | 0.33% | 0 | 0.01 | 0.35% | 8/Nov/07 13:04 | lc009.math.sc.edu | |
49 | 319 | 0.33% | 319 | 0.33% | 0 | 0.01 | 0.36% | 8/Nov/07 13:52 | lc015.math.sc.edu | |
50 | 309 | 0.32% | 309 | 0.32% | 0 | 0.01 | 0.29% | 8/Nov/07 09:44 | lc003.math.sc.edu | |
54567 | 56.46% | 54567 | 56.46% | 840 | 73.49% | 1.26 | 58.57% | 31/Dec/07 23:53 | [not listed: 5,459 hosts] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | domain |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51503 | 53.29% | 51503 | 53.29% | 1 | 0.09% | 1.10 | 51.30% | 29/Dec/07 16:15 | .edu (USA Higher Education) |
48728 | 50.42% | 48728 | 50.42% | 1 | 0.09% | 1.06 | 49.36% | 29/Dec/07 16:15 | sc.edu | |
47839 | 49.50% | 47839 | 49.50% | 1 | 0.09% | 1.04 | 48.54% | 29/Dec/07 16:15 | math.sc.edu (USC, Mathematics) | |
2 | 22854 | 23.65% | 22854 | 23.65% | 1142 | 99.91% | 0.57 | 26.45% | 31/Dec/07 23:53 | [unresolved numerical addresses] |
3 | 10601 | 10.97% | 10601 | 10.97% | 0 | 0.22 | 10.11% | 9/Nov/07 08:32 | .com (Commercial) | |
4 | 9355 | 9.68% | 9355 | 9.68% | 0 | 0.20 | 9.17% | 9/Nov/07 08:31 | .net (Networks) | |
5 | 519 | 0.54% | 519 | 0.54% | 0 | 0.02 | 0.73% | 8/Nov/07 05:44 | .cz (Czech Republic) | |
6 | 281 | 0.29% | 281 | 0.29% | 0 | 0.01 | 0.31% | 9/Nov/07 07:54 | .ca (Canada) | |
7 | 166 | 0.17% | 166 | 0.17% | 0 | 0.00 | 0.19% | 5/Nov/07 20:24 | .au (Australia) | |
8 | 114 | 0.12% | 114 | 0.12% | 0 | 0.00 | 0.15% | 4/Nov/07 23:32 | .mx (Mexico) | |
9 | 104 | 0.11% | 104 | 0.11% | 0 | 0.00 | 0.07% | 6/Nov/07 18:51 | .id (Indonesia) | |
10 | 67 | 0.07% | 67 | 0.07% | 0 | 0.00 | 0.06% | 30/Oct/07 15:45 | .us (United States) | |
11 | 65 | 0.07% | 65 | 0.07% | 0 | 0.00 | 0.06% | 9/Nov/07 07:15 | .de (Germany) | |
12 | 61 | 0.06% | 61 | 0.06% | 0 | 0.00 | 0.05% | 26/Oct/07 05:24 | .it (Italy) | |
13 | 56 | 0.06% | 56 | 0.06% | 0 | 0.00 | 0.11% | 9/Nov/07 08:38 | .uk (United Kingdom) | |
14 | 56 | 0.06% | 56 | 0.06% | 0 | 0.00 | 0.04% | 20/Oct/07 07:58 | .hu (Hungary) | |
15 | 53 | 0.05% | 53 | 0.05% | 0 | 0.00 | 0.06% | 3/Nov/07 13:04 | .nl (Netherlands) | |
16 | 52 | 0.05% | 52 | 0.05% | 0 | 0.00 | 0.07% | 9/Nov/07 02:00 | .no (Norway) | |
17 | 50 | 0.05% | 50 | 0.05% | 0 | 0.00 | 0.02% | 24/Oct/07 16:10 | [unknown domain] | |
18 | 50 | 0.05% | 50 | 0.05% | 0 | 0.00 | 0.08% | 3/Nov/07 05:27 | .yu (Former Yugoslavia) | |
19 | 49 | 0.05% | 49 | 0.05% | 0 | 0.00 | 0.08% | 5/Nov/07 17:47 | .in (India) | |
20 | 48 | 0.05% | 48 | 0.05% | 0 | 0.00 | 0.12% | 3/Nov/07 05:54 | .jo (Jordan) | |
21 | 38 | 0.04% | 38 | 0.04% | 0 | 0.00 | 0.02% | 17/Oct/07 22:18 | .nz (New Zealand) | |
22 | 34 | 0.04% | 34 | 0.04% | 0 | 0.00 | 0.02% | 23/Oct/07 13:27 | .org (Non Profit Making Organisations) | |
23 | 33 | 0.03% | 33 | 0.03% | 0 | 0.00 | 0.02% | 7/Nov/07 09:38 | .pl (Poland) | |
24 | 32 | 0.03% | 32 | 0.03% | 0 | 0.00 | 0.02% | 8/Nov/07 12:12 | .mil (USA Military) | |
25 | 32 | 0.03% | 32 | 0.03% | 0 | 0.00 | 0.03% | 6/Nov/07 22:47 | .ar (Argentina) | |
26 | 28 | 0.03% | 28 | 0.03% | 0 | 0.00 | 0.04% | 26/Oct/07 07:20 | .tr (Turkey) | |
27 | 28 | 0.03% | 28 | 0.03% | 0 | 0.00 | 0.09% | 22/Oct/07 20:39 | .ie (Ireland) | |
28 | 26 | 0.03% | 26 | 0.03% | 0 | 0.00 | 0.07% | 6/Nov/07 11:40 | .ch (Switzerland) | |
29 | 26 | 0.03% | 26 | 0.03% | 0 | 0.00 | 0.05% | 20/Oct/07 06:32 | .sa (Saudi Arabia) | |
30 | 25 | 0.03% | 25 | 0.03% | 0 | 0.00 | 0.04% | 5/Nov/07 14:04 | .pt (Portugal) | |
31 | 23 | 0.02% | 23 | 0.02% | 0 | 0.00 | 0.03% | 6/Nov/07 14:11 | .br (Brazil) | |
32 | 23 | 0.02% | 23 | 0.02% | 0 | 0.00 | 0.03% | 6/Nov/07 07:00 | .jp (Japan) | |
33 | 22 | 0.02% | 22 | 0.02% | 0 | 0.00 | 0.02% | 6/Nov/07 05:54 | .dk (Denmark) | |
34 | 22 | 0.02% | 22 | 0.02% | 0 | 0.00 | 0.01% | 4/Nov/07 16:11 | .lt (Lithuania) | |
35 | 18 | 0.02% | 18 | 0.02% | 0 | 0.00 | 0.02% | 10/Oct/07 03:02 | .gr (Greece) | |
36 | 17 | 0.02% | 17 | 0.02% | 0 | 0.00 | 0.03% | 30/Oct/07 04:46 | .sg (Singapore) | |
37 | 15 | 0.02% | 15 | 0.02% | 0 | 0.00 | 0.04% | 29/Oct/07 23:39 | .my (Malaysia) | |
38 | 8 | 0.01% | 8 | 0.01% | 0 | 0.00 | 0.01% | 15/Oct/07 10:17 | .arpa (Arpanet) | |
39 | 8 | 0.01% | 8 | 0.01% | 0 | 0.00 | 0.02% | 7/Nov/07 17:16 | .se (Sweden) | |
40 | 7 | 0.01% | 7 | 0.01% | 0 | 0.00 | 30/Sep/07 00:01 | .cn (China) | ||
41 | 5 | 0.01% | 5 | 0.01% | 0 | 0.00 | 0.01% | 24/Oct/07 00:58 | .fr (France) | |
42 | 5 | 0.01% | 5 | 0.01% | 0 | 0.00 | 1/Oct/07 18:29 | .gov (USA Government) | ||
43 | 4 | 4 | 0 | 0.00 | 0.01% | 4/Nov/07 13:20 | .bg (Bulgaria) | |||
44 | 4 | 4 | 0 | 0.00 | 0.01% | 6/Oct/07 08:19 | .ru (Russia) | |||
45 | 4 | 4 | 0 | 0.00 | 0.01% | 22/Sep/07 01:21 | .cl (Chile) | |||
46 | 4 | 4 | 0 | 0.00 | 0.01% | 3/Oct/07 04:15 | .hk (Hong Kong) | |||
47 | 4 | 4 | 0 | 0.00 | 0.01% | 4/Nov/07 20:48 | .ph (Philippines) | |||
48 | 4 | 4 | 0 | 0.00 | 29/Sep/07 01:08 | .tz (Tanzania) | ||||
49 | 4 | 4 | 0 | 0.00 | 0.01% | 3/Oct/07 13:29 | .at (Austria) | |||
50 | 4 | 4 | 0 | 0.00 | 0.01% | 9/Nov/07 07:12 | .es (Spain) | |||
51 | 3 | 3 | 0 | 0.00 | 5/Sep/07 14:47 | .mu (Mauritius) | ||||
52 | 3 | 3 | 0 | 0.00 | 0.01% | 4/Nov/07 05:31 | .be (Belgium) | |||
53 | 3 | 3 | 0 | 0.00 | 0.01% | 2/Oct/07 19:20 | .co (Colombia) | |||
54 | 2 | 2 | 0 | 0.00 | 0.01% | 19/Oct/07 06:11 | .ba (Bosnia-Herzegovina) | |||
55 | 2 | 2 | 0 | 0.00 | 0.01% | 28/Oct/07 10:21 | .fi (Finland) | |||
56 | 2 | 2 | 0 | 0.00 | 0.01% | 24/Oct/07 06:18 | .za (South Africa) | |||
57 | 2 | 2 | 0 | 0.00 | 0.01% | 24/Oct/07 04:14 | .zm (Zambia) | |||
58 | 2 | 2 | 0 | 0.00 | 30/Oct/07 02:13 | .vu (Vanuatu) | ||||
59 | 2 | 2 | 0 | 0.00 | 16/Oct/07 13:38 | .gy (Guyana) | ||||
60 | 2 | 2 | 0 | 0.00 | 0.01% | 13/Sep/07 05:48 | .hr (Croatia) | |||
61 | 2 | 2 | 0 | 0.00 | 0.01% | 3/Oct/07 23:29 | [domain not given] | |||
62 | 2 | 2 | 0 | 0.00 | 9/Oct/07 10:45 | .th (Thailand) | ||||
63 | 2 | 2 | 0 | 0.00 | 0.01% | 10/Oct/07 09:04 | .tw (Taiwan) | |||
64 | 2 | 2 | 0 | 0.00 | 24/Sep/07 16:50 | .eg (Egypt) | ||||
65 | 2 | 2 | 0 | 0.00 | 0.01% | 3/Oct/07 19:00 | .ma (Morocco) | |||
66 | 1 | 1 | 0 | 0.00 | 16/Aug/07 16:20 | .il (Israel) |