Program started at Fri-12-Sep-2008 03:30.
Analysed requests from Wed-15-Aug-2007 00:02 to Thu-14-Aug-2008 23:22 (365.97 days).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Aug-2008 23:59.
Successful requests: 186,050 (861)
Average successful requests per day: 508 (122)
Successful requests for pages: 186,050 (861)
Average successful requests for pages per day: 508 (122)
Failed requests: 4,045 (11)
Redirected requests: 7,064 (5)
Distinct files requested: 28 (26)
Distinct hosts served: 11,529 (119)
Data transferred: 4.40 gigabytes (19.06 megabytes)
Average data transferred per day: 12.30 megabytes (2.72 megabytes)
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the activity in each month.
Each unit () represents 1,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2007 | 8119 | 8119 | |
Sep 2007 | 23007 | 23007 | |
Oct 2007 | 32858 | 32858 | |
Nov 2007 | 24754 | 24754 | |
Dec 2007 | 7907 | 7907 | |
Jan 2008 | 13117 | 13117 | |
Feb 2008 | 20479 | 20479 | |
Mar 2008 | 12906 | 12906 | |
Apr 2008 | 16068 | 16068 | |
May 2008 | 7541 | 7541 | |
Jun 2008 | 8766 | 8766 | |
Jul 2008 | 8433 | 8433 | |
Aug 2008 | 2095 | 2095 |
Busiest month: Oct 2007 (32,858 requests for pages).
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
no. | reqs | %reqs | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | file |
---|---|---|---|---|---|---|---|---|---|
1 | 36292 | 19.51% | 19.51% | 44 | 5.11% | 0.74 | 16.90% | 14/Aug/08 21:10 | /calclab/142L-F07/ |
2 | 35403 | 19.03% | 19.03% | 267 | 31.01% | 0.49 | 11.15% | 14/Aug/08 23:22 | /calclab/maplets4calculus/ |
3 | 31296 | 16.82% | 16.82% | 33 | 3.83% | 1.00 | 22.66% | 14/Aug/08 01:05 | /calclab/141L-F07/ |
4 | 23667 | 12.72% | 12.72% | 16 | 1.86% | 0.71 | 16.17% | 14/Aug/08 18:28 | /calclab/142L-S08/ |
5 | 11981 | 6.44% | 6.44% | 46 | 5.34% | 0.54 | 12.24% | 14/Aug/08 07:10 | /calclab/141L-S08/ |
6 | 7671 | 4.12% | 4.12% | 47 | 5.46% | 0.08 | 1.74% | 14/Aug/08 23:09 | /calclab/142-S03/ |
7 | 4801 | 2.58% | 2.58% | 10 | 1.16% | 0.03 | 0.62% | 14/Aug/08 12:53 | /calclab/ |
8 | 4557 | 2.45% | 2.45% | 96 | 11.15% | 0.09 | 1.94% | 14/Aug/08 22:17 | /calclab/webstat/ |
9 | 4486 | 2.41% | 2.41% | 34 | 3.95% | 0.05 | 1.20% | 14/Aug/08 21:02 | /calclab/141-F02/ |
10 | 3765 | 2.02% | 2.02% | 25 | 2.90% | 0.12 | 2.65% | 14/Aug/08 08:42 | /calclab/142L-S07/ |
11 | 3386 | 1.82% | 1.82% | 44 | 5.11% | 0.04 | 0.85% | 14/Aug/08 20:27 | /calclab/141L-F03/ |
12 | 2712 | 1.46% | 1.46% | 26 | 3.02% | 0.08 | 1.81% | 14/Aug/08 00:48 | /calclab/141L-F06/ |
13 | 2702 | 1.45% | 1.45% | 20 | 2.32% | 0.05 | 1.23% | 14/Aug/08 07:17 | /calclab/141L-S07/ |
14 | 2353 | 1.26% | 1.26% | 18 | 2.09% | 0.10 | 2.27% | 14/Aug/08 21:40 | /calclab/142L-S06/ |
15 | 1734 | 0.93% | 0.93% | 28 | 3.25% | 0.01 | 0.32% | 14/Aug/08 15:46 | /calclab/142L-S04/ |
16 | 1657 | 0.89% | 0.89% | 14 | 1.63% | 0.06 | 1.34% | 13/Aug/08 02:32 | /calclab/141L-F05/ |
17 | 1436 | 0.77% | 0.77% | 10 | 1.16% | 0.04 | 0.81% | 13/Aug/08 04:40 | /calclab/141L-S06/ |
18 | 1260 | 0.68% | 0.68% | 28 | 3.25% | 0.04 | 1.01% | 14/Aug/08 19:15 | /calclab/142L-F06/ |
19 | 1023 | 0.55% | 0.55% | 11 | 1.28% | 0.02 | 0.55% | 14/Aug/08 14:31 | /calclab/142L-F05/ |
20 | 978 | 0.53% | 0.53% | 14 | 1.63% | 0.02 | 0.52% | 14/Aug/08 18:23 | /calclab/142L-S05/ |
21 | 940 | 0.51% | 0.51% | 10 | 1.16% | 0.05 | 1.17% | 14/Aug/08 20:03 | /calclab/526-F05/ |
22 | 891 | 0.48% | 0.48% | 13 | 1.51% | 0.01 | 0.33% | 14/Aug/08 03:37 | /calclab/141L-S05/ |
23 | 709 | 0.38% | 0.38% | 2 | 0.23% | 0.02 | 0.43% | 11/Aug/08 04:00 | /calclab/141L-F04/ |
24 | 179 | 0.10% | 0.10% | 2 | 0.23% | 0.00 | 11/Aug/08 00:33 | /calclab/550-F05/ | |
25 | 90 | 0.05% | 0.05% | 2 | 0.23% | 0.00 | 0.04% | 11/Aug/08 19:19 | /calclab/550-F05/P1.pdf |
26 | 81 | 0.04% | 0.04% | 1 | 0.12% | 0.00 | 0.05% | 11/Aug/08 04:29 | /calclab/550-F05/P2.pdf |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.
no. | reqs | %reqs | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | extension |
---|---|---|---|---|---|---|---|---|
1 | 185879 | 99.91% | 858 | 99.65% | 4.39 | 99.92% | 14/Aug/08 23:22 | [directories] |
171 | 0.09% | 3 | 0.35% | 0.00 | 0.08% | 11/Aug/08 19:19 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | host |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42014 | 22.58% | 42014 | 22.58% | 3 | 0.35% | 1.15 | 26.25% | 11/Aug/08 10:52 | math.sc.edu |
2 | 3052 | 1.64% | 3052 | 1.64% | 0 | 0.06 | 1.33% | 9/Nov/07 08:14 | crawl-66-249-72-140.googlebot.com | |
3 | 1861 | 1.00% | 1861 | 1.00% | 0 | 0.04 | 0.86% | 14/Jan/08 22:18 | 66.249.72.140 | |
4 | 1777 | 0.96% | 1777 | 0.96% | 83 | 9.64% | 0.03 | 0.66% | 13/Aug/08 03:20 | 65.214.45.172 |
5 | 1513 | 0.81% | 1513 | 0.81% | 0 | 0.03 | 0.59% | 22/Feb/08 20:48 | 66.249.67.166 | |
6 | 1452 | 0.78% | 1452 | 0.78% | 0 | 0.02 | 0.40% | 2/Jul/08 22:50 | 208.36.144.7 | |
7 | 1216 | 0.65% | 1216 | 0.65% | 0 | 0.00 | 0.11% | 7/Aug/08 21:28 | 217.212.224.182 | |
8 | 982 | 0.53% | 982 | 0.53% | 0 | 0.00 | 0.02% | 9/Nov/07 07:51 | c13.math.sc.edu | |
9 | 939 | 0.50% | 939 | 0.50% | 6 | 0.70% | 0.03 | 0.75% | 11/Aug/08 20:12 | 77.88.27.26 |
10 | 915 | 0.49% | 915 | 0.49% | 0 | 0.02 | 0.48% | 9/Nov/07 08:34 | m40112.math.sc.edu | |
11 | 828 | 0.45% | 828 | 0.45% | 0 | 0.02 | 0.47% | 3/Mar/08 20:08 | 77.88.26.26 | |
12 | 806 | 0.43% | 806 | 0.43% | 0 | 0.02 | 0.37% | 9/Nov/07 09:08 | m01230.math.sc.edu | |
13 | 799 | 0.43% | 799 | 0.43% | 0 | 0.02 | 0.47% | 22/Dec/07 08:43 | 66.249.72.112 | |
14 | 785 | 0.42% | 785 | 0.42% | 0 | 0.01 | 0.33% | 5/May/08 21:43 | 66.249.67.23 | |
15 | 768 | 0.41% | 768 | 0.41% | 0 | 0.02 | 0.52% | 6/Aug/08 07:27 | 12.108.127.159 | |
16 | 755 | 0.41% | 755 | 0.41% | 0 | 0.02 | 0.34% | 9/Nov/07 09:08 | m40113.math.sc.edu | |
17 | 741 | 0.40% | 741 | 0.40% | 0 | 0.02 | 0.42% | 6/Nov/07 09:40 | m01210.math.sc.edu | |
18 | 739 | 0.40% | 739 | 0.40% | 0 | 0.01 | 0.32% | 9/Nov/07 08:33 | m40114.math.sc.edu | |
19 | 738 | 0.40% | 738 | 0.40% | 0 | 0.02 | 0.38% | 9/Nov/07 08:42 | m40111.math.sc.edu | |
20 | 738 | 0.40% | 738 | 0.40% | 0 | 0.02 | 0.39% | 9/Nov/07 08:42 | m40101.math.sc.edu | |
21 | 735 | 0.40% | 735 | 0.40% | 0 | 0.01 | 0.29% | 30/Jul/08 05:19 | 65.214.45.101 | |
22 | 728 | 0.39% | 728 | 0.39% | 0 | 0.02 | 0.45% | 9/Nov/07 08:34 | m40127.math.sc.edu | |
23 | 692 | 0.37% | 692 | 0.37% | 0 | 0.01 | 0.30% | 9/Nov/07 08:34 | m40103.math.sc.edu | |
24 | 691 | 0.37% | 691 | 0.37% | 0 | 0.01 | 0.31% | 9/Nov/07 08:34 | m40121.math.sc.edu | |
25 | 689 | 0.37% | 689 | 0.37% | 0 | 0.01 | 0.25% | 3/Jun/08 18:50 | 82.95.130.155 | |
26 | 664 | 0.36% | 664 | 0.36% | 0 | 0.01 | 0.24% | 7/Feb/08 02:38 | 84.229.0.6 | |
27 | 656 | 0.35% | 656 | 0.35% | 264 | 30.66% | 0.02 | 0.38% | 14/Aug/08 23:22 | 74.6.8.104 |
28 | 642 | 0.35% | 642 | 0.35% | 0 | 0.01 | 0.31% | 9/Nov/07 08:35 | m40110.math.sc.edu | |
29 | 632 | 0.34% | 632 | 0.34% | 0 | 0.02 | 0.42% | 7/Jul/08 17:39 | 74.6.17.170 | |
30 | 602 | 0.32% | 602 | 0.32% | 0 | 0.01 | 0.29% | 9/Nov/07 08:35 | m40115.math.sc.edu | |
31 | 598 | 0.32% | 598 | 0.32% | 0 | 0.01 | 0.21% | 9/Nov/07 08:34 | m40102.math.sc.edu | |
32 | 595 | 0.32% | 595 | 0.32% | 0 | 0.02 | 0.38% | 25/Jul/08 10:44 | 74.6.22.88 | |
33 | 588 | 0.32% | 588 | 0.32% | 0 | 0.01 | 0.27% | 7/Nov/07 16:47 | m40119.math.sc.edu | |
34 | 580 | 0.31% | 580 | 0.31% | 0 | 0.01 | 0.24% | 9/Nov/07 09:06 | m40104.math.sc.edu | |
35 | 579 | 0.31% | 579 | 0.31% | 0 | 0.01 | 0.28% | 9/Nov/07 08:34 | m40124.math.sc.edu | |
36 | 577 | 0.31% | 577 | 0.31% | 0 | 0.01 | 0.28% | 8/Nov/07 09:35 | m40120.math.sc.edu | |
37 | 573 | 0.31% | 573 | 0.31% | 0 | 0.01 | 0.27% | 9/Nov/07 09:05 | m40107.math.sc.edu | |
38 | 571 | 0.31% | 571 | 0.31% | 0 | 0.01 | 0.25% | 9/Nov/07 08:39 | m40116.math.sc.edu | |
39 | 549 | 0.30% | 549 | 0.30% | 0 | 0.01 | 0.19% | 22/Jan/08 12:20 | 64.18.167.19 | |
40 | 540 | 0.29% | 540 | 0.29% | 0 | 0.01 | 0.27% | 7/Nov/07 22:37 | 75-175-224-159.hlna.qwest.net | |
41 | 539 | 0.29% | 539 | 0.29% | 0 | 0.01 | 0.24% | 9/Nov/07 08:34 | m40130.math.sc.edu | |
42 | 538 | 0.29% | 538 | 0.29% | 0 | 0.01 | 0.26% | 9/Nov/07 08:34 | m40105.math.sc.edu | |
43 | 524 | 0.28% | 524 | 0.28% | 0 | 0.01 | 0.26% | 8/Nov/07 11:20 | m40123.math.sc.edu | |
44 | 523 | 0.28% | 523 | 0.28% | 0 | 0.01 | 0.23% | 9/Nov/07 08:34 | m40125.math.sc.edu | |
45 | 521 | 0.28% | 521 | 0.28% | 0 | 0.01 | 0.23% | 9/Nov/07 08:35 | m40128.math.sc.edu | |
46 | 519 | 0.28% | 519 | 0.28% | 0 | 0.01 | 0.24% | 7/Nov/07 08:34 | m40122.math.sc.edu | |
47 | 505 | 0.27% | 505 | 0.27% | 0 | 0.02 | 0.34% | 2/Oct/07 16:43 | jyxo-crawler3.streaming.cesnet.cz | |
48 | 501 | 0.27% | 501 | 0.27% | 0 | 0.01 | 0.20% | 7/Nov/07 11:23 | m40106.math.sc.edu | |
49 | 489 | 0.26% | 489 | 0.26% | 0 | 0.01 | 0.26% | 9/Nov/07 08:34 | m40117.math.sc.edu | |
50 | 487 | 0.26% | 487 | 0.26% | 0 | 0.01 | 0.24% | 9/Nov/07 08:34 | m40108.math.sc.edu | |
105005 | 56.44% | 105005 | 56.44% | 505 | 58.65% | 2.47 | 56.18% | 14/Aug/08 23:09 | [not listed: 11,479 hosts] |
(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
no. | reqs | %reqs | pages | %pages | 7-day reqs | %7-day reqs | Gbytes | %bytes | last time | domain |
---|---|---|---|---|---|---|---|---|---|---|
1 | 82028 | 44.09% | 82028 | 44.09% | 858 | 99.65% | 1.94 | 44.16% | 14/Aug/08 23:22 | [unresolved numerical addresses] |
2 | 81734 | 43.93% | 81734 | 43.93% | 3 | 0.35% | 1.98 | 44.98% | 11/Aug/08 10:52 | .edu (USA Higher Education) |
78959 | 42.44% | 78959 | 42.44% | 3 | 0.35% | 1.94 | 44.03% | 11/Aug/08 10:52 | sc.edu | |
78070 | 41.96% | 78070 | 41.96% | 3 | 0.35% | 1.92 | 43.63% | 11/Aug/08 10:52 | math.sc.edu (USC, Mathematics) | |
3 | 10601 | 5.70% | 10601 | 5.70% | 0 | 0.22 | 4.93% | 9/Nov/07 08:32 | .com (Commercial) | |
4 | 9355 | 5.03% | 9355 | 5.03% | 0 | 0.20 | 4.47% | 9/Nov/07 08:31 | .net (Networks) | |
5 | 519 | 0.28% | 519 | 0.28% | 0 | 0.02 | 0.36% | 8/Nov/07 05:44 | .cz (Czech Republic) | |
6 | 281 | 0.15% | 281 | 0.15% | 0 | 0.01 | 0.15% | 9/Nov/07 07:54 | .ca (Canada) | |
7 | 166 | 0.09% | 166 | 0.09% | 0 | 0.00 | 0.09% | 5/Nov/07 20:24 | .au (Australia) | |
8 | 114 | 0.06% | 114 | 0.06% | 0 | 0.00 | 0.07% | 4/Nov/07 23:32 | .mx (Mexico) | |
9 | 104 | 0.06% | 104 | 0.06% | 0 | 0.00 | 0.04% | 6/Nov/07 18:51 | .id (Indonesia) | |
10 | 67 | 0.04% | 67 | 0.04% | 0 | 0.00 | 0.03% | 30/Oct/07 15:45 | .us (United States) | |
11 | 65 | 0.03% | 65 | 0.03% | 0 | 0.00 | 0.03% | 9/Nov/07 07:15 | .de (Germany) | |
12 | 61 | 0.03% | 61 | 0.03% | 0 | 0.00 | 0.02% | 26/Oct/07 05:24 | .it (Italy) | |
13 | 56 | 0.03% | 56 | 0.03% | 0 | 0.00 | 0.05% | 9/Nov/07 08:38 | .uk (United Kingdom) | |
14 | 56 | 0.03% | 56 | 0.03% | 0 | 0.00 | 0.02% | 20/Oct/07 07:58 | .hu (Hungary) | |
15 | 53 | 0.03% | 53 | 0.03% | 0 | 0.00 | 0.03% | 3/Nov/07 13:04 | .nl (Netherlands) | |
16 | 52 | 0.03% | 52 | 0.03% | 0 | 0.00 | 0.04% | 9/Nov/07 02:00 | .no (Norway) | |
17 | 50 | 0.03% | 50 | 0.03% | 0 | 0.00 | 0.01% | 24/Oct/07 16:10 | [unknown domain] | |
18 | 50 | 0.03% | 50 | 0.03% | 0 | 0.00 | 0.04% | 3/Nov/07 05:27 | .yu (Former Yugoslavia) | |
19 | 49 | 0.03% | 49 | 0.03% | 0 | 0.00 | 0.04% | 5/Nov/07 17:47 | .in (India) | |
20 | 48 | 0.03% | 48 | 0.03% | 0 | 0.00 | 0.06% | 3/Nov/07 05:54 | .jo (Jordan) | |
21 | 38 | 0.02% | 38 | 0.02% | 0 | 0.00 | 0.01% | 17/Oct/07 22:18 | .nz (New Zealand) | |
22 | 34 | 0.02% | 34 | 0.02% | 0 | 0.00 | 0.01% | 23/Oct/07 13:27 | .org (Non Profit Making Organisations) | |
23 | 33 | 0.02% | 33 | 0.02% | 0 | 0.00 | 0.01% | 7/Nov/07 09:38 | .pl (Poland) | |
24 | 32 | 0.02% | 32 | 0.02% | 0 | 0.00 | 0.01% | 8/Nov/07 12:12 | .mil (USA Military) | |
25 | 32 | 0.02% | 32 | 0.02% | 0 | 0.00 | 0.01% | 6/Nov/07 22:47 | .ar (Argentina) | |
26 | 28 | 0.02% | 28 | 0.02% | 0 | 0.00 | 0.02% | 26/Oct/07 07:20 | .tr (Turkey) | |
27 | 28 | 0.02% | 28 | 0.02% | 0 | 0.00 | 0.04% | 22/Oct/07 20:39 | .ie (Ireland) | |
28 | 26 | 0.01% | 26 | 0.01% | 0 | 0.00 | 0.04% | 6/Nov/07 11:40 | .ch (Switzerland) | |
29 | 26 | 0.01% | 26 | 0.01% | 0 | 0.00 | 0.02% | 20/Oct/07 06:32 | .sa (Saudi Arabia) | |
30 | 25 | 0.01% | 25 | 0.01% | 0 | 0.00 | 0.02% | 5/Nov/07 14:04 | .pt (Portugal) | |
31 | 23 | 0.01% | 23 | 0.01% | 0 | 0.00 | 0.02% | 6/Nov/07 14:11 | .br (Brazil) | |
32 | 23 | 0.01% | 23 | 0.01% | 0 | 0.00 | 0.01% | 6/Nov/07 07:00 | .jp (Japan) | |
33 | 22 | 0.01% | 22 | 0.01% | 0 | 0.00 | 0.01% | 6/Nov/07 05:54 | .dk (Denmark) | |
34 | 22 | 0.01% | 22 | 0.01% | 0 | 0.00 | 0.01% | 4/Nov/07 16:11 | .lt (Lithuania) | |
35 | 18 | 0.01% | 18 | 0.01% | 0 | 0.00 | 0.01% | 10/Oct/07 03:02 | .gr (Greece) | |
36 | 17 | 0.01% | 17 | 0.01% | 0 | 0.00 | 0.02% | 30/Oct/07 04:46 | .sg (Singapore) | |
37 | 15 | 0.01% | 15 | 0.01% | 0 | 0.00 | 0.02% | 29/Oct/07 23:39 | .my (Malaysia) | |
38 | 8 | 8 | 0 | 0.00 | 15/Oct/07 10:17 | .arpa (Arpanet) | ||||
39 | 8 | 8 | 0 | 0.00 | 0.01% | 7/Nov/07 17:16 | .se (Sweden) | |||
40 | 7 | 7 | 0 | 0.00 | 30/Sep/07 00:01 | .cn (China) | ||||
41 | 5 | 5 | 0 | 0.00 | 24/Oct/07 00:58 | .fr (France) | ||||
42 | 5 | 5 | 0 | 0.00 | 1/Oct/07 18:29 | .gov (USA Government) | ||||
43 | 4 | 4 | 0 | 0.00 | 4/Nov/07 13:20 | .bg (Bulgaria) | ||||
44 | 4 | 4 | 0 | 0.00 | 6/Oct/07 08:19 | .ru (Russia) | ||||
45 | 4 | 4 | 0 | 0.00 | 0.01% | 22/Sep/07 01:21 | .cl (Chile) | |||
46 | 4 | 4 | 0 | 0.00 | 3/Oct/07 04:15 | .hk (Hong Kong) | ||||
47 | 4 | 4 | 0 | 0.00 | 4/Nov/07 20:48 | .ph (Philippines) | ||||
48 | 4 | 4 | 0 | 0.00 | 29/Sep/07 01:08 | .tz (Tanzania) | ||||
49 | 4 | 4 | 0 | 0.00 | 3/Oct/07 13:29 | .at (Austria) | ||||
50 | 4 | 4 | 0 | 0.00 | 9/Nov/07 07:12 | .es (Spain) | ||||
51 | 3 | 3 | 0 | 0.00 | 5/Sep/07 14:47 | .mu (Mauritius) | ||||
52 | 3 | 3 | 0 | 0.00 | 4/Nov/07 05:31 | .be (Belgium) | ||||
53 | 3 | 3 | 0 | 0.00 | 2/Oct/07 19:20 | .co (Colombia) | ||||
54 | 2 | 2 | 0 | 0.00 | 19/Oct/07 06:11 | .ba (Bosnia-Herzegovina) | ||||
55 | 2 | 2 | 0 | 0.00 | 28/Oct/07 10:21 | .fi (Finland) | ||||
56 | 2 | 2 | 0 | 0.00 | 24/Oct/07 06:18 | .za (South Africa) | ||||
57 | 2 | 2 | 0 | 0.00 | 24/Oct/07 04:14 | .zm (Zambia) | ||||
58 | 2 | 2 | 0 | 0.00 | 30/Oct/07 02:13 | .vu (Vanuatu) | ||||
59 | 2 | 2 | 0 | 0.00 | 16/Oct/07 13:38 | .gy (Guyana) | ||||
60 | 2 | 2 | 0 | 0.00 | 3/Oct/07 23:29 | [domain not given] | ||||
61 | 2 | 2 | 0 | 0.00 | 13/Sep/07 05:48 | .hr (Croatia) | ||||
62 | 2 | 2 | 0 | 0.00 | 9/Oct/07 10:45 | .th (Thailand) | ||||
63 | 2 | 2 | 0 | 0.00 | 10/Oct/07 09:04 | .tw (Taiwan) | ||||
64 | 2 | 2 | 0 | 0.00 | 24/Sep/07 16:50 | .eg (Egypt) | ||||
65 | 2 | 2 | 0 | 0.00 | 3/Oct/07 19:00 | .ma (Morocco) | ||||
66 | 1 | 1 | 0 | 0.00 | 16/Aug/07 16:20 | .il (Israel) |