Web Server Statistics for Calculus Labs at USC -- 2008 - 2009

Program started at Mon-17-Aug-2009 03:30.
Analysed requests from Fri-15-Aug-2008 00:08 to Fri-14-Aug-2009 23:51 (364.99 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report contains overall statistics.

Figures in parentheses refer to the 7-day period ending 14-Aug-2009 23:59.

Successful requests: 218,788 (3,324)
Average successful requests per day: 599 (474)
Successful requests for pages: 210,413 (3,313)
Average successful requests for pages per day: 576 (473)
Failed requests: 8,076 (27)
Redirected requests: 7,490 (9)
Distinct files requested: 137 (109)
Distinct hosts served: 15,680 (322)
Data transferred: 6.63 gigabytes (69.82 megabytes)
Average data transferred per day: 18.60 megabytes (9.97 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the activity in each month.

Each unit (=) represents 600 requests for pages or part thereof.

monthreqspages 
Aug 200884427614=============
Sep 20082281021173====================================
Oct 20082289021854=====================================
Nov 20082007119397=================================
Dec 20081051710359==================
    
Jan 20091531414178========================
Feb 20092170920746===================================
Mar 20092136920689===================================
Apr 20092511324569=========================================
May 20091046610384==================
Jun 20091556615173==========================
Jul 20091488814672=========================
Aug 200996339605=================

Busiest month: Apr 2009 (24,569 requests for pages).

Request Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

no.reqs%reqs%pages7-day reqs%7-day reqsMbytes%byteslast timefile
12741912.53%13.03%301 9.06%421.89 6.22%14/Aug/09 23:48/calclab/maplets4calculus/
220504 9.37% 9.74%123837.24%126.10 1.86%14/Aug/09 23:43/calclab/142-S03/
37630 3.49% 3.63%152 4.57%65.90 0.97%14/Aug/09 23:39/calclab/141-F02/
47217 3.30% 3.43%6 0.18%35.56 0.52%14/Aug/09 22:16/calclab/141L-F08/labs/
57030 3.21% 3.34%8 0.24%49.46 0.73%14/Aug/09 20:10/calclab/142L-S09/labs/
66747 3.08% 3.21%6 0.18%47.18 0.70%13/Aug/09 15:11/calclab/142L-F08/labs/
76307 2.88% 3.00%120 3.61%458.56 6.76%14/Aug/09 20:02/calclab/526-F05/
85491 2.51% 2.61%4 0.12%9.62 0.14%14/Aug/09 03:59/calclab/141L-F08/
 57 0.03% 0.03%1 0.03%0.09 13/Aug/09 13:46  /calclab/141L-F08/?
95431 2.48% 2.58%106 3.19%134.76 1.99%14/Aug/09 19:19/calclab/webstat/
104961 2.27% 2.36%80 2.41%46.07 0.68%14/Aug/09 19:59/calclab/141L-F03/
114716 2.16% 1 0.03%19.08 0.28% 9/Aug/09 14:25/calclab/141L-F08/uscpositive.gif
124594 2.10% 2.18%17 0.51%14.93 0.22%14/Aug/09 21:26/calclab/142L-S09/
134590 2.10% 2.18%72 2.17%180.14 2.65%14/Aug/09 23:51/calclab/142L-F07/
144095 1.87% 1.95%7 0.21%19.42 0.29%14/Aug/09 06:55/calclab/141L-S09/labs/
154065 1.86% 1.93%54 1.62%171.50 2.53%14/Aug/09 23:46/calclab/142L-S08/
164008 1.83% 1.90%9 0.27%11.87 0.17%14/Aug/09 22:30/calclab/142L-F08/
 34 0.02% 0.02%1 0.03%0.10 13/Aug/09 13:46  /calclab/142L-F08/?
173521 1.61% 1.67%9 0.27%24.56 0.36%14/Aug/09 15:37/calclab/
183364 1.54% 1.60%11 0.33%5.18 0.08%13/Aug/09 23:39/calclab/141L-S09/
 14 0.01% 0.01%1 0.03%0.03 13/Aug/09 14:36  /calclab/141L-S09/?
193229 1.48% 1.53%57 1.71%32.32 0.48%13/Aug/09 18:27/calclab/142L-S04/
203101 1.42% 1.47%55 1.65%144.77 2.13%14/Aug/09 18:30/calclab/142L-S06/
212821 1.29% 1.34%76 2.29%131.69 1.94%14/Aug/09 17:46/calclab/142L-S07/
222789 1.27% 2 0.06%11.34 0.17%12/Aug/09 21:51/calclab/141L-S09/uscpositive.gif
232719 1.24% 1.29%61 1.84%102.18 1.51%14/Aug/09 20:55/calclab/141L-F07/
242280 1.04% 1.08%46 1.38%67.82 1.00%14/Aug/09 23:14/calclab/141L-F06/
252249 1.03% 1.07%44 1.32%112.99 1.66%14/Aug/09 23:14/calclab/141L-F05/
262166 0.99% 1.03%70 2.11%63.80 0.94%14/Aug/09 17:42/calclab/141L-S06/
272156 0.99% 1.02%87 2.62%65.03 0.96%14/Aug/09 23:12/calclab/142L-F05/
282100 0.96% 1.00%79 2.38%134.19 1.98%14/Aug/09 23:51/calclab/141L-S08/
292039 0.93% 0.97%86 2.59%56.13 0.83%14/Aug/09 22:46/calclab/141L-S07/
301942 0.89% 0.92%21 0.63%121.32 1.79%14/Aug/09 19:44/calclab/142L-F08/labs/IntMethod208f.pdf
311669 0.76% 0.79%28 0.84%71.92 1.06%14/Aug/09 19:38/calclab/142L-F06/
321539 0.70% 0.73%27 0.81%117.88 1.74%14/Aug/09 18:29/calclab/142L-F08/labs/Simpson08f.pdf
331529 0.70% 0.73%15 0.45%101.11 1.49%14/Aug/09 18:24/calclab/142L-F08/labs/ImproperInt08f.pdf
341488 0.68% 0.71%10 0.30%118.59 1.75%14/Aug/09 21:18/calclab/142L-F08/labs/Snowflake08f.pdf
351457 0.67% 0.69%25 0.75%45.57 0.67%14/Aug/09 18:52/calclab/142L-S05/
361432 0.65% 0.68%74 2.23%25.25 0.37%14/Aug/09 04:50/calclab/141L-S05/
371422 0.65% 0.68%5 0.15%96.25 1.42%13/Aug/09 04:37/calclab/142L-F08/labs/VolumeByDefInt08f.pdf
381403 0.64% 0.67%12 0.36%95.75 1.41%14/Aug/09 20:22/calclab/142L-F08/labs/IntMethod08f.pdf
391166 0.53% 0.55%0 67.18 0.99% 7/Aug/09 21:22/calclab/142L-S09/labs/Goblet09s.pdf
401057 0.48% 0.50%14 0.42%31.80 0.47%13/Aug/09 13:40/calclab/141L-F04/
411046 0.48% 0.50%0 70.39 1.04% 7/Aug/09 17:07/calclab/141L-F08/labs/DiffTangent.pdf
421027 0.47% 0.49%3 0.09%55.41 0.82%13/Aug/09 04:37/calclab/142L-F08/labs/ReportDesc08f.pdf
431019 0.47% 0.48%2 0.06%55.99 0.82%13/Aug/09 04:37/calclab/142L-F08/labs/Goblet08f.pdf
44984 0.45% 0.47%5 0.15%64.69 0.95%14/Aug/09 20:43/calclab/142L-S09/labs/VolumeByDefInt09s.pdf
45976 0.45% 0.46%3 0.09%74.71 1.10%13/Aug/09 04:37/calclab/142L-F08/labs/CalcIReview08f.pdf
46974 0.45% 0.46%1 0.03%72.64 1.07%14/Aug/09 20:10/calclab/142L-S09/labs/CalcIReview09s.pdf
47967 0.44% 0.46%1 0.03%69.05 1.02%12/Aug/09 13:13/calclab/141L-F08/labs/Limits.pdf
48959 0.44% 0.46%1 0.03%53.34 0.79% 8/Aug/09 16:51/calclab/141L-F08/labs/FunctionPlot.pdf
49949 0.43% 0.45%2 0.06%87.07 1.28% 9/Aug/09 19:29/calclab/141L-F08/labs/RollerCoaster.pdf
50948 0.43% 0.45%13 0.39%77.94 1.15%14/Aug/09 06:43/calclab/142L-F08/labs/PowerSeries08f.pdf
51945 0.43% 0.45%8 0.24%70.73 1.04%14/Aug/09 19:01/calclab/142L-S09/labs/SnowFlak09s.pdf
52932 0.43% 0.44%8 0.24%65.53 0.97%14/Aug/09 05:49/calclab/142L-F08/labs/Sequences08f.pdf
53923 0.42% 0.44%0 50.12 0.74% 7/Aug/09 16:06/calclab/142L-S09/labs/ReportDesc08f.pdf
54920 0.42% 0.44%2 0.06%50.58 0.75% 9/Aug/09 07:57/calclab/141L-F08/labs/NewUserTour.mw
55905 0.41% 0.43%2 0.06%69.27 1.02%11/Aug/09 08:13/calclab/141L-F08/labs/ImplicitDiff.pdf
56900 0.41% 0.43%6 0.18%52.84 0.78%14/Aug/09 18:19/calclab/142L-F08/labs/LabIntr08f.pdf
57888 0.41% 0.42%0 53.01 0.78% 7/Aug/09 22:23/calclab/142L-S09/labs/IntMethod209s.pdf
58882 0.40% 0.42%1 0.03%62.72 0.92%11/Aug/09 08:59/calclab/141L-F08/labs/NewFunctions.pdf
59845 0.39% 0.40%1 0.03%67.24 0.99%12/Aug/09 00:45/calclab/142L-S09/labs/Simpson09s.pdf
60827 0.38% 0.39%0 26.08 0.38% 5/Jul/09 05:57/calclab/142L-F08/labs/GobletExample08s.mw
61805 0.37% 0.38%2 0.06%59.16 0.87%14/Aug/09 10:05/calclab/141L-F08/labs/EpsilonDelta.pdf
62787 0.36% 0.37%5 0.15%26.33 0.39%14/Aug/09 20:43/calclab/142L-S09/labs/GobletExample09s.mw
63781 0.36% 0.37%1 0.03%49.61 0.73%14/Aug/09 17:31/calclab/142L-S09/labs/ImproperInt09s.pdf
64769 0.35% 0.37%2 0.06%53.43 0.79%14/Aug/09 20:10/calclab/142L-S09/labs/Sequences09s.pdf
65761 0.35% 0.36%4 0.12%49.84 0.73%14/Aug/09 09:52/calclab/142L-F08/labs/NewUserTour08f.mw
66744 0.34% 0.35%2 0.06%269.99 3.98%14/Aug/09 01:28/calclab/141L-F08/labs/Tiles.pdf
67738 0.34% 0.35%8 0.24%36.50 0.54%14/Aug/09 02:17/calclab/142L-F08/labs/ReportDesc208s.pdf
68713 0.33% 0.34%9 0.27%14.04 0.21%14/Aug/09 20:09/calclab/142L-S09/LabSyllabus09s.pdf
69710 0.32% 0.34%11 0.33%50.05 0.74%13/Aug/09 10:29/calclab/141L-S09/labs/Limits.pdf
70685 0.31% 0.33%4 0.12%36.91 0.54%14/Aug/09 20:58/calclab/141L-S09/labs/FunctionPlot.pdf
71666 0.30% 0.32%4 0.12%44.15 0.65%14/Aug/09 14:22/calclab/142L-S09/labs/IntMethod09s.pdf
72649 0.30% 0.31%3 0.09%18.45 0.27%13/Aug/09 04:38/calclab/142L-F08/labs/snowflake08f.mw
73649 0.30% 0.31%1 0.03%31.55 0.46%12/Aug/09 06:26/calclab/141L-F08/labs/Intro.pdf
74648 0.30% 0.31%2 0.06%59.74 0.88%14/Aug/09 15:25/calclab/141L-F08/labs/RiemannSums.pdf
75627 0.29% 0.30%3 0.09%33.01 0.49%13/Aug/09 08:14/calclab/141L-F08/labs/Project1.pdf
76623 0.28% 0.30%5 0.15%39.49 0.58%12/Aug/09 01:59/calclab/141L-S09/labs/DiffTangent.pdf
77615 0.28% 0.29%2 0.06%222.14 3.27%12/Aug/09 18:10/calclab/141L-F08/labs/Project2.pdf
78609 0.28% 0.29%1 0.03%35.82 0.53%12/Aug/09 15:23/calclab/141L-F08/labs/Guidelines.pdf
79601 0.27% 0.29%4 0.12%17.12 0.25%12/Aug/09 19:16/calclab/141L-F08/LabSyllabus.pdf
80594 0.27% 0.28%0 13.57 0.20% 6/Aug/09 06:32/calclab/142L-F08/LabSyllabus08f.pdf
81579 0.26% 0.28%1 0.03%16.81 0.25%13/Aug/09 00:39/calclab/142L-S09/labs/snowflake09s.mw
82559 0.26% 0.27%1 0.03%38.01 0.56% 8/Aug/09 04:30/calclab/141L-S09/labs/NewFunctions.pdf
83558 0.26% 3 0.09%11.54 0.17%14/Aug/09 23:44/calclab/141L-S09/LabSyllabus.doc
84555 0.25% 0.26%2 0.06%30.94 0.46%13/Aug/09 04:21/calclab/141L-S09/labs/NewUserTour.mw
85544 0.25% 0.26%1 0.03%27.68 0.41%12/Aug/09 00:50/calclab/142L-S09/labs/ReportDesc208s.pdf
86531 0.24% 0.25%3 0.09%45.75 0.67%13/Aug/09 03:28/calclab/141L-F08/labs/DiffTrans.pdf
87508 0.23% 0.24%4 0.12%28.12 0.41%13/Aug/09 04:38/calclab/142L-F08/labs/ConvergTest08f.pdf
88506 0.23% 0.24%1 0.03%33.12 0.49% 9/Aug/09 15:12/calclab/142L-S09/labs/NewUserTour08f.mw
89487 0.22% 0.23%2 0.06%37.52 0.55%14/Aug/09 19:54/calclab/141L-S09/labs/ImplicitDiff.pdf
90475 0.22% 0.23%4 0.12%23.15 0.34%14/Aug/09 10:02/calclab/141L-S09/labs/Intro.pdf
91453 0.21% 0.22%3 0.09%38.59 0.57%13/Aug/09 11:13/calclab/141L-S09/labs/RollerCoaster.pdf
92431 0.20% 0.20%2 0.06%31.87 0.47%14/Aug/09 19:38/calclab/141L-S09/labs/EpsilonDelta.pdf
93359 0.16% 0.17%5 0.15%21.13 0.31%11/Aug/09 06:09/calclab/142L-S09/labs/LabIntr09s.pdf
94333 0.15% 0.16%1 0.03%19.03 0.28%14/Aug/09 22:07/calclab/141L-S09/labs/Guidelines.pdf
95316 0.14% 0.15%3 0.09%17.18 0.25%14/Aug/09 20:59/calclab/142L-S09/labs/ConvergTest09s.pdf
96312 0.14% 0.15%3 0.09%27.18 0.40% 8/Aug/09 21:24/calclab/141L-S09/labs/DiffTrans.pdf
97296 0.14% 0.14%2 0.06%15.20 0.22%13/Aug/09 11:22/calclab/141L-S09/labs/Project1.pdf
98274 0.13% 0.13%3 0.09%88.22 1.30%10/Aug/09 23:20/calclab/141L-S09/labs/Project2.pdf
99269 0.12% 0.13%5 0.15%8.33 0.12%13/Aug/09 04:37/calclab/142L-F08/labs/GobletExample08f.mw
100247 0.11% 0.12%5 0.15%85.09 1.25%14/Aug/09 17:26/calclab/141L-S09/labs/Tiles.pdf
101238 0.11% 0.11%3 0.09%20.29 0.30%11/Aug/09 09:56/calclab/142L-S09/labs/PowerSeries09s.pdf
102184 0.08% 3 0.09%4.21 0.06%13/Aug/09 21:04/calclab/142L-F08/LabSyllabus08f.doc
103175 0.08% 0.08%5 0.15%5.60 0.08%13/Aug/09 13:56/calclab/142L-F08/labs/survey08f.pdf
104175 0.08% 0.08%4 0.12%0.18 13/Aug/09 13:43/calclab/550-F05/
105171 0.08% 0.08%0 2.99 0.04% 6/Aug/09 18:04/calclab/141L-F08/access.pdf
106160 0.07% 0.08%13 0.39%14.44 0.21%14/Aug/09 01:48/calclab/141L-S09/labs/RiemannSums.pdf
107150 0.07% 0.07%1 0.03%3.07 0.05% 9/Aug/09 11:44/calclab/142L-F08/access.pdf
108131 0.06% 0.06%3 0.09%3.20 0.05%14/Aug/09 22:17/calclab/550-F05/P1.pdf
109127 0.06% 0.06%4 0.12%2.77 0.04%11/Aug/09 10:05/calclab/141L-S09/access.pdf
110127 0.06% 2 0.06%2.82 0.04% 8/Aug/09 14:55/calclab/142L-S09/LabSyllabus09s.doc
111125 0.06% 0.06%2 0.06%4.18 0.06%12/Aug/09 19:16/calclab/550-F05/P2.pdf
112112 0.05% 0.05%2 0.06%3.82 0.06%12/Aug/09 10:11/calclab/141L-F08/labs/survey.pdf
113108 0.05% 0.05%1 0.03%2.12 0.03% 9/Aug/09 10:21/calclab/142L-S09/access.pdf
11467 0.03% 0.03%0 2.31 0.03%31/Jul/09 15:17/calclab/141L-S09/labs/survey.pdf
11566 0.03% 0.03%0 2.60 0.04% 7/Aug/09 21:37/calclab/142L-S09/labs/survey09s.pdf
11631 0.01% 0.01%0 0.38 0.01%23/Jun/09 12:38/calclab/141L-F08/CommonMistakes.mw
 16 0.01% 0.01%0 0.99 0.01%19/Apr/09 22:30[not listed: 10 files]

File Type Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the number of requests.

no.reqs%reqs7-day reqs%7-day reqsGbytes%byteslast timeextension
115762472.04%300690.43%2.8442.85%14/Aug/09 23:51[directories]
24690521.44%284 8.54%3.4952.59%14/Aug/09 22:17.pdf [Adobe Portable Document Format]
37505 3.43%3 0.09%0.03 0.45%12/Aug/09 21:51.gif [GIF graphics]
45884 2.69%23 0.69%0.25 3.84%14/Aug/09 20:43.mw [Maple worksheet (Standard)]
5869 0.40%8 0.24%0.02 0.27%14/Aug/09 23:44.doc [Microsoft Word document]
 1 0 0.00  3/Feb/09 08:27[not listed: 1 extension]

Host Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.

no.reqs%reqspages%pages7-day reqs%7-day reqsGbytes%byteslast timehost
16670030.49%6078728.89%7 0.21%2.0831.34%14/Aug/09 15:17math.sc.edu
23968 1.81%3959 1.88%61018.35%0.12 1.85%13/Aug/09 17:59195.113.214.196
33276 1.50%3264 1.55%0 0.09 1.38%16/Jun/09 12:4566.249.71.245
42418 1.11%2400 1.14%0 0.10 1.58%20/Jul/09 15:5066.249.71.155
52330 1.06%2329 1.11%0 0.02 0.33%11/Mar/09 11:15208.36.144.7
62262 1.03%2262 1.08%0 0.03 0.49%13/Jun/09 06:2566.235.124.36
72230 1.02%2222 1.06%0 0.04 0.64% 2/Feb/09 13:3066.249.71.41
82223 1.02%2215 1.05%0 0.05 0.70% 2/Feb/09 04:4566.249.71.40
92103 0.96%2091 0.99%0 0.04 0.62% 2/Feb/09 13:1166.249.71.39
101780 0.81%1770 0.84%0 0.03 0.40%31/Mar/09 15:5966.249.73.210
111758 0.80%1751 0.83%0 0.05 0.75%13/Feb/09 10:5167.195.37.99
121750 0.80%1748 0.83%0 0.04 0.57% 3/May/09 15:4081.67.92.69
131694 0.77%1681 0.80%0 0.07 1.02%30/Jul/09 13:1066.249.71.233
141469 0.67%1453 0.69%0 0.02 0.27% 5/Mar/09 10:0766.249.67.86
151453 0.66%1453 0.69%0 0.05 0.79%17/May/09 01:0093.158.151.24
161371 0.63%1371 0.65%1 0.03%0.01 0.18%12/Aug/09 18:0366.235.124.68
171321 0.60%1311 0.62%0 0.04 0.63%17/Apr/09 20:4872.30.142.82
181306 0.60%1306 0.62%286 8.60%0.02 0.25%14/Aug/09 23:3977.88.25.26
191156 0.53%1156 0.55%0 0.08 1.25% 1/Oct/08 09:30129.123.241.177
201118 0.51%1115 0.53%0 0.04 0.58%24/Jun/09 09:50174.129.113.38
21968 0.44%962 0.46%13 0.39%0.03 0.40% 9/Aug/09 05:5567.110.143.50
22938 0.43%926 0.44%0 0.03 0.45%20/Feb/09 11:1974.6.17.179
23873 0.40%871 0.41%0 0.03 0.50%13/Jun/09 19:43211.172.253.205
24859 0.39%859 0.41%0 0.00 0.02% 4/Jun/09 18:28208.111.154.15
25800 0.37%800 0.38%0 0.01 0.14%25/Jul/09 00:5285.169.42.73
26774 0.35%773 0.37%0 0.03 0.40%22/Nov/08 20:56221.237.146.27
27743 0.34%743 0.35%0 0.00 0.04% 2/Jun/09 08:58208.111.154.16
28731 0.33%728 0.35%0 0.01 0.21%30/Apr/09 12:3466.249.71.18
29697 0.32%690 0.33%0 0.03 0.40%23/Jun/09 17:0166.249.71.120
30662 0.30%658 0.31%274 8.24%0.02 0.38%14/Aug/09 23:0666.249.71.213
31616 0.28%611 0.29%0 0.02 0.28%14/Mar/09 22:3372.30.87.107
32593 0.27%593 0.28%220 6.62%0.00 14/Aug/09 00:0177.88.23.250
33573 0.26%573 0.27%104 3.13%0.00 14/Aug/09 05:5877.88.22.249
34566 0.26%566 0.27%0 0.01 0.16%23/Jul/09 15:1838.99.13.117
35563 0.26%563 0.27%0 0.01 0.11%21/Jan/09 05:44171.64.75.101
36526 0.24%524 0.25%55 1.65%0.00 10/Aug/09 03:2993.158.147.242
37517 0.24%514 0.24%0 0.02 0.30%30/May/09 04:50116.125.142.198
38507 0.23%505 0.24%0 0.02 0.26%15/Jul/09 14:13174.129.166.125
39487 0.22%487 0.23%69 2.08%0.01 0.11%14/Aug/09 23:1466.235.124.18
40485 0.22%485 0.23%0 0.01 0.13%18/Jun/09 01:0993.158.148.30
41462 0.21%460 0.22%104 3.13%0.00 12/Aug/09 09:1677.88.23.248
42436 0.20%434 0.21%0 0.01 0.20%24/Mar/09 01:2872.30.78.246
43427 0.20%427 0.20%0 0.00 0.01% 2/Jul/09 04:44204.62.54.203
44423 0.19%418 0.20%0 0.01 0.19%25/Jan/09 13:2872.30.65.38
45378 0.17%373 0.18%0 0.01 0.18%30/May/09 04:0772.30.65.24
46364 0.17%363 0.17%0 0.01 0.15% 2/Jan/09 11:3272.30.79.44
47363 0.17%363 0.17%0 0.01 0.19% 7/Oct/08 15:5977.88.27.26
48361 0.16%356 0.17%0 0.01 0.19%29/Apr/09 09:2574.6.22.163
49352 0.16%350 0.17%0 0.01 0.18%24/Jun/09 16:02211.172.253.206
50351 0.16%350 0.17%110 3.31%0.00 13/Aug/09 09:0477.88.22.250
 9770744.66%9544445.36%147144.25%3.2448.82%14/Aug/09 23:51[not listed: 15,630 hosts]

Domain Report

(Go To: Top | General Summary | Monthly Report | Request Report | File Type Report | Host Report | Domain Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.

no.reqs%reqspages%pages7-day reqs%7-day reqsGbytes%byteslast timedomain
115208869.51%14962671.11%331799.79%4.5568.66%14/Aug/09 23:51[unresolved numerical addresses]
26670030.49%6078728.89%7 0.21%2.0831.34%14/Aug/09 15:17.edu (USA Higher Education)
 6670030.49%6078728.89%7 0.21%2.0831.34%14/Aug/09 15:17  sc.edu
 6670030.49%6078728.89%7 0.21%2.0831.34%14/Aug/09 15:17    math.sc.edu (USC, Mathematics)